UK all time Women's Pentathlon Rankings

Last updated 30 Sep 2011
W35-39AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Wendy Laing (39)3800Europe19.08.02 15.0810.65 1.64 5.222:24.81(4203)
2Charmaine Johnson (36)3758HantsAA01.05.00 15.413.27 1.63 5.392:40.0(3866)
3Jenny Brown (37)3748Europe20.07.96 15.7 9.73 1.72 5.212:22.8(3953)
4Pat McNab (36)3425World27.07.79 15.00 9.92 1.50 5.382:41.60(3527)
5Pat Oakes (38)3092Europe23.08.84 16.52 8.02 1.54 5.012:37.18(3374)
6Amanda Wale (35)2903BVAF03.09.06 17.6 8.89 1.40 4.972:31.2(2903)
7Hazel Barker (35)2872BVAF13.08.94 16.8 9.75 1.52 4.542:47.7(2872)
8Sally Stagles (39)2820Europe07.07.00 16.54 8.48 1.39 4.482:35.48(3161)
9Vilma Thompson (36)2497BVAF06.08.88 18.010.95 1.41 4.453:06.3(2577)
10Gaye Clarke (37)2470Solihull09.08.98 16.3 6.78 1.35 4.722:58.6(2640)
11Susan Turley (35)2324Solihull04.07.99 17.8 7.47 1.32 4.943:04.8(2324)
12Joanne Binks (36)2279BVAF25.05.08 17.70 8.16 1.39 4.203:05.99(2355)
W40-44AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Jenny Brown (41)3960Europe07.07.00 13.1410.14 1.66 5.192:29.77(4065)
2Wendy Laing (42)3874BVAF19.06.05 12.210.14 1.63 5.002:36.4(4080)
3Mandy Laing (42)3736Europe19.08.02 11.8710.31 1.44 5.042:36.42(3943)
4Carole Filer (42)3508Solihull09.08.98 12.4 6.79 1.50 5.272:37.3(3706)
5Geraldine Finegan (40)3487Poznan20.07.06 13.07 9.93 1.45 4.672:31.40(3487)
6Jean Fail (42)3260Europe01.07.92 12.22 7.20 1.41 5.042:50.48(3445)
7Amanda Wale (40)3144Oxford05.06.11 12.80 8.94 1.42 4.512:49.89(3144)
8Sally Stagles (41)3086Europe19.08.02 12.75 8.49 1.41 4.312:46.60(3180)
9Pat McNab (43)3025Europe28.07.86 12.71 9.45 1.43 4.973:26.27(3308)
10Daniela Di Maggio (41)2946BMAF17.05.09 13.74 7.80 1.43 4.532:49.30(3040)
11Gwen Cunningham (42)2837Solihull18.08.96 14.1 7.42 1.43 4.722:54.7(3028)
12Louise Oliver (40)2696BMAF23.05.10 15.40 9.54 1.36 4.482:55.42(2696)
13Susan Turley (40)2386Solihull11.07.04 14.9 7.53 1.29 4.403:04.2(2386)
14Lesley Willis (43)2335BVAF19.06.05 16.5 7.39 1.32 4.162:46.7(2591)
15Christine Pates (42)2324BVAF19.06.05 16.5 7.56 1.41 4.233:02.0(2488)
16Sue Burridge (43)2199Midlands13.08.95 15.6 7.77 1.34 4.193:17.6(2453)
17Dorothy Orr (42)2191Solihull11.07.04 15.5 6.32 1.35 4.103:06.0(2365)
18Maria Williams (40)1965BVAF06.08.88 19.3 6.80 1.27 3.442:34.8(1965)
19Christine Hawker (30)1958BVAF25.05.08 15.20 6.41 1.12 3.722:59.55(7542)
W45-49AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Jenny Brown (45)4034Arhus01.08.04 13.89 9.28 1.60 4.742:31.44(4034)
2Hazel Barker (46)3520Poznan20.07.06 13.2810.15 1.47 4.573:10.85(3625)
3Pat McNab (45)3228BVAF06.08.88 13.0 9.54 1.39 4.553:26.8(3228)
4Lesley Willis (47)3032BMAF17.05.09 15.54 6.87 1.25 4.602:37.00(3223)
5Emily McMahon (48)2998Solihull09.08.98 15.0 7.30 1.29 4.592:49.7(3290)
6Gaye Clarke (47)2923BVAF25.05.08 12.60 6.96 1.27 4.353:23.90(3104)
7Susan Newberry (46)2855BVAF19.06.05 14.8 8.15 1.29 4.202:59.9(2951)
8Jackie Charles (48)2842Midland19.08.90 15.0 7.08 1.29 4.713:07.3(3136)
9J Thorne (45)2591Crawley13.09.03 15.66 6.59 1.36 4.473:27.60(2591)
10Gillian Dobson (48)2563Europe19.08.02 16.21 6.97 1.27 3.832:52.44(2834)
11Paula Booth (45)2514Solihull11.07.04 14.3 7.84 1.17 3.643:06.5(2514)
12Carol Morris (46)2377Midland19.08.90 16.5 6.10 1.23 3.842:53.1(2469)
13Anne Wainwright (49)2303Solihull11.07.04 16.9 6.13 1.20 3.782:51.8(2645)
14Betty Steedman (47)2234BVAF20.09.80 16.0 6.36 1.10 3.672:54.6(2402)
15Jan Hardcastle (45)2061BVAF19.06.05 18.3 6.47 1.32 3.923:27.2(2061)
W50-54AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Hazel Barker (50)3424Sydney200915.10.09 14.20 9.95 1.36 4.293:12.29(3424)
2Maeve Kyle (51)3391World06.08.80 13.6 8.82 1.34 4.473:15.7(3503)
3Carole Filer (53)3388Sydney200915.10.09 14.25 7.13 1.42 4.483:08.04(3719)
4Gaye Clarke (50)3374Oxford05.06.11 13.47 8.05 1.36 4.283:11.54(3374)
5Gillian Dobson (51)3071Poznan20.07.06 15.48 9.73 1.27 3.702:55.74(3177)
6Jackie Charles (50)2900Midland16.08.92 15.3 7.12 1.26 4.503:18.0(2900)
7Emily McMahon (51)2787Solihull12.08.01 14.4 7.59 1.18 3.763:06.8(2887)
8Anne Wainwright (50)2606BVAF19.06.05 15.6 5.60 1.20 3.722:55.7(2606)
9Paula Booth (50)2413BMAF17.05.09 16.04 7.95 1.10 3.883:25.00(2413)
10Fiona Argent (54)2363BVAF25.05.08 16.18 6.00 1.12 3.663:06.36(2730)
11Judi Stafford (53)2171BVAF03.09.06 18.2 5.99 1.16 3.402:59.7(2433)
12Marilyn Anness (50)2110Europe19.08.02 17.38 7.99 1.16 3.173:27.79(2110)
W55-59AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Caroline Marler (55)3806BVAF03.09.06 16.3 9.31 1.28 4.302:44.5(3806)
2Jackie Charles (56)2834Solihull09.08.98 16.2 7.45 1.20 3.873:38.7(2942)
3Pat Oakes (55)2745Solihull12.08.01 16.6 7.88 1.18 3.843:45.2(2745)
4Fiona Argent (56)2274BMAF23.05.10 20.33 6.30 1.15 3.293:15.29(2368)
5Sally Hine (58)2205BVAF25.05.08 17.77 6.02 1.09 3.233:35.39(2488)
W60-64AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Jackie Charles (60)3211Solihull14.07.02 16.3 7.56 1.18 3.773:33.1(3211)
2Sally Hine (60)2969BMAF23.05.10 16.40 5.84 1.18 3.563:33.52(2969)
3Nanette Cross (60)2746Solihull12.08.01 16.7 7.11 1.09 3.323:40.2(2746)
4Betty Steedman (62)2635Europe20.07.96 17.5 5.49 1.03 3.583:24.5(2868)
5Pat Oakes (60)2378Poznan20.07.06 18.20 7.33 1.09 3.524:35.04(2378)
W65-69AgeAge
PosNameGroupVenueDate Hurd SP HJ LJ 800m Year
1Kay Koppel (65)3139Solihull12.08.01 19.0 7.37 1.12 3.203:38.4(3139)
2Jackie Charles (66)3090BVAF25.05.08 17.49 6.52 1.09 3.323:56.93(3225)