Clubs
| Eastern VAC | Eva Osborne Membership Secretary 61 Damgate, Wymondham, Norfolk NR18 0BG Tel: 01953 604501 | |||||
| Isle of Man VAC | Lesley Christian Secretary 1 Chester Mews, The Paddocks, Ballasalla, Isle of Man IM9 2DN Tel: 01624 829164 Email: lesley_christian@hotmail.com | |||||
| Midland Masters AC | Colin Simpson Treasurer 87 Willow Road, Solihull, B91 1UF Tel: 0121 705 5139 | Tom Morris General & Membership Secretary 391 Chester Road, Castle Bromwich, Birmingham B36 0JH Tel: 0121 747 2204 Email: mmac.sec@blueyonder.co.uk | ||||
| VAA-North East of England | Val Hancock Membership Secretary Low Dryburn Farm, North End, Durham DH1 4NJ Email: lowdryburn@aol.com | |||||
| Northern Ireland VAA | Drew Crawford Membership Secretary 1 Wilmot Park, Dunmurry, Belfast BT17 9JW Tel: 028 9032 1731 | |||||
| Northern VAC | David Sinnott Membership Secretary 24 St Asaph Drive, Ashton under Lyne, OL6 8UB Tel: 0161 339 6562 Email: davidsinnott@bulldoghome.com | |||||
| Scottish Veteran Harriers Club | Dr David Fairweather Membership Secretary 12 Powburn Crescent, Uddingston, Glasgow G71 7SS Tel: 01698 810575 Email: djf@dfairweather.plus.com | |||||
| Southern Counties VAC | Vilma Thompson New Members Secretary Tel: 020 7928 9577 Email: villy18@hotmail.co.uk | David Lipscomb Secretary 120 New Road, Croxley Green, Herts WD3 3EP Tel: 01923 448852 Email: lippy@serpentine.org.uk | ||||
| South West Veterans AC | Ken Ballam Membership Secretary 7 Sandford Court, 32 Belle Vue Road, Bournemouth BH6 3DR Tel: 01202 429137 Email: k.ballam@btinternet.com | John Perratt Secretary 1 Stanhope Drive, Sidmouth, Devon EX10 9JE Tel: 01395 513611 Email: johnperratt@talktalk.net | ||||
| Veterans AC | Philip Bell Membership Secretary 117 Cairnfield Avenue, London, NW2 7PH Email: phil.bell@bell-computer-services.co.uk | |||||
| Welsh Masters AA | Sue Hooper Memberships Secretary 28 Mill Common, Undy, Nr Caldicot, Monmouthshire NP26 3JH Tel: 01633 881608 | |||||
| VAA of England | Irene Nicholls Secretary Rainbow Cottage, 15 Meadow Lane, Alvechurch, Worcs B48 7LH | |||||
Please note that clubs have differing subscription rates