British masters indoor pentathlon rankings 2002

M40 60mH LJ Shot HJ 1000m 60m Total
Andrew Waddington 9.90 5.61 7.98 1.78 2.54.58 3380
John Mayor 9.30 5.60 8.53 1.69 3.02.45 3358
Brian Slaughter 9.71 5.49 10.44 1.60 2.58.92 3316
Michael Guest 9.61 5.19 7.92 1.54 3.05.45 2979
Geoff Powley 10.79 4.95 8.51 1.63 3.04.93 2834
Peter Ley 11.18 4.93 8.46 1.51 3.07.70 2624
Ray McAvoy 11.21 4.79 8.45 1.36 3.24.00 2300
M45
John Martindale 10.58 5.26 9.56 1.51 3.53.30 2881
Duncan Talbot 11.02 4.30 7.68 1.60 3.21.56 2762
Ian Turner 11.56 4.93 8.60 1.36 3.24.96 2632
John Barwick 10.94 4.57 8.01 1.36 3.40.11 2477
M50
John Charlton 9.49 5.53 10.15 1.48 3.19.71 3744
Ty Lewis 9.50 5.21 9.38 1.50 8.1 3701
Denis Wallington 11.6 5.32 9.56 1.38 8.2 3199
John Robertson 12.46 4.22 9.72 1.45 3.42.72 2598
Allan MacLoed 13.39 4.19 6.95 1.30 4.14.14 1902
M55
Phil Harris 10.41 4.69 8.77 1.45 3.26.58 3550
Peter Duckers 11.20 4.31 8.28 1.35 8.6 3144
Lawrie Dunn 11.49 4.38 6.99 1.33 3.34.28 2921
Malcolm Robertson 12.21 4.15 9.12 1.30 3.45.74 2788
Derek Graves 11.73 4.46 6.27 1.21 3.28.85 2764
M60
John Howe 10.30 4.43 10.99 1.38 8.8 3853
Bruce Charles 12.26 4.12 8.38 1.21 3.51.16 2836
Trevor Driver 11.91 4.15 9.73 1.30 4.35.28 2826
John Freebairn 12.16 3.46 11.29 1.39 4.58.10 2697
M65
David Burton 11.90 4.52 8.71 1.32 8.5 3920
Colin Shafto 11.85 4.13 8.49 1.36 4.42.79 3233
Jim Day 12.20 3.58 8.05 1.17 9.9 2917
Cliff Taylor 14.03 3.17 8.86 1.21 4.35.06 2475
M70
Norman Carter 12.82 3.02 6.99 1.21 4.48.48 2640
M85
Tony Rawlinson 16.06 2.22 5.19 0.97 7.17.94 2494(WR)