UK all time Decathlon UK Rankings

Last updated 12 Oct 2007
M35-39AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m 110H DT PV JT 1500mYear
1Alex Kruger (36)7355Stoke on T30.07.00 11.62 6.8713.58 2.0254.0515.6241.52 4.2550.195:01.72(7487)
2Mike Corden (35)7095Birmingham10.07.83 11.62 6.4513.73 1.7951.1415.7241.98 4.0052.005:03.70(7095)
3Snowy Brooks (36)6123Crewe31.08.80 11.8 6.4812.71 1.7555.016.539.28 3.1548.425:35.2(6245)
4Mark Roberts (35)6078Crawley19.09.04 12.77 6.1411.21 1.6955.7016.2538.34 3.7047.255:02.60(6078)
5Geoff Ward (37)6026Cardiff25.02.90 12.24 6.4110.18 1.8655.4517.4031.40 3.9043.225:12.16(0)
6Stuart Caudery (35)6018Exeter29.09.02 12.4 5.9910.28 1.8753.816.231.80 4.0037.665:05.5(6018)
7Neil Rutterford (35)5902Hexham03.08.03 11.40 6.06 8.82 1.8154.9016.7020.96 4.2029.674:46.99(5902)
8Tyrone Lewis (35)5844Portsmouth03.08.84 12.1 5.83 8.82 1.6553.416.826.00 3.8045.244:32.9(5844)
9Mark Bishop (35)5825Hendon11.08.02 12.04 6.4412.04 1.7353.5616.5234.67 3.7049.77 0(5825)
10Peter Coates (35)5779Hexham03.08.03 12.00 6.05 8.61 1.6852.7417.2829.31 3.2037.464:30.61(5779)
11Colin Hayton (37)5760Cudworth15.09.96 12.6 5.7810.68 1.7357.817.432.50 3.9043.064:40.4(6004)
12Neal Killen (35)5749Aldershot17.06.94 11.4 6.1313.19 1.6952.416.537.34 3.6038.80 0(5749)
13Lennox Griffiths (35)5742Stoke on T08.09.91 12.18 5.8111.31 1.6955.4216.4932.96 3.2048.965:28.79(5742)
14Nicholas Walker (36)5608Colwyn Bay05.09.00 12.17 6.0011.45 1.5454.6018.3433.97 3.6038.195:04.42(5717)
15Geoff Ingram (39)5536BVAF07.07.07 11.84 5.7310.33 1.6056.5917.3731.74 3.5040.655:10.27(6014)
16Ian Marriott (35)5468Mansfield25.09.88 12.4 5.70 9.75 1.7155.817.131.80 3.5037.105:01.2(5468)
17Graeme Leckie (35)5444St Albans21.08.88 12.0 5.66 9.77 1.6452.319.230.44 3.3037.664:44.8(5444)
18Phil McIlfatrick (38)5349Belfast11.07.92 11.5 6.07 9.53 1.5855.515.727.08 2.7037.545:22.6(5692)
19David Wallis (35)5348St Albans21.08.88 12.3 6.26 8.88 1.6754.216.825.10 2.9039.225:04.9(5348)
20Trevor Male (35)5296Watford25.08.85 11.9 6.17 9.16 1.6056.217.127.84 2.9041.385:10.5(5296)
21Frank Chapman (36)5208Tidworth26.05.06 12.6 5.7211.34 1.6856.617.232.95 3.2531.015:23.5(5313)
22Clifford Rowlands (35)5098Cosford17.07.81 12.1 6.12 8.24 1.7055.716.421.26 2.6036.785:12.6(5098)
23Glyn Long (35)4856Norwich14.09.80 11.9 5.95 8.58 1.7258.416.924.30 2.3024.905:00.3(4856)
24Tony Mackay (38)4477Luton29.08.76 13.3 5.2110.59 1.5060.821.129.72 3.2050.145:30.4(4798)
M40-44AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m 110H DT PV JT 1500mYear
1Greg Richards (41)7724Enfield02.08.97 12.02 6.8113.71 1.8654.5115.6344.86 4.0050.845:18.14(7874)
2Mike Corden (40)6899Midland01.05.88 12.42 5.9411.95 1.7154.0116.4436.10 3.7048.404:56.90(6899)
3Alex Kruger (43)6747Riccione05.09.07 12.38 6.1513.32 1.8458.8616.3239.85 3.8046.055:46.63(7193)
4Dave Cowley (41)6605World27.07.89 11.65 6.27 8.59 1.7351.0015.7925.60 3.1033.144:35.17(6740)
5Nick Phipps (40)6301BVAF12.09.92 12.6 5.6613.44 1.7060.217.840.32 3.7045.605:16.2(6301)
6John Charlton (42)6200World27.07.89 11.88 6.29 9.52 1.5353.3317.1725.14 3.1038.874:45.16(6459)
7Brian Slaughter (43)6166Neosho29.07.00 12.14 5.8310.99 1.5854.9417.8434.34 2.7043.524:46.30(6573)
8Tim Wall (42)6056BVAF22.08.98 12.39 5.7710.32 1.6054.5017.9731.19 2.9038.134:35.02(6316)
9Robin Ball (40)6037Surrey12.05.76 12.8 5.1812.11 1.5058.319.239.38 3.4556.965:01.9(6037)
10Callum Orr (40)6006BVAF13.09.03 11.96 5.42 9.59 1.7855.3117.8129.09 3.4035.875:12.24(6006)
11Robert Stevenson (44)5876SAF19.07.97 12.01 5.79 8.02 1.6252.5117.1122.60 2.9030.984:40.17(6393)
12Brian Loten (41)5870BVAF08.09.84 12.4 5.70 9.04 1.4056.816.730.44 3.2049.824:57.1(6004)
13Snowy Brooks (41)5870MDDX25.08.85 12.0 6.3711.73 1.6456.816.833.34 3.3545.08 0(5997)
14Pan Zeniou (40)5735BVAF11.09.93 12.6 5.2011.24 1.6457.519.732.38 3.5047.105:14.6(5735)
15Andrew Waddington (43)5687BVAF11.09.04 11.89 5.92 7.60 1.7553.7618.1524.46 2.3032.074:52.93(6072)
16David Robinson (42)5648Gateshead29.07.99 12.28 5.42 9.03 1.5054.5716.4428.00 3.4030.585:24.10(5898)
17David Wallis (40)5641BVAF11.09.93 12.0 6.05 8.35 1.7055.717.522.88 2.8034.685:10.9(5641)
18John Mayor (42)5627BVAF09.09.00 12.44 5.86 8.29 1.6056.2916.4426.60 2.4534.554:56.85(5874)
19Mike James (42)5626BVAF13.09.91 12.3 6.44 8.73 1.7457.416.928.08 2.6036.645:48.7(5884)
20Graham Howell (41)5595BVAF11.09.99 12.24 5.73 8.25 1.5955.6117.3423.52 2.3039.484:47.44(5721)
21Phil McIlfatrick (41)5581BVAF09.09.95 12.1 5.57 8.91 1.6456.915.623.92 2.8032.345:16.7(5709)
22Nicholas Walker (41)5520BVAF17.09.05 12.5 5.6810.46 1.5057.818.029.51 3.5040.805:43.1(5651)
23Ken Lyon (40)5483BVAF08.09.01 12.65 5.82 8.87 1.5056.4019.9127.18 3.5039.555:11.45(5483)
24Eamon Fitzgerald (44)5457BVAF13.09.90 12.5 6.01 7.49 1.8559.117.220.20 3.7028.585:45.7(6000)
25Graeme Leckie (41)5361BVAF24.09.94 12.6 5.61 9.07 1.5358.719.126.80 3.3033.184:48.0(5479)
26Tony Mackay (42)5346BVAF20.09.80 13.1 5.2910.82 1.5560.020.431.10 3.5050.405:32.3(5607)
27Ian Marriott (40)5343BVAF11.09.93 13.0 5.42 9.00 1.6457.218.328.84 3.2032.765:10.4(5343)
28Geoff Powley (41)5318BVAF13.09.03 12.41 5.30 9.44 1.5157.1818.9527.27 2.7040.885:07.37(5443)
29Jack Gelder (42)5261BVAF13.09.89 12.0 5.60 8.46 1.4256.017.422.84 2.7040.005:25.3(5505)
30John Ross (43)5248BVAF19.09.81 12.5 5.11 8.92 1.3556.320.126.12 3.0049.624:53.0(5623)
31Colin Hayton (42)5238BVAF08.09.01 13.27 4.90 9.67 1.6262.1519.4730.01 3.6043.255:20.67(5489)
32Donald Brown (43)5229BVAF07.07.07 11.90 5.0911.38 1.7560.4918.1832.64 2.1040.596:29.67(5610)
33Tom Hanley (41)5216BVAF03.09.83 12.8 5.82 9.48 1.4558.919.628.39 2.5543.724:58.0(5337)
34Bob Douglas (40)5212BVAF07.09.96 12.99 5.2311.32 1.6061.0119.4730.30 3.1045.545:53.66(5212)
35Mike Guest (40)5202BVAF09.09.00 12.44 5.65 8.42 1.5157.9316.5225.21 2.3027.215:04.16(5202)
36Jim McNamee (44)5129BVAF08.09.84 11.8 5.49 8.08 1.4054.219.526.43 2.2031.004:46.4(5615)
37Derek Osborne (43)5060BVAF12.08.06 13.05 5.41 8.28 1.5258.7918.4625.08 3.0031.905:05.19(5431)
38Peter Ley (43)5029BVAF13.09.03 13.07 4.90 8.42 1.5756.8520.1230.17 2.8034.795:01.48(5391)
39Richard Buckingham (40)5020BVAF07.07.07 12.48 5.5810.05 1.5759.1517.8132.69 2.1033.606:11.82(5020)
40Alan Balderson (41)4959BVAF30.08.86 12.1 5.61 7.82 1.5453.420.921.32 2.5024.044:52.5(5074)
41Mark Line (42)4924BVAF11.09.04 12.06 5.5911.56 1.4863.0618.98 0 3.4048.736:17.89(5191)
42Glyn Long (42)4879Norfolk20.09.86 12.8 5.15 8.50 1.5860.117.624.74 2.5027.905:10.3(5117)
43George Lee (44)4869BVAF08.09.79 12.2 5.17 8.42 1.5057.919.023.50 2.6527.465:03.1(5357)
44Ray Ashford (43)4833Gateshead29.07.99 12.90 5.31 8.11 1.5657.9019.7419.25 2.5031.974:52.60(5193)
45Bob Rudd (41)4823BVAF00.06.85 12.4 5.53 7.34 1.5555.220.020.80 2.8033.105:36.7(4943)
46Andrew Laughton (42)4817BVAF09.09.00 12.74 5.35 7.05 1.4557.1618.0119.94 3.0018.784:55.77(5049)
47Bob Abdy (42)4811BVAF13.09.90 12.6 5.32 9.20 1.5862.717.823.88 2.8039.006:06.1(5055)
48Lawrie Dunn (43)4755BVAF13.09.90 12.7 5.31 6.52 1.5556.619.519.72 2.6033.045:03.6(5110)
49Raymond McAvoy (40)4735SAF02.05.98 12.71 5.04 9.18 1.3458.3720.0027.62 2.1038.955:07.06(4735)
50Colin Shafto (44)4723BVAF08.09.79 12.7 5.43 8.41 1.4057.417.521.22 2.5019.745:01.3(5199)
51Barry Symonds (41)4688BVAF03.09.83 11.7 5.51 8.96 1.3557.116.017.52 1.7022.775:40.0(4793)
52John Darlington (43)4675BVAF08.09.79 12.6 5.67 9.05 1.6061.220.222.98 2.6531.065:39.6(5050)
53Dr Julian Kennedy (42)4674LondonMad01.07.95 13.0 5.14 9.25 1.4560.418.923.32 2.3042.095:17.6(4904)
54Jon Preston (41)4651BVAF03.09.83 12.2 4.75 8.52 1.4056.519.624.43 2.2531.055:07.0(4765)
55Merrick Bousfield (40)4639BVAF13.09.89 12.3 5.5810.18 1.3961.519.828.12 2.7034.046:10.9(4639)
56Nick King (41)4621BVAF24.09.94 12.9 5.18 8.10 1.5961.919.623.32 2.6030.465:06.6(4740)
57David Burton (44)4597BVAF08.09.79 11.7 5.49 7.33 1.4058.320.822.46 2.2029.285:09.1(5070)
58Tony Howarth (41)4576BVAF09.09.95 13.2 4.67 7.82 1.4957.121.119.34 2.6033.324:34.6(4691)
59Peter Roberts (39)4563BVAF12.08.06 12.80 5.08 7.87 1.6759.9819.9727.31 2.1031.695:43.23(4448)
60Terry Hall (41)4558Army16.06.94 12.78 5.01 7.28 1.5460.9718.8219.10 2.3030.965:03.00(4672)
61Ian Reeve (43)4554BVAF09.09.95 13.0 5.00 7.81 1.3958.620.421.12 2.9031.504:54.3(4909)
62Mike Clarke (40)4463SCVAAA17.10.81 12.6 4.70 8.62 1.5562.118.119.22 1.6031.404:55.9(4463)
63Frank Blackwell (40)4388BVAF24.09.94 12.9 5.26 7.13 1.4759.518.218.12 2.5029.965:37.6(4388)
64Keith Ridgeway (41)4383Gateshead29.07.99 13.54 4.43 9.82 1.5064.6120.2431.87 2.9034.935:51.10(4500)
65Frank Taylor (44)4375BVAF20.09.80 12.0 5.90 6.78 1.4553.819.818.46 019.825:24.0(4812)
66David Vaughan (42)4339BVAF08.09.84 13.0 5.05 9.06 1.5060.322.524.05 2.2033.875:12.0(4568)
67Joe Phillips (44)4271BVAF07.10.78 13.4 5.01 8.18 1.4462.219.927.58 2.0142.225:45.2(4739)
68Howard Pierce (40)4246BVAF08.09.84 12.3 5.00 8.77 1.5061.919.120.83 1.9029.205:47.0(4246)
M45-49AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m 110H DT PV JT 1500mYear
1John Charlton (46)7103World07.10.93 11.68 6.5410.11 1.5454.7016.7030.42 3.2043.745:14.86(7255)
2Nick Phipps (45)6955Durban17.07.97 12.63 5.8412.76 1.6457.9617.8937.02 3.9041.445:34.36(6955)
3Alan Leiper (46)6659BVAF12.08.06 12.37 5.4411.79 1.6160.2617.4330.68 4.0042.255:38.58(6823)
4Brian Slaughter (45)6592Puerto Ric02.07.03 12.24 5.8310.62 1.5755.4817.8231.14 2.4040.434:44.36(6592)
5Mike Corden (45)6552BVAF11.09.93 12.6 5.7411.86 1.6458.418.535.34 3.5042.185:36.7(6552)
6Robin Ball (46)6547SCVAAA19.06.82 13.2 5.3611.14 1.5060.618.738.66 3.9051.285:14.2(6716)
7Tyrone Lewis (46)6536Buffalo13.07.95 12.92 5.70 7.91 1.6655.1816.3022.90 3.6033.544:51.60(6695)
8John Mayor (45)6526BVAF13.09.03 12.11 5.93 8.94 1.6655.1516.5328.08 2.5032.764:55.21(6526)
9Dave Cowley (48)6350BVAF09.09.95 12.1 5.69 8.58 1.6454.617.123.70 2.9034.164:56.4(6792)
10Mark Line (45)6233Riccione05.09.07 12.24 5.4510.52 1.5159.8719.3735.79 3.5043.355:48.04(6233)
11Andrew Waddington (45)6223BVAF07.07.07 12.38 5.53 8.05 1.7554.7318.7622.81 2.4037.814:43.39(6223)
12Snowy Brooks (46)6081BVAF13.09.90 12.8 5.6410.98 1.5860.218.533.02 3.1047.006:03.0(6238)
13Eamon Fitzgerald (47)5996SAF16.07.94 12.47 5.66 7.63 1.6758.7617.2825.64 3.6029.765:57.46(6290)
14Wayne DuBose (45)5981BVAF09.09.00 12.94 5.14 9.73 1.5159.5119.3232.13 3.2047.625:29.44(5981)
15Brian Loten (45)5821BVAF13.09.88 12.9 5.26 9.56 1.3559.018.530.70 2.8047.645:12.7(5821)
16Tom Hanley (45)5811BVAF13.09.87 12.6 5.78 9.55 1.4860.720.628.72 2.6043.164:56.1(5811)
17Colin Shafto (46)5654BVAF19.09.81 12.8 5.56 8.52 1.5557.417.222.28 2.6027.545:10.0(5792)
18Geoff Powley (45)5643Riccione05.09.07 12.90 5.14 8.49 1.5158.0819.6025.06 2.7039.025:00.50(5643)
19Bob Abdy (45)5601BVAF11.09.93 12.6 5.51 9.17 1.5862.318.124.34 3.2034.245:51.6(5601)
20George Lee (45)5597BVAF20.09.80 12.6 5.12 8.37 1.5557.718.524.40 2.7028.324:55.4(5597)
21John Ross (46)5589BVAF08.09.84 12.3 5.19 8.16 1.2556.720.127.42 2.5044.684:53.3(5728)
22Jack Gelder (45)5549BVAF12.09.92 12.3 5.52 8.37 1.4256.717.723.58 2.4033.365:28.5(5549)
23John Freebairn (49)5534SAF01.06.87 13.4 5.1511.34 1.6663.720.631.86 2.9542.206:01.9(6154)
24David Burton (46)5499BVAF19.09.81 11.9 5.76 7.49 1.5056.120.621.50 2.7026.125:09.0(5635)
25Frank Wilson (46)5453BVAF08.09.84 12.7 5.25 9.27 1.3560.220.129.75 3.2034.105:22.3(5597)
26Winston Thomas (48)5418BVAF13.09.91 12.2 5.02 8.50 1.4753.019.720.12 2.5026.845:07.7(5822)
27Glyn Long (45)5390Norfolk01.06.90 12.8 4.98 8.81 1.5458.617.619.36 2.4032.705:11.9(5390)
28Peter Duckers (46)5380BVAF13.09.88 12.2 5.82 9.03 1.4861.220.426.42 2.9035.426:09.7(5513)
29Ray Ashford (45)5369BVAF08.09.01 13.32 5.20 8.23 1.5358.5320.1124.80 2.4033.384:53.51(5369)
30Steve Woolley (45)5346BVAF11.09.04 12.18 5.13 9.22 1.4558.4521.5228.28 2.8033.265:46.23(5346)
31Peter Ley (46)5345BVAF12.08.06 13.07 5.39 8.23 1.4659.6720.0529.41 2.8031.205:26.23(5484)
32Nash Cummings (45)5343BVAF11.09.04 12.38 5.30 9.26 1.6059.6520.9425.42 2.8029.035:49.37(5343)
33Ian Reeve (45)5324BVAF13.09.97 12.70 5.11 7.72 1.3959.4919.4323.76 2.8032.305:05.70(5324)
34Gary Walker (45)5291BVAF13.09.03 12.89 5.11 8.66 1.5165.2417.9926.69 3.2030.055:53.08(5291)
35Bruce Charles (46)5248BVAF13.09.87 12.1 5.50 7.50 1.4557.219.213.30 2.0034.425:02.6(5380)
36Kenneth Pokorniecki (45)5234BVAF13.09.03 12.61 5.18 9.26 1.4858.3520.5323.60 2.8029.905:46.31(5234)
37Tony Mackay (48)5189BVAF30.08.86 13.2 4.62 9.73 1.4564.519.928.50 3.2043.065:51.0(5619)
38Joe Phillips (45)5159BVAF08.09.79 13.2 5.04 8.96 1.4561.519.826.42 2.3043.085:28.3(5159)
39Michael Clerihew (46)5137SAF16.07.94 12.37 5.44 7.61 1.4460.2920.5126.40 2.6032.925:54.74(5277)
40Frank Taylor (45)5125BVAF19.09.81 12.0 5.77 6.89 1.4054.319.917.94 1.7522.885:05.0(5125)
41John Webster (46)5125SCVAAA24.08.85 13.8 5.20 7.69 1.5063.421.123.40 2.9049.005:26.0(5267)
42Colin Derrett (45)5104BVAF03.09.83 12.2 4.08 9.43 1.5057.119.623.32 2.0735.735:32.0(5104)
43Phillip Harris (47)5092BVAF12.09.92 12.4 5.06 7.81 1.4558.719.820.50 2.6024.785:06.4(5360)
44Bob Masson (48)5077SAF15.07.95 13.89 4.90 8.94 1.5168.7321.3431.50 3.3039.945:36.64(5510)
45David Williams (49)5045BVAF07.10.78 13.2 5.35 8.57 1.3862.119.228.12 2.6031.685:36.8(5604)
46Dr Bohdan Luklinski (49)5027BVAF24.09.94 13.1 4.98 9.90 1.5966.220.331.96 3.1032.186:29.2(5611)
47Stephen Nelson (46)5006Gateshead29.07.99 13.00 4.99 7.93 1.4156.7321.6223.42 2.4022.554:48.40(5137)
48Lawrie Dunn (45)4990BVAF12.09.92 12.8 4.98 6.56 1.4958.420.119.06 2.6028.105:03.2(4990)
49Roger Beeby (48)4962BVAF20.09.80 12.7 5.49 8.03 1.5562.220.621.06 2.6028.145:39.3(5361)
50Andrew Laughton (45)4944BVAF13.09.03 12.78 4.92 6.90 1.4858.8619.6020.45 2.7016.015:02.53(4944)
51Ian Harding (45)4913BVAF13.09.03 13.26 4.91 9.24 1.5162.8121.7526.53 2.4039.765:49.95(4913)
52John Taylor (48)4883BVAF17.09.05 13.6 4.61 7.34 1.4160.421.523.19 3.2029.394:55.5(5287)
53Tony Tipping (45)4844BVAF07.07.07 13.44 5.1911.10 1.5168.4720.7034.00 2.6035.936:58.60(4844)
54Dr Julian Kennedy (47)4755BVAF11.09.99 13.29 4.94 8.88 1.5060.2020.8021.29 036.905:16.11(5008)
55John Ratcliff (45)4737BVAF09.09.00 12.64 5.27 6.89 1.4857.9121.2319.66 1.7023.575:15.29(4737)
56John Dickinson (45)4720BVAF07.07.07 13.47 4.99 7.64 1.3959.9021.3919.99 2.8026.645:19.57(4720)
57Colin Watterson (45)4719BVAF03.09.83 13.0 5.01 7.25 1.3560.521.123.99 2.3528.805:10.0(4719)
58Paul Oakes (48)4718Brisbane06.07.01 13.39 5.41 9.54 1.4966.5723.0029.13 3.2044.98 0(5111)
59Mike Lloyd (47)4715Portsmouth15.06.96 13.1 4.69 7.08 1.5359.221.825.62 2.1024.405:01.4(4971)
60John Loughran (49)4700Gateshead29.07.99 13.63 4.80 6.80 1.5360.0422.2418.73 3.0026.485:16.40(5229)
61Trevor Driver (49)4669BVAF30.08.86 13.3 4.96 8.03 1.4561.621.119.84 2.2038.045:34.4(5194)
62Gerald Ratcliffe (47)4619BVAF03.09.83 13.8 4.51 8.60 1.4064.621.529.61 2.3538.005:26.0(4888)
63Terry Hall (48)4582BVAF08.09.01 13.37 5.38 7.39 1.4761.1918.7122.63 2.20 05:26.29(4950)
64Charlie Batts (46)4549Riccione05.09.07 13.24 5.18 7.50 1.4259.4420.9719.81 2.3024.555:48.03(4671)
65John Bray (48)4509BVAF13.09.97 13.43 4.65 8.03 1.4865.4022.9824.88 2.8028.325:33.27(4898)
66Colin Knowles (48)4504BVAF08.09.79 13.1 4.99 7.35 1.5065.919.719.28 2.5523.765:37.2(4881)
67John Martindale (47)4422SAF02.09.00 13.60 5.17 9.92 1.3969.6820.9723.34 2.4041.756:50.61(4696)
68Mike James (46)4371BVAF09.09.95 13.2 5.83 8.29 1.5265.022.323.70 2.5036.96 0(4499)
69Neil Baker (45)4366BVAF22.08.98 13.34 4.76 7.29 1.3661.8619.2420.20 1.9021.155:28.16(4366)
70Colin Brand (47)4355SCVAAA10.09.83 13.7 5.16 8.71 1.2765.322.425.42 2.2043.926:13.0(4614)
71Bob Hancock (49)4328BVAF13.09.91 13.5 4.65 8.74 1.5067.022.319.20 2.1031.585:17.4(4834)
72Raymond McAvoy (48)4074Poznan29.07.06 13.83 4.59 7.81 1.2364.5921.7626.87 2.0033.005:58.02(4451)
73Wayne Martin (46)3990San Sebast23.08.05 14.67 4.03 8.04 1.3968.9721.4026.28 2.6029.225:49.65(4113)
74Jim Day (45)3651BVAF07.10.78 13.5 4.91 7.24 1.2967.520.418.18 2.9024.74 0(3651)
75Barry Gibbs (46)3422Neosho29.07.00 13.34 4.56 7.08 1.1067.5427.7418.13 1.9033.185:55.60(3533)
M50-54AgeAge
PosNameGroupVenueDate 100m LJ SP HJ 400m 110H DT PV JT 1500mYear
1Brian Slaughter (50)7096Riccione05.09.07 12.35 5.5211.65 1.4857.7616.3740.76 2.8040.315:06.16(7096)
2John Charlton (52)7088Gateshead29.07.99 12.51 5.8910.95 1.5657.5315.6330.44 3.0040.125:19.70(7427)
3Snowy Brooks (50)6951Buffalo13.07.95 12.97 5.8311.94 1.5160.0615.1439.88 3.2047.506:43.75(6951)
4Tyrone Lewis (52)6934Brisbane06.07.01 12.73 5.47 9.36 1.5556.9015.4627.30 3.4038.015:09.07(7278)
5Mike Corden (52)6908BVAF09.09.00 13.24 5.4011.88 1.5761.3715.8041.39 3.3042.915:54.53(7257)
6Eamon Fitzgerald (50)6540SAF19.07.97 12.61 5.76 8.57 1.6861.2915.6528.60 3.7024.926:05.91(6540)
7Tony Mackay (53)6374World18.07.91 13.75 4.8610.83 1.5262.6417.9438.40 3.3047.805:39.50(6891)
8David Burton (52)6228BVAF13.09.87 11.7 5.47 8.25 1.4256.717.726.72 2.7027.325:24.0(6532)
9Ian Reeve (51)6169BVAF13.09.03 13.23 4.99 8.69 1.5159.1717.0528.02 2.8040.285:14.67(6321)
10Dave Cowley (50)6167BVAF13.09.97 12.74 5.25 9.19 1.4559.4816.2029.28 2.7032.005:24.11(6167)
11Brian Loten (52)6093BVAF09.09.95 13.1 5.2010.11 1.2760.616.735.14 2.9042.585:41.5(6417)
12Ray Ashford (50)6085Poznan29.07.06 13.38 5.26 8.48 1.5659.4118.2924.21 2.7037.244:54.21(6085)
13Bob Masson (52)5975Gateshead29.07.99 13.98 4.77 9.82 1.5362.0118.9336.04 3.3037.485:32.30(6298)
14Tony Wells (51)5961BVAF09.09.00 12.94 4.3610.00 1.4257.5315.0527.07 2.1034.825:21.75(6100)
15John Ross (52)5889BVAF13.09.90 12.9 4.76 9.04 1.3458.018.629.10 2.5043.045:03.0(6183)
16David Williams (50)5823BVAF08.09.79 12.6 4.9510.04 1.3561.518.932.32 2.7531.745:31.1(5823)
17Colin Shafto (51)5823BVAF30.08.86 13.1 5.2810.00 1.5460.217.123.86 2.4023.585:29.2(5968)
18Dr Bohdan Luklinski (52)5693BVAF13.09.97 13.30 4.7910.51 1.5766.8417.2033.46 2.8033.746:14.66(6005)
19Glyn Long (50)5650BVAF24.09.94 13.1 4.72 9.95 1.4961.816.526.26 2.3030.765:23.8(5650)
20Don Marshall (51)5638BVAF08.09.84 12.6 5.05 8.44 1.4061.618.626.91 2.4033.265:29.4(5780)
21Dr Julian Kennedy (51)5631BVAF13.09.03 13.50 4.7710.01 1.4562.0418.0027.56 2.5035.735:26.18(5775)
22Peter Duckers (50)5576BVAF11.09.93 12.4 5.9010.13 1.4964.019.025.76 2.7031.746:43.1(5576)
23Terry Hall (50)5574Puerto Ric02.07.03 13.59 5.46 8.49 1.4461.6816.8722.14 2.4032.775:37.61(5574)
24Terry Roberts (50)5563BVAF09.09.95 12.7 4.43 9.36 1.4860.320.531.64 2.6036.865:30.2(5563)
25Bob Hancock (52)5526BVAF24.09.94 13.4 4.88 9.91 1.4964.417.530.56 2.4032.085:34.5(5828)
26John Freebairn (53)5474BVAF13.09.91 14.0 4.6512.39 1.6267.718.736.46 2.7036.246:33.8(5965)
27Michael Clerihew (50)5454SAF02.05.98 12.73 5.39 8.69 1.4662.7518.9129.57 2.1028.705:42.72(5454)
28Joe Phillips (51)5402SCVAAA24.08.85 13.6 4.89 9.76 1.4462.220.729.24 2.1042.025:40.0(5547)
29Alastair Duncan (50)5400BVAF07.07.07 12.44 4.69 9.02 1.4257.3819.0426.37 2.0024.075:25.59(5400)
30Paul Hillyard (53)5320BVAF07.07.07 13.60 4.6210.19 1.4261.5220.3124.27 3.1024.015:19.89(5774)
31Ian Steedman (52)5272BVAF20.09.80 13.2 4.80 8.23 1.3559.818.222.54 2.0022.865:00.4(5552)
32Nick Phipps (52)5259BVAF11.09.04 13.19 5.0011.83 1.3964.3619.1336.96 037.166:04.10(5551)
33Paul Oakes (51)5173Arhus28.07.04 13.32 4.78 9.88 1.5767.3920.4232.24 3.0046.74 0(5310)
34Stephen Nelson (51)5163BVAF11.09.04 12.97 4.54 8.18 1.3658.1121.3525.26 2.2027.845:03.36(5294)
35Glyn Sutton (53)5139BVAF22.08.98 12.28 5.00 8.69 1.3659.1419.7516.45 3.0020.856:13.34(5577)
36Maurice Joyce (54)5129BVAF22.08.98 13.72 4.58 8.07 1.3661.9317.8824.18 2.7028.475:39.00(5725)
37Bruce Charles (53)5097BVAF24.09.94 13.2 4.94 8.17 1.3761.519.722.00 2.4030.985:25.2(5537)
38Tom Hanley (50)5080BVAF12.09.92 13.8 5.08 9.63 1.3065.020.230.84 2.3035.305:35.4(5080)
39Dave Johnson (51)5075Watford25.09.04 13.89 5.29 9.99 1.6068.9420.6429.81 2.6031.986:40.46(5221)
40John Bray (50)5059Gateshead29.07.99 14.34 4.65 8.73 1.5065.2920.8029.83 2.9027.895:33.60(5059)
41Roger Beeby (51)5031BVAF08.09.84 12.7 5.08 8.41 1.4064.520.726.13 2.4023.525:51.8(5170)
42Geoff Feast (53)5001BVAF08.09.84 12.6 5.01 8.67 1.3557.518.918.67 1.4018.305:34.5(5408)
43Colin Knowles (52)4920SCVAAA10.09.83 13.4 4.86 7.66 1.5465.219.226.14 2.2025.646:14.0(5202)
44Terry Bilham (50)4879World18.07.91 13.74 4.79 8.41 1.3463.8020.2528.60 2.1030.585:34.37(4879)
45Barry Gibbs (50)4800BVAF11.09.04 13.34 4.90 7.98 1.3063.3020.7220.29 2.0034.125:28.27(4800)
46Gordon Hickey (51)4798SCVAAA24.08.85 13.5 5.2111.92 1.5674.622.529.04 2.0037.427:03.0(4937)
47Alf Woods (53)4783SCVAAA19.06.82 13.2 4.7812.77 1.3070.321.434.65 2.4033.307:28.1(5231)
48Lawrie Dunn (51)4774BVAF22.08.98 13.60 4.60 6.45 1.3661.9020.0522.75 2.2025.775:11.01(4902)
49Michael Bishop (51)4650Gateshead29.07.99 13.90 4.79 7.28 1.5068.8518.5922.09 2.5027.516:16.00(4785)
50Eric Hamer (53)4544BVAF13.09.88 13.6 4.59 7.89 1.2761.222.123.08 1.6023.825:08.4(4934)
51David Vaughan (53)4544BVAF09.09.95 14.1 4.44 8.65 1.4564.822.725.40 2.2027.085:24.8(4956)
52Derek Graves (54)4540BVAF11.09.99 13.28 4.66 5.97 1.2860.4520.7319.06 1.8024.845:10.13(5069)
53John Lee (51)4505BVAF24.09.94 12.9 4.90 9.17 1.4670.020.224.22 2.5026.287:12.6(4639)
54Jack Cross (52)4475BVAF19.09.81 12.8 4.82 9.40 1.4065.622.321.04 2.1028.046:54.0(4753)
55Rodney Charnock (51)4363BVAF24.09.94 14.0 4.27 9.25 1.2071.218.224.98 2.1034.246:04.4(4487)
56Jim Day (50)4281SCVAAA10.09.83 13.7 4.64 8.26 1.3968.820.718.24 2.9024.507:12.0(4281)
