| M40 |
| Performance | National team | Venue | Date | Additional information |
| 43.01 | GBR | Buffalo NY, USA | 23/07/95 | Wally Franklyn, Joseph Caines, Steve Peters, Alasdair Ross |
| 43.15 | GBR | Ljubljana, SLO | 03/08/08 | 1 Paul Donaghy 2 Chris Millard 3 Antony Leigh 4 Will MacGee |
| 43.66 | GBR | Gateshead | 08/08/99 | 1 Kevin M Burgess 42 2 Michael J Williams 42 3 Martin T Leyland 42 4 Eric Smart 43 |
| 44.17 | GBR | Brisbane, AUS | 14/07/01 | 1 Burce Scott 42, 2 Kermitt Bentham 41, 3 Michael Williams 43, 4 Philip Delbaugh 41 |
| 44.29 | GBR | Le Touquet, FRA | 24/08/06 | 1 Lincoln Campbell 2 Rez Cameron 3 Patrick Logan 4 Tony Noel |
| 44.56 | GBR | Cesenatico, ITA | 19/09/98 | Kwadwo Ansah, Kevin Burgess, David Elderfild, Peter Hickey |
| 44.65 | GBR | Posnan, POL | 30/07/06 | Barrington King, David Kemp, Powell Dalton, Anthony Noel |
| 45.00 | GBR | Malmo, SWE | 27/07/06 | 1 Stephen Peters, 2 John Barclay, 3 Kevin Lovelock, 4 Tyronne Lewis |
| 45.08 | GBR | Ashford | 25/06/05 | 1 Lincoln Campbell 40, 2 John Shepherd 42, 3 Glen Reddington 42, 4 Anthony Noel 41 |
| 45.47 | GBR | Carolina Puerto Rico | 13/07/03 | 1 Glen Reddington 40, 2 Kermit Bentham 43, 3 Des Wilkinson 40, 4 John Shepherd 41 |
| Performance | Club team | Venue | Date | Additional information |
| 46.3 | RSC | | ??/??/85 | Date, Venue and athletes required |
| 46.8 | Harrow | Lee Valley | 12/05/08 | Rohan Samuel Steve Allen Barrington King Errol Bryan |
| 46.7 | Mixed | Watford | 05/05/03 | |
| 47.6 | Notts | Brearly Hill | 31/08/03 | |
| 47.8 | Surrey | Kingston | 16/08/03 | |
| 48.4 | Kent | Kingston | 16/08/03 | |
| 48.7 | WSEH AC | Abingdon | 27/04/03 | |
| 49.3 | RSC | Stoke | 10/06/04 |
| 49.8 | Mansfield | Brearly Hill | 31/08/03 | |
| 50.0 | R&N | Brearly Hill | 31/08/03 | |
| M45 |
| Performance | National team | Venue | Date | Additional information |
| 43.42 | GBR | Gateshead | 08/08/99 | 1 Alasdair W Ross 47 2 Walwyn A Franklyn 46 3 Viv Oliver 47 4 Stephen Peters 46 |
| 44.22 | GBR | San Sebastian ESP | 03/09/05 | 1 Pat Logan 2 Steve Smith 3 John Wright 4 Kwei Sankova |
| 44.45 | GBR | Potsdam, GER | 25/08/02 | Stephen Peters, kevin Burgess, Walwyn Franklin, John Browne |
| 44.77 | GBR | Cesenatico, ITA | 19/09/98 | Walwyn Franklin, Viv Oliver, Stephen Peters, Alasdair Ross |
| 44.79 | GBR | Brisbane, AUS | 14/07/01 | 1 David Elderfield 45, 2 Peter A West, 3 Walwyn Franklin 48, 4 Stephen Peters 47 |
| 44.87 | GBR | Carolina Puerto Rico | 13/07/03 | John Browne 49, Alan Harrison 45, Stephen Peters 49, Eric Smart 47 |
| 45.11 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Peter H Morgan 45, 2 Walwyn A Franklyn 47, 3 Viv Oliver 48, 4 Stephen Peters 47 |
| 45.52 | GBR | Ljubljana, SLO | 03/08/08 | 1 Patrick Bass 2 Kermitt Bentham 3 Patrick Logan 4 Glen Reddington |
| 45.64 | GBR | Riccione, ITA | 15/09/07 | 1 Jeffrey BATTISTA 2 Kermitt BENTHAM 3 Malcolm BRAMHALL 4 John SHEPHERD |
| 45.92 | GBR | Turku, FIN | 28/07/91 | Geoff Barrett, Les Duffy, Winston Thomas, John Henson |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| M50 |
| Performance | National team | Venue | Date | Additional information |
| 45.87 | GBR | Aarhus, DEN | 01/08/04 | 1 Walwyn Franklyn 51 2 Stephen Peters 51 3 Philip John Bell 50 4 Viv Oliver 52 |
| 46.07 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, Steve Peters |
| 46.21 | GBR | Posnan, POL | 30/07/06 | Walwyn Franklyn, Steve Peters, Geoff Wallcott, Viv Oliver |
| 46.33 | GBR | Riccione, ITA | 15/09/07 | 1 Tom PHILLIPS 2 David ELDERFIELD 3 Ian BROADHURST 4 Stephen PETERS |
| 46.43 | GBR | Ljubljana, SLO | 03/08/08 | 1 Barry Morris 2 David Elderfield 3 Peter Hickey 4 Eric Smart |
| 46.56 | GBR | Potsdam, GER | 25/08/02 | Alasdair Ross, Brian McKay, Douglas Lucas, Viv Oliver |
| 46.80 | GBR | Kritiansand, NOR | 03/07/92 | Roy Austin, Barry Ferguson, Alan Mellett, Ron Taylor |
| 46.92 | GBR | Carolina Puerto Rico | 13/07/03 | Walwyn Franklyn 50, Robert Stevenson 50, Tony Wells 54, Viv Oliver 51 |
| 47.35 | GBR | Gateshead | 08/08/99 | 1 Robert A Salter 50 2 Michael M Clerihew 51 3 Geoff Barratt 53 4 Tyrone R Lewis 50 |
| 48.06 | GBR | Brisbane, AUS | 14/07/01 | 1 Paul Pinnington 50, 2 Denni Wallington 51, 3 Tyrone R Lewis 52, 4 Micachel Clerihew 53 |
| Performance | Club team | Venue | Date | Additional information |
| 48.7 | Rugby | Sutton Coalfield | 11/06/03 | |
| 50.9 | Kent | Kingston | 16/08/03 | |
| 50.9 | Hants | Kingston | 16/08/03 | |
| 53.2 | Kent | Kingston | 16/08/03 | |
| M55 |
| Performance | National team | Venue | Date | Additional information |
| 46.16 | GBR | Riccione, ITA | 15/09/07 | 1 Walwyn FRANKLYN 2 Geoff WALCOTT 3 Alasdair ROSS 4 Viv OLIVER |
| 47.55 | GBR | Gateshead | 08/08/99 | 1 Bryan D Shearsmith 58 2 Vic J Blanchard 55 3 John B Steede 57 4 John L Henson 57 |
| 48.82 | GBR | Cesenatico, ITA | 19/09/98 | Roy Austin, Alan Ellicott Conner, John Henson, John Barr Steede |
| 48.96 | GBR | Ljubljana, SLO | 03/08/08 | 1 Robert Stevenson 2 Ramsay Sloss 3 Tony Wells 4 Chris Padmore |
| 49.16 | GBR | Aarhus, DEN | 01/08/04 | 1 Tony Wells 55 2 Michael Clerihew 56 3 Bruce Hendrie 55 4 John Charlton 57 |
| 49.39 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Barry I Ferguson 58, 2 Winston Thomas 56, 3 Mike J Garvey 59, 4 John L Henson |
| 49.81 | GBR | Brisbane, AUS | 14/07/01 | d1 Winston Thomas 57, 2 John B Steede 59, 3 Geoff Barratt 55, 4 Mike J Garvey 60 |
| 49.99 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 |
| 50.20 | GBR | Potsdam, GER | 25/08/02 | Victor Novell, Terry Bissett, Derek Granes, John Charlton |
| 50.52 | GBR | Posnan, POL | 30/07/06 | Tony Wells, K Short, B Hendrie, Bob Minting |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| M60 |
| Performance | National team | Venue | Date | Additional information |
| 50.31 | GBR | Cesenatico, ITA | 19/09/98 | David Burton, Colin Field, John Ross, Robin Arthur Woodland |
| 50.42 | GBR | Malmo, SWE | 27/07/06 | 1 Bryon Gray, 2 David Burton, 3 Alan Mellett, 4 Colin Shafto |
| 50.45 | GBR | Gateshead | 08/08/99 | 1 Tony Bowman 63 2 John F Ross 61 3 Colin Field 63 4 Alan B Carter 62 |
| 51.93 | GBR | Potsdam, GER | 25/08/02 | Philip Johnson, Barry Ferguson, John F Ross, Bryan Shearsmith |
| 51.95 | GBR | Kritiansand, NOR | 03/07/92 | Francis J Moran, Barry Barnaby, Kenneth Gelnesk, Keith Whitacker |
| 52.17 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Plilip L Johnson 60, 2 Rovert G Sheridan 60, 3 Alan I Mellet 66, 4 John F Ross 62 |
| 52.87 | GBR | Cesenatico, ITA | 19/09/98 | Andrew Blackman, Peter Field, Charles Williams, Allan Anthony Meddings |
| 53.08 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, ? |
| 53.50 | GBR | Riccione, ITA | 15/09/07 | 1 Victor NOVELL 2 Derek WARDLE 3 Albert ELAND 4 Terry BISSETT |
| 54.37 | GBR | Posnan, POL | 30/07/06 | Albert Eland, Charles Isetts, Frederick Bush, John Bradley |
| 54.43 | GBR | Carolina Puerto Rico | 13/07/03 | Bruce Charles 61, Barry Ferguson 61, Maxwell Hamlyn 62, Bryan Shearsmith 62 |
| Performance | Club team | Venue | Date | Additional information |
| 60.0 | Kent | Kingston | 16/08/03 | |
| 63.3 | Surrey | Kingston | 16/08/03 | |
| M65 |
| Performance | National team | Venue | Date | Additional information |
| 53.31 | GBR | Potsdam, GER | 25/08/02 | Arthur Kimber, Tony Bowman, Colin Bield, David Burton |
| 53.61 | GBR | Brisbane, AUS | 14/07/01 | 1 Tony A Bowman 65, 2 Allan A Meddings 73, 3 Geoffrey M Feast 69, 4 David Burton 66 |
| 53.61 | GBR | Aarhus, DEN | 01/08/04 | 1 Colin Field 68, 2 John F. Ross 66 3 David Burton 69, 4 Tony Bowman 68 |
| 53.97 | GBR | Riccione, ITA | 15/09/07 | 1 Barry FERGUSON 2 John ROSS 3 Charles ISETTS 4 John STEEDE |
| 55.72 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Allan A Meddings 72, 2 Colin Shafto 65, 3 Phillips Joseph, 4 Peter E Field 69 |
| 55.56 | GBR | Ljubljana, SLO | 03/08/08 | 1 Barry Ferguson 2 Carl Sheldon 3 Charles Isetts 4 michael Smith |
| 56.79 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, ? |
| 57.68 | GBR | Gateshead | 08/08/99 | 1 Robert Brown 67 2 Joseph J Phillips 65 3 Clifford Taylor 67 4 Alan I Mellett 65 |
| 1.00.88 | GBR | Posnan, POL | 30/07/06 | Peter Field, John Allister Scott, Arthur Kimber, John Howe |
| 1.03.19 | GBR | Turku, FIN | 28/07/91 | Alvin Monen, Sylvester Stein, Len Waston, Don Dickson |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| M70 |
| Performance | National team | Venue | Date | Additional information |
| 55.60 | GBR | Riccione, ITA | 15/09/07 | 1 Alan Brian CARTER 2 Malcolm SCHOFIELD 3 Colin FIELD 4 Tony BOWMAN |
| 56.32 | GBR | Aarhus, DEN | 01/08/04 | 1 George Cheetham 73, 2 Gordon Daborn 71, 3 Alan Mellett 70, 4 Allan Meddings 76 |
| 57.82 | GBR | Potsdam, GER | 25/08/02 | Colin Field, Geoffory Feast, Keith M Whitacker, George Cheatham |
| 58.98 | GBR | Ljubljana, SLO | 03/08/08 | 1 Tony Bowman 2 Geoff Feast 3 Malcolm Schofield 4 Colin Field |
| 59.43 | GBR | Gateshead | 08/08/99 | 1 Allan A Meddings 71 2 Ian D Steedman 713 John O Quantrell 73 4 William J Morrow 70 |
| 1.00.50 | GBR | Posnan, POL | 30/07/06 | Tony Bowman, Colin Field, Jim Day, John Seymour |
| 1.03.61 | GBR | San Sebastian ESP | 03/09/05 | ?, ?, ?, ? |
| 1.16.31 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Kenneth D Crooke 72, 2 Ian D Steedman 72, 3 James W Caddy 75, 4 Norman F Copping 75 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |