M35 |
| Performance | National team | Venue | Date | Additional information |
| 1:29.95 | GBR | Birmingham, GBR | 06/02/11 | 1 Mark Dunwell 22.9, 2 Jim Tipper 22.5, 3 Bernard Ward 23.0, 4 Darren Scott 21.6 |
| 1.33.07 | GBR | Helsinki, Fin | 25/03/04 | 1 Mark Dunwell, 2 Michael Osunsami, 3 Sean Saxon, 4 Darren Scott |
| 1.37.01 | GBR | Linz, AUT | 20/03/06 | Sean Saxon 36, Edward Williams 35, Michael Osunsami 36, Scott Dorset 36 |
| 1.38.74 | GBR | Eskilstuna, SWE | 13/03/05 | Rez Cameron 44, Eli Baret 39, Glen Reddington 42, Rohan Samuel 38 |
| 1.43.82 | GBR | Ancona, ITA | 29/03/09 | 1 Clive Pengelly, 2 Derek Watson, 3 Phillip Clamp, 4 Paul Bland |
| 1.41.58 | GBR | Ghent, BEL | 13/03/10 | Mark Dunwell, Darren Scott, ?, ? |
| 1.44.59 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Derek Watson 2 Andy Gannaway 3 Thomas Gortt 4 Keith Newton |
| Performance | Club team | Venue | Date | Additional information |
| 1:45.7 | Newport Harriers | Cardiff | 05/05/10 | Craig Russell M35, Nick Taylor M35, Steve Berney M45, Keith Powell M45 |
|
M40 |
| Performance | National team | Venue | Date | Additional information |
| 1.32.60 | GBR | Birmingham, GBR | 02/03/97 | J Caines, A Ross, S Peters, V Oliver 45 |
| 1.34.19 | GBR | Malmo, SWE | 09/03/99 | 1 David Elderfield, 2 Peter Hickey, 3 Kevin Burgess, 4 Stephen Peters |
| 1.34.29 | GBR | Sindelfingen, GER | 14/03/04 | Final, W Fraser, R Huskisson, N Groocock, Powell |
| 1.34.60 | GBR | Sindelfingen, GER | 14/03/04 | Qualifying, dW Fraser, R Huskisson, N Groocock, Powell |
| 1.35.07 | GBR | San Sebastian, ESP | 09/03/03 | 1 Ronnie Hunter 41, 2 Kermitt Bentham 42 3 Nicholas Groocock 40, 4 Barry Morris 44 |
| 1.35.91 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 1.37.04 | GBR | Linz, AUT | 20/03/06 | Ronnie Hunter 44, Keith Palmer 41, Glen Reddington 43, David Kemp 42 |
| 1.37.32 | GBR | Ancona, ITA | 29/03/09 | 1 Michael Osunsami, 2 Lance Croft, 3 Sean Saxon, 4 Will Magee |
| 1.38.08 | GBR | Bordeaux, FRA | 11/03/01 | 1 Kevin Burgess 45, 2 Alan Harrison 45, 3 Viv Oliver 51, 4 Kermitt Bentham 42 |
| 1.39.27 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Ian Allen 2 Lance Croft 3 Keith Palmer 4 Glen Reddington |
| 1.40.47 | GBR | Helsinki, FIN | 25/03/04 | 1 Glen Reddington, 2 Ian Allen, 3 Patrick Bass, 4 Keith Palmer |
| Performance | Club team | Venue | Date | Additional information |
| 1.35.9 | RSC | Sutton | 16/09/84 | T Brown, A Orr, J Topliss, R Taylor |
| 1.37.2 | Birchfield | Redditch | 08/05/05 | |
| 1.38.3 | R.S.C. A.C. | Birmingham | 02/09/92 | |
| 1.40.2 | Hallamshire H | Cudworth | 31/05/80 | P Thorpe, G Naylor, G Lee, D Burton |
| 1.40.8 | Rugby | Nottingham | 11/06/92 | D Cowley 45, D Ellaway, A Chambers, R Mitch-King? |
| 1.40.8 | Woodford Green | Parliament Hill | 02/08/77 | J Hayward?, M Pyle?, ?, ? |
| 1.41.0 | Blackheath & Bromley | Ashford | 05/06/06 | Tom Phillips, Paul Sutherland, Neil Ayrton, Ricky Fox |
| 1.41.2 | B&B | Erith | 24/05/04 | Phillips, Fox, Ayrton, Turner |
| 1.41.2i | Aberdeen | Cosford | 31/03/90 | |
| 1.41.4 | WSEH AC | Bracknell | 21/07/03 | 1 ? 40, 2 Danny Hodge 40, 3 Rod Davies 45, Glen Reddington 40 |
| 1.41.5 | Barnet | Watford | 25/07/94 | D Brander 50, A Blackman 60, T Ryan 50, D Wilcock |
| 1.41.6i | TVH | Cosford | 31/03/90 | |
| 1.41.7 | Notts A C | Birmingham | 07/09/94 | P Nichols 45, C Davey, P Anthony 45, V Oliver |
| 1.41.8 | Blackheath | Erith | 17/06/02 | Poss N Ayrton, T Phillips, D Wallington, A Hardy |
|
M45 |
| Performance | National team | Venue | Date | Additional information |
| 1.36.74 | GBR | Sindelfingen, GER | 14/03/04 | B Morris, D Elderfield, M Bramhall, Burgess |
| 1.37.14 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Nick Groocock 2 John Shepherd 3 Rez Cameron 4 Kermitt Bentham |
| 1:37.22 | GBR | Birmingham, GBR | 06/02/11 | ? 24.2, ? 23.9, ? 25.6, 4 Dalton Powell? 23.6 |
| 1.37.70 | GBR | Linz, AUT | 20/03/06 | Patrick Logan 45, Brian Slaughter 48, Rez Cameron 45, kermitt Bentham 45 |
| 1.38.34 | GBR | Helsinki, FIN | 25/03/04 | 1 Pat Logan, 2 Andrew Waddington, 3 Francis Scott, 4 Kermitt Bentham |
| 1.39.24 | GBR | Sindelfingen, GER | 14/03/04 | B Morris, D Elderfield, M Bramhall, Burgess |
| 1.40.65 | GBR | Ghent, BEL | 13/03/10 | 1 Pat Logan, 2 Rez Cameron, 3 Tennyson James, 4 Glen Reddington |
| 1.40.91 | GBR | San Sebastian, ESP | 09/03/03 | 1 Alan Harrison 45, 2 Robert Cawson 47, 3 Kevin Burgess 46, 4 Michael Coker 46 |
| 1.41.32 | GBR | Ancona, ITA | 29/03/09 | 1 David Kemp, 2 Patrick Bass, 3 Nick Groocock, 4 Glen Reddington |
| 1.41.33 | GBR | Eskilstuna, SWE | 13/03/05 | |
| Performance | Club team | Venue | Date | Additional information |
| 1.42.8 | RSC | Birmingham | 30/08/98 | L Duffy 50, G Felton, R Phipps 50, J Caines |
| 1.46.6 | Birchfield | Sutton Coldfield | 09/06/88 | J Conboy, T Coonagh, W Morgan50, D Hoare |
| 1.46.9 | Blackheath | Deangate | 31/05/96 | D Cocker, R Coe, K Daniel, B Minting |
| 1.51.8 | Fleet & Crookam | Portsmouth | 07/07/97 | |
| 1.56.9 | Kingston/Poly | Sutton | 05/07/93 | D Barrington 50, G Reed, M Joyce, C Isetts 50 |
| 1.57.3 | Belgrave | Tooting | 25/07/94 | L Lyons, D McMillan, S Brooks, J Jeffery 50 |
|
M50 |
| Performance | National team | Venue | Date | Additional information |
| 1.37.37 | GBR | Sindelfingen, GER | 14/03/04 | W Franklyn, A Ross, V Oliver, S Peters |
| 1.38.77 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 David Elderfield 2 Tennyson James 3 Tom Phillips 4 Ian Broadhurst |
| 1.39.02 | GBR | Sindelfingen, GER | 14/03/04 | W Franklyn, A Ross, V Oliver, S Peters |
| 1.39.46 | GBR | Helsinki, FIN | 25/03/04 | 1 Walwyn Franklyn, 2 Tom Phillips, 3 Stephen Peters, 4 Eric Smart |
| 1.40.22 | GBR | Linz, AUT | 20/03/06 | Walwyn Franklyn 53, Tom Phillips 51, Geoff Walcott 53, Viv Oliver 54 |
| 1.40.50 | GBR | Birmingham, GBR | 02/03/97 | G Barratt, C Ayling, J Steede, B Townley |
| 1.42.90 | GBR | San Sebastian, ESP | 09/03/03 | 1 Viv Oliver 51, 2 Walwyn Franklyn 50, 3 Edward Stewart 50, 4 Ramsay Sloss 50 |
| 1.41.13 | GBR | Malmo, SWE | 09/03/99 | 1 Tony Wells, 2 Bryan David Shearsmith, 3 Alan Conner, 4 Jhon Henson |
| 1.41.72 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 1.43.41 | GBR | Bordeaux, FRA | 11/03/01 | 1 Bruce Hendrie 54, 2 Winston Thomas 59, 3 Bob Minting 52, 4 Paul Pinnington 52 |
| 1.56.57 | GBR | Kamloops, CAN | 25/03/04 | 1 Brian Matthews, 2 Duncan Talbot, 3 Colin Oxlade, 4 Clement Leon |
| Performance | Club team | Venue | Date | Additional information |
| 1.45.5 | RSC | Tamworth | 11/09/99 | |
| 1.58.1 | VAC | Tooting | 03/06/79 | |
| 1.59.9 | Woodford Green | Tooting | 03/06/79 | |
|
M55 |
| Performance | National team | Venue | Date | Additional information |
| 1.41.47 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Walwyn Franklyn 2 Christopher Padmore 3 Alasdair Ross 4 Viv Oliver |
| 1.43.21 | GBR | Ancona, ITA | 29/03/09 | 1 Tom Phillips, 2 Ramsay Sloss, 3 Phill Bell, 4 Steve Peters |
| 1.43.24 | GBR | Helsinki, FIN | 25/03/04 | 1 Alasdair Ross, 2 Tony Wells, 3 Robert Minting, 4 Viv Oliver |
| 1.47.14 | GBR | Linz, AUT | 20/03/06 | Tony Wells 57, Bruce Hendrie 57, John Moore 55, Brian Williamson 56 |
| 1.47.49 | GBR | San Sebastian, ESP | 09/03/03 | 1 Terry Bisset 59 2 Michael Clerihew 55 3 Winston Thomas 59, 4) |
| 1.47.81 | GBR | Ghent, BEL | 13/03/10 | 1 ? 2 ?, 3 ?, 4 ? |
| 1.51.21 | GBR | Sindelfingen, GER | 14/03/04 | T Wells, A Eland, M Erith, P Anthony |
| 2.08.73 | GBR | Kamloops, CAN | 25/03/04 | 1 Archie Jenkins, 2 Simon Martin, 3 Kevin J Dillon, 4 Philip G Felton |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M60 |
| Performance | National team | Venue | Date | Additional information |
| 1.49.55 | GBR | Ancona, ITA | 29/03/09 | 1 Tony Wells, 2 Vick Novell, 3 George Hunter, 4 Bruce Henrie |
| 1.50.04 | GBR | Sindelfingen, GER | 14/03/04 | V Blanchard, C Isetts, B Ferguson, Foster |
| 1.51.44 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 1.56.81 | GBR | Helsinki, FIN | 25/03/04 | 1 Charles Isetts, 2 Michael Smith, 3 Albert Eland, 4 Terry Bissett |
| 1.53.90 | GBR | Bordeaux, FRA | 11/03/01 | 1 John Ross 64, 2 David Burton 67, 3 Tony Bowman 67, 4 Tony Crocker 66 |
| 2.05.16 | GBR | Malmo, SWE | 09/03/99 | 1 Colin field, 2 John Wilson, 3 Laurie Forser, 4 Brian Gore |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M65 |
| Performance | National team | Venue | Date | Additional information |
| 1.55.71 | GBR | Ancona, ITA | 29/03/09 | 1 Phillip Johnson, 2 Barry Ferguson, 3 Charles Isetts, 4 Terry Bissett |
| 1.56.52 | GBR | Ghent, BEL | 13/03/10 | 1 ? 2 ?, 3 ?, 4 ? |
| 1.57.78 | GBR | Sindelfingen, GER | 14/03/04 | C Field, Newcombe, A Kimber, T Bowman |
| 1.59.54 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Barry Ferguson 2 Phillip Johnson 3 Carl Sheldon 4 Charles Isetts |
| 2.01.77 | GBR | Helsinki, FIN | 25/03/04 | 1 Barry Ferguson, 2 John Garber, 3 Maurice Doogan, 4 Bryan Shearsmith |
| 2.03.89 | GBR | Kamloops, CAN | 25/03/04 | 1 Eric Jones, 2 Michael Dixon, 3 Barry Ferguson, 4 Michael Smith |
| 2.06.30 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 2.17.82 | GBR | Linz, AUT | 20/03/06 | John Seymour 71, Athur Kimber 69, Eric Horwill 70, Anthony Treacher 66 |
| 2.31.69 | GBR | Kamloops, CAN | 25/03/04 | 1 John Garder, 2 William S Gentleman, 3 John D Hall, 4 Richard J Evans |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M70 |
| Performance | National team | Venue | Date | Additional information |
| 2.07.62 | GBR | Linz, AUT | 20/03/06 | Alan Mellett 72, John Evans 71, Jim Day 72, Tony Bowman 70 |
| 2.16.85 | GBR | Sindelfingen, GER | 14/03/04 | P Field, Feast, J Day, D Howarth |
| 2.37.16 | GBR | Ancona, ITA | 29/03/09 | 1 Alan Mellet, 2 Colin Field, 3 Eric Horwill, 4 Arthur Kimber |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|
M75 |
| Performance | National team | Venue | Date | Additional information |
| 3.21.93 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Clifford Taylor 2 Ron Franklin 3 Frank Copping 4 Eric Horwill |
| Performance | Club team | Venue | Date | Additional information |
| No Performances |
|