| M40 |
| Performance | National team | Venue | Date | Additional information |
| 1.34.19 | GBR | Malmo, SWE | 09/03/99 | 1 David Elderfield, 2 Peter Hickey, 3 Kevin Burgess, 4 Stephen Peters |
| 1.34.29 | GBR | Sindelfingen, GER | 14/03/04 | W Fraser, R Huskisson, N Groocock, Powell |
| 1.34.60 | GBR | Sindelfingen, GER | 14/03/04 | W Fraser, R Huskisson, N Groocock, Powell |
| 1.35.07 | GBR | San Sebastian, ESP | 09/03/03 | 1 Ronnie Hunter 41, 2 Kermitt Bentham 42 3 Nicholas Groocock 40, 4 Barry Morris 44 |
| 1.35.91 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 1.37.04 | GBR | Linz, AUT | 20/03/06 | Ronnie Hunter 44, Keith Palmer 41, Glen Reddington 43, David Kemp 42 |
| 1.38.08 | GBR | Bordeaux, FRA | 13/03/99 | 1 Kevin Burgess 45, 2 Alan Harrison 45, 3 Viv Oliver 51, 4 Kermitt Bentham 42 |
| 1.39.27 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Ian ALLEN 2 Lance CROFT 3 Keith PALMER 4 Glen REDDINGTON |
| 1.40.47 | GBR | Helsinki, FIN | 25/03/04 | 1 Glen Reddington, 2 Ian Allen, 3 Patrick Bass, 4 Keith Palmer |
| Performance | Club team | Venue | Date | Additional information |
| 1.35.9 | RSC | Sutton | 16.09.84 | |
| 1.37.2 | Birchfield | Redditch | 08/05/05 | |
| 1.38.3 | R.S.C. A.C. | Birmingham | 02/09/92 | |
| 1.41.0 | Blackheath & Bromley | Ashford | 05/06/06 | Tom Phillips, Paul Sutherland, Neil Ayrton, Ricky Fox |
| 1.41.2 | B&B | Erith | 24/05/04 | Phillips, Fox, Ayrton, Turner |
| 1.41.4 | WSEH AC | Bracknell | 21/07/03 | 1 ? 40, 2 Danny Hodge 40, 3 Rod Davies 45, Glen Reddington 40 |
| 1.44.8 | Ruby Lions | Nuneaton | 05/05/05 | |
| 1.44.9 | Cambridge | Ashford | 05/06/06 | Peter Wishart, Doug Lucus, Ray Daniel, Anthony Noel |
| 1.45.3 | Notts AC | Nuneaton | 05/05/05 | |
| 1.47.6 | B&B | Ladywell | 02/06/02 | Phillips, Wallington, Watling, Turner |
| 1.47.7 | Stoke | Telford | 05/05/05 | |
| M45 |
| Performance | National team | Venue | Date | Additional information |
| 1.36.74 | GBR | Sindelfingen, GER | 14/03/04 | B Morris, D Elderfield, M Bramhall, Burgess |
| 1.37.14 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Nick GROOCOCK 2 John SHEPHERD 3 Rez CAMERON 4 Kermitt BENTHAM |
| 1.37.70 | GBR | Linz, AUT | 20/03/06 | Patrick Logan 45, Brian Slaughter 48, Rez Cameron 45, kermitt Bentham 45 |
| 1.38.34 | GBR | Helsinki, FIN | 25/03/04 | 1 Pat Logan, 2 Andrew Waddington, 3 Francis Scott, 4 Kermitt Bentham |
| 1.39.24 | GBR | Sindelfingen, GER | 14/03/04 | B Morris, D Elderfield, M Bramhall, Burgess |
| 1.40.91 | GBR | San Sebastian, ESP | 09/03/03 | 1 Alan Harrison 45, 2 Robert Cawson 47, 3 Kevin Burgess 46, 4 Michael Coker 46 |
| 1.41.33 | GBR | Eskilstuna, SWE | 13/03/05 | |
| Performance | Club team | Venue | Date | Additional information |
| 1.42.8 | RSC | Birmingham | 30/08/98 | |
| M50 |
| Performance | National team | Venue | Date | Additional information |
| 1.37.37 | GBR | Sindelfingen, GER | 14/03/04 | W Franklyn, A Ross, V Oliver, S Peters |
| 1.38.77 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 David ELDERFIELD 2 Tennyson JAMES 3 Tom PHILLIPS 4 Ian BROADHURST |
| 1.39.02 | GBR | Sindelfingen, GER | 14/03/04 | W Franklyn, A Ross, V Oliver, S Peters |
| 1.39.46 | GBR | Helsinki, FIN | 25/03/04 | 1 Walwyn Franklyn, 2 Tom Phillips, 3 Stephen Peters, 4 Eric Smart |
| 1.40.22 | GBR | Linz, AUT | 20/03/06 | Walwyn Franklyn 53, Tom Phillips 51, Geoff Walcott 53, Viv Oliver 54 |
| 1.42.90 | GBR | San Sebastian, ESP | 09/03/03 | 1 Viv Oliver 51, 2 Walwyn Franklyn 50, 3 Edward Stewart 50, 4 Ramsay Sloss 50 |
| 1.41.13 | GBR | Malmo, SWE | 09/03/99 | 1 Tony Wells, 2 Bryan David Shearsmith, 3 Alan Conner, 4 Jhon Henson |
| 1.41.72 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 1.43.41 | GBR | Bordeaux, FRA | 13/03/99 | 1 Bruce Hendrie 54, 2 Winston Thomas 59, 3 Bob Minting 52, 4 Paul Pinnington 52 |
| Performance | Club team | Venue | Date | Additional information |
| 1.45.5 | RSC | Tamworth | 11/09/99 | |
| M55 |
| Performance | National team | Venue | Date | Additional information |
| 1.41.47 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Walwyn FRANKLYN 2 Christopher PADMORE 3 Alasdair ROSS 4 Viv OLIVER |
| 1.43.24 | GBR | Helsinki, FIN | 25/03/04 | 1 Alasdair Ross, 2 Tony Wells, 3 Robert Minting, 4 Viv Oliver |
| 1.47.14 | GBR | Linz, AUT | 20/03/06 | Tony Wells 57, Bruce Hendrie 57, John Moore 55, Brian Williamson 56 |
| 1.47.49 | GBR | San Sebastian, ESP | 09/03/03 | 1 Terry Bisset 59 2 Michael Clerihew 55 3 Winston Thomas 59, 4) |
| 1.51.21 | GBR | Sindelfingen, GER | 14/03/04 | T Wells, A Eland, M Erith, P Anthony |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| M60 |
| Performance | National team | Venue | Date | Additional information |
| 1.50.04 | GBR | Sindelfingen, GER | 14/03/04 | V Blanchard, C Isetts, B Ferguson, Foster |
| 1.51.44 | GBR | Eskilstuna, SWE | 13/03/05 | |
| 1.56.81 | GBR | Helsinki, FIN | 25/03/04 | 1 Charles Isetts, 2 Michael Smith, 3 Albert Eland, 4 Terry Bissett |
| 1.53.90 | GBR | Bordeaux, FRA | 13/03/99 | 1 John Ross 64, 2 David Burton 67, 3 Tony Bowman 67, 4 Tony Crocker 66 |
| 2.05.16 | GBR | Malmo, SWE | 09/03/99 | 1 Colin field, 2 John Wilson, 3 Laurie Forser, 4 Brian Gore |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |