| M40 |
| Performance | National team | Venue | Date | Additional information |
| 3.24.05 | GBR | Durban, RSA | 27/07/97 | Steve Peters, Dave Wilcock, David Anderson, Mike Coker |
| 3.24.09 | GBR | Cesenatico, ITA | 19/09/98 | Michael Coker, David Elderfield, Alan Harrison, Francis Scott |
| 3.24.18 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Frances Scott 41, 2 Philip A Knowles 40, 3 Alan P Harrison 42, 4 Michael G Coker 43 |
| 3.24.40 | GBR | Hannover, GER | 02/08/79 | R Harvey, C Wootton, W Morgan, R Anderson |
| 3.24.59 | GBR | Brisbane, AUS | 14/07/01 | 1 Michael Williams 43, 2 Alan P harrison 43, 3 Bruce Scott 42, 4 Kermitt Bentham 41 |
| 3.24.60 | GBR | Gateshead | 08/08/99 | 1 Francis Scott 41 2 David J Elderfield 43 3 Tony R Mitchell 40 4 Howard W Moscrop 41 |
| 3.24.90 | GBR | Eugene, USA | 06/08/89 | J Charlton, L Duffy, D Cowley, P Brown |
| 3.25.81 | GBR | Buffalo, USA | 23/07/95 | J Ireland, A Ross, S Peters, J Caines |
| 3.26.01 | GBR | Potsdam, GER | 25/08/02 | Alan Harrison, Jagdish Ubhoo, Daryl Maynard, Francis Scott |
| 3.27.79 | GBR | Strasburg, GER | 18/07/82 | L Barnett, J Wood, Lewis, R Anderson |
| 3.28.70 | GBR | Gothenburg, SWE | 13/08/77 | F Smith, W Lane, W Morgan, G Le Roy |
| 3.28.77 | GBR | Calais, FRA | 20/06/98 | ? ? ? ? |
| 3.29.38 | GBR | Posnan, POL | 30/07/06 | David Kemp, J Headley, Johnathon Tilt, Anthony Noel |
| 3.30.00 | GBR | Toronto, CAN | 17/08/75 | K Scott, W Morgan, F Smith, G Leroy |
| 3.30.03 | GBR | Malmo, SWE | 27/07/06 | 1 Stephen Peters, 2 David Cooke, 3 Alastair Dunlop, 4 Derek Taylor |
| 3.30.28 | GBR | Le Touquet, FRA | 26/06/06 | 1 Paul Sutherland 2 Andrew Waddington 3 Ian Broadhurst 4 Anthony Noel |
| 3.30.83 | GBR | Kritiansand, NOR | 03/07/92 | Douglas Lucas, Winston Thomas, John Henson, Peter Browne |
| 3.30.62 | GBR | Miyasaki, JAP | 17/10/93 | T Wells, W Franklyn, A Ross, J Caines |
| 3.30.83 | GBR | Kristiansand, NOR | 04/07/92 | D Lucas, W Thomas 45, John Henson 45, P Brown |
| 3.32.01 | GBR | Lahti, FIN | 08/08/09 | Michael Osunsami, Andy Hunt, Mark Ward, Michael Gardiner |
| Performance | Club team | Venue | Date | Additional information |
| 3.34.51 | RSC | Stoke | 02/08/92 | P Goulding, J Topliss, L Duffy, J Caines |
| 3.35.0 | Blackheath | Dartford | 29/05/92 | D Cocker(52.0), R Coe(54.1), K Daniel(55.7), B Minting(53.2) |
| 3.44.3 | Enfield | Ilford | 03/06/96 | |
| 3.45.0 | Birchfield | Brearley Hill | 04/08/03 | |
| 3.45.2 | Cambridge H | Ashford | 08/07/02 | Poss M Ashby, G Grant, R Daniel, D Lucas |
| 3.46.4 | Telford | Sutton Cold | 08/07/92 | J Noble, G Pitt, J Fry, D Taylor |
| 3.47.2 | Rugby | Leamington | 08/07/92 | Chambers, Honeybun, T Akiens, A Francis? |
| 3.48.0 | WSE | ? | 17/04/00 | D Wardle 50, P Green 45, D Crossland, M Hill 45 |
| 3.48.6 | Notts A C | Burton | 03/05/95 | P Anthony(45), C Davey, F Pidgeon, V Oliver |
| 3.49.6 | Ilford | Ilford | 20/07/98 | ?R Honey, I Chamerlain, B Meadows, G Murdock |
| 3.49.8 | Guernsey | Guernsey | 31/07/97 | K Galliene(55.7), P Wickins(61.3), B Marley(57.8), C O'Neill(54.4) |
| 3.49.9 | Reading | Twickenham | 22/05/00 | W Franklin(45), G Perryman, M Storey, D Robinson |
| 3.50.0 | Birchfield | Sutton Cold | 08/07/92 | W Morgan 50, T Coonagh 45, M Fox 55, T Guy? |
| 3.52.8 | Kent | Kingston | 16/08/03 | |
| 3.58.0 | Worcester | Timpton | 10/08/05 | |
| 3.58.7 | Rugby Lions | Rugby | 10/08/05 | |
| 3.58.8 | Hants | Kingston | 16/08/03 | |
| 4.05.6 | RSC | Wyndley | 10/08/05 | |
| 4.08.4 | Telford | Rugby | 06/08/03 | |
| M45 |
| Performance | National team | Venue | Date | Additional information |
| 3.28.36 | GBR | Durban, RSA | 27/07/97 | D Lucas, J Caines, V Oliver, A Ross |
| 3.30.31 | GBR | Brisbane, AUS | 14/07/01 | 1 David Elderfield 45, 2 Walwyn Franklin 48, David M Anderson 47, 4 Stephen Peters 47 |
| 3.30.49 | GBR | Ljubljana, SLO | 03/08/08 | 1 Tony Noel 2 Sean Price 3 Kermitt Bentham 4 Jonathan Tilt |
| 3.30.92 | GBR | Gateshead | 08/08/99 | 1 Alasdair W Ross 47 2 Walwyn A Franklyn 46 3 Joseph H Caines 47 4 Stephen Peters 46 |
| 3.31.02 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 |
| 3.32.55 | GBR | Turku, FIN | 28/07/91 | Winston Thomas, Campbell Colin, Les Duffy, John Henson |
| 3:33.30 | GBR | Riccione, ITA | 15/09/07 | 1 Tony Noel Francis Scott Kermitt Bentham Jonathan Tilt |
| 3.33.91 | GBR | Potsdam, GER | 25/08/02 | Sephen Peters, Robert Stevenson, Michael Coker, Martin Phillips |
| 3.36.67 | GBR | Cesenatico, ITA | 19/09/98 | Walwyn Franklin, Brian McKay, Viv Oliver, Stephen Peters |
| 3.37.36 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Rovert Stevenson 47, 2 Walwyn A Franklyn 47, 3 Viv Oliver 48, 4 Stephen Peters |
| 3.37.00 | GBR | Carolina, Puerto Rico | 13/07/03 | Eric Smart 47, Michael Coker 46, Alan Harrison 45, Stephen Peters 49 |
| 3.37.23 | GBR | Nyiregyhaza, HUN | 24/07/10 | Robert Grew, Bob Lewis, Derek Watson, Michael Vassiliou |
| 3.38.18 | GBR | Buffalo, USA | 23/07/95 | D Woolley, T Wells, T Lewis, P Browne |
| Performance | Club team | Venue | Date | Additional information |
| 3.39.2 | Blackheath | Bromley | 15/09/96 | |
| 4.16.8 | Belgrave | Hendon | 27/06/94 | S Brooks(64.3), B Bridges(62.3), L Coy(67.3), L Lyons(62.9) |
| 5.02.5 | Birchfield | Sutton Coldfield | 18/08/99 | J Adams, T Wright, M Fox 65, T Coonagh 55 |
| M50 |
| Performance | National team | Venue | Date | Additional information |
| 3.35.31 | GBR | Ljubljana, SLO | 03/08/08 | 1 James Tennyson 2 Howard Moscrop 3 Ian Broadhurst 4 David Elderfield |
| 3.38.02 | GBR | Carolina, Puerto Rico | 13/07/03 | Walwyn Franklyn 50, Brian McKay 52, Robert Stevenson 50, Viv Oliver 51 |
| 3.38.78 | GBR | Potsdam, GER | 25/08/02 | Bob Minting, Alasdair Ross, Brian Lucas, Viv Oliver |
| 3:38.99 | GBR | Riccione, ITA | 15/09/07 | 1 Ian Broadhurst 2 Robert Stevenson 3 David Elderfield 4 Stephen Peters |
| 3.39.40 | GBR | Malmo, SWE | 02/08/86 | F Taylor, K Whittaker, P Higgins, R Taylor |
| 3.39.93 | GBR | Gateshead | 08/08/99 | 1 Peter M Browne 50 2 David S Hayward 50, 3 Brian G Bostock 50 4 Leslie Duffy 53 |
| 3.42.62 | GBR | Kritiansand, NOR | 03/07/92 | Syd Walton, John Baron, Roy Austin, Ron Taylor |
| 3.42.67 | GBR | Athens, GRE | 11/06/94 | T Bissett, R Woodland, J Goody, W Thomas |
| 3.43.12 | GBR | Posnan, POL | 30/07/06 | Walwyn Franklyn, Geoff Wallcott, Ian Broadhurst, Steve Peters |
| 3.43.36 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 Steve Peters |
| 3.44.50 | GBR | Hannover, GER | 02/08/79 | J Farrar, J Hayward, E Gallagher, P Higgins |
| 3.44.85 | GBR | Malmo, SWE | 27/07/06 | 1 Terry Bissett, 2 Leslie Duffy, 3 Albert Eland, 4 Robert Bush |
| 3.45.17 | GBR | Brisbane, AUS | 14/07/01 | 1 Brian D Mckay 50, 2 Paul Anthony 52, 3 Tony D Wells, 4 Robert H Minting |
| 3.45.19 | GBR | Verona, ITA | 01/07/88 | ? ? ? ? |
| 3.46.33 | GBR | Miyasaki, JAP | 17/10/93 | M Smith, W Thomas, J Steede, J Henson |
| 3.45.36 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Robert H Minting 50, 2 Tony D Wells 51, 3 John Charlton 53, 4 Bruce Hendrie 51 |
| 3.46.38 | GBR | Lahti, FIN | 08/08/09 | Ian Broadhurst, Jeff Battista, Brian Matthews, Eric Smart |
| 3.46.45 | GBR | Strasburg, GER | 18/07/82 | C Williams, G Feast, B Parnaby, K Whittaker |
| 3.46.79 | GBR | Cesenatico, ITA | 19/09/98 | A Eland, J Potts, T Delerois, L Duffy |
| 3.48.71 | GBR | Buffalo, USA | 23/07/95 | W Thomas, R Phipps, B Ferguson, J Potts |
| Performance | Club team | Venue | Date | Additional information |
| 3.51.5 | Blackheath | Dartford | 15/06/01 | Douglas Cocker(58.1), D Wallington(60.1), K Daniel(59.1), R Minting(53.9) |
| 4.03.2 | Kent | Kingston | 16/08/03 | |
| 4.04.2 | RSC | Sutton Colfield | 18/08/99 | L Duffy, R Phipps 55, J Topliss 55, J Cox |
| 4.06.5 | Hants | Kingston | 16/08/03 | |
| 4.10.2 | Kent | Kingston | 16/08/03 | |
| | | | | |
| | | | | |
| | | | | |
| M55 |
| Performance | National team | Venue | Date | Additional information |
| 3:43.59 | GBR | Riccione, ITA | 15/09/07 | 1 Walwyn Franklyn 2 Christopher Padmore 3 Alasdair Ross 4 Geoff Walcott |
| 3.46.17 | GBR | Cesenatico, ITA | 19/09/98 | Alan Ellicott Connor, John Henson, Reginald Phipps, John Barr Steede |
| 3.48.59 | GBR | Gateshead | 08/08/99 | 1 John L Henson 57 2 Winston Thomas 55 3 John B Steede 57 4 Bryan D Shearsmith 58 |
| 3.49.02 | GBR | Jyvaskyla, SWE | 16/07/00 | Michael J Dixon 56, 2 Winson Thomas 56, 3 Reginald Phipps 57, 4 John L Henson 57 |
| 3.53.02 | GBR | Brisbane, AUS | 14/07/01 | 1 Winston Thomas 57, 2 Albert G Eland 55, 3 Allan K Stirling 55, Anthony Barrington |
| 3.54.34 | GBR | Ljubljana, SLO | 03/08/08 | 1 Robert Stevenson 2 Bruce Hendry 3 keith Short 4 Chris Padmore |
| 3.54.63 | GBR | Potsdam, GER | 25/08/02 | Terry Bissett, Derek Wardle, Derek Graines , John Charlton |
| 3:55.25 | GBR | Nyiregyhaza, HUN | 24/07/10 | Walwyn Franklyn, Viv Oliver, Ian Broadhurst, Steve Peters |
| 3.56.00 | GBR | Durban, RSA | 27/07/97 | M Dyer, R Austin, B Shearsmith, J Steede |
| 3.56.11 | GBR | Posnan, POL | 30/07/06 | Tony Wells, B Hendrie, K Short, Bob Minting |
| 3.56.28 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 Steve Peters |
| 3.56.46 | GBR | Lahti, FIN | 08/08/09 | Walwyn Franklyn, Geoff Walcott, Robert Stevenson, Stephen Peters |
| 4.10.36 | GBR | Miyasaki, JAP | 17/10/93 | S James, G Feast, J Ross, ? |
| 4.14.11 | GBR | Turku, FIN | 28/07/91 | Dany Hermann, John Barron, Tony Bowman, Wilf Morgan |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| M60 |
| Performance | National team | Venue | Date | Additional information |
| 4.06.41 | GBR | Gateshead | 08/08/99 | 1 John F Ross 61 2 Colin Field 63, 3 John Wilson 62 4 Alan B Carter 62 |
| 4.07.21 | GBR | Cesenatico, ITA | 19/09/98 | Alan Brian Carter, Colin Field, John Ross, John Wilson |
| 4.07.35 | GBR | Kritiansand, NOR | 03/07/92 | Peter Field, Geoffrey Feast, Keith Whitacker, Barry Parnaby |
| 4.08.04 | GBR | Malmo, SWE | 27/07/06 | 1 Wilfred Morgan, 2 Alan Mellett, 3 Mike Fox, 4 Geoffrey Feast |
| 4.11.31 | GBR | Turku, FIN | 28/07/91 | Giles Brindley, Peter field, Alan Hughes, Keith Whittaker |
| 4.14.06 | GBR | Potsdam, GER | 25/08/02 | Bryan Shearsmith, Hamlyn, Robert Sheridan, John F Ross |
| 4:14.27 | GBR | Nyiregyhaza, HUN | 24/07/10 | Tony Wells, Bruce Hendrie, Kenneth Daniel, Geoffrey Kitchener |
| 4.19.44 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 John F Ross 62, 2 John Wilson 63, 3 Robert G Sheridan 60, 4 Philip L Johnson 60 |
| 4.22.66 | GBR | Posnan, POL | 30/07/06 | Charles Isetts, Michael Smith, Albert Eland, Frederick Bush |
| 4.23.39 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 |
| 4.28.94 | GBR | Brisbane, AUS | 14/07/01 | 1 Reginald R Wild 62, 2 Alan B Carter 64, 3 Trever C Field 64, 4 Maxwell C Hamlyn 60 |
| 4.03.10 | GBR | Athens, GRE | 11/06/94 | M Fox, A Mellett, P Field, R Taylor |
| 4.16.54 | GBR | Malmo, SWE | 02/08/86 | B Neilson, J Arnold, A Bowdler, L Williams |
| 4.17.45 | GBR | Durban, RSA | 27/07/97 | C Shafto, T Field, J Phillips, J Wilson |
| 4.18.78 | GBR | Buffalo, USA | 23/07/95 | G Feast, C Shafto, J Seymour, A Meddings 65 |
| 4.26.13 | GBR | Verona, ITA | 01/07/88 | |
| 4.28.35 | GBR | Strasburg, GER | 18/07/82 | S Stein, L Brown, J Swinton, B Taylor |
| 4.34.74 | GBR | Melbourne | 06/12/87 | |
| 4.37.88 | GBR | Eugene, USA | 06/08/89 | K Crooke, B Neilson, P Munn, J Moran |
| Performance | Club team | Venue | Date | Additional information |
| 4.39.9 | Surrey | Kingston | 16/08/03 | |
| 4.51.5 | Kent | Kingston | 16/08/03 | |
| M65 |
| Performance | National team | Venue | Date | Additional information |
| 4.20.78 | GBR | Lahti, FIN | 08/08/09 | Richard Stanton, Michael Smith, Terry Bissett, Michael Dixon |
| 4.25.79 | GBR | Cesenatico, ITA | 19/09/98 | Andrw Blackman, Geoffrey Miles Feast, Mike Fox, Charles Williams |
| 4.29.48 | GBR | Gateshead | 08/08/99 | 1 Barry Parnaby 67 2 Joseph J Phillips 65, 3 Alan I Mellett 65 4 John Seymour 65 |
| 4.36.14 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 |
| 4.39.70 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Peter E Field 69, 2 Colin Shafto 65, 3 Joseph J Phillips 66, 4 John Seymour 66 |
| 3.42.66 | GBR | Ljubljana, SLO | 03/08/08 | 1 Carl Sheldon 2 Michael Smith 3 Charles Isetts 4 Barry Ferguson |
| 4:18.14 | GBR | Riccione, ITA | 15/09/07 | 1 Michael Dixon 2 Albert Eland 3 Terry Bissett 4 Derek Wardle |
| 4.44.06 | GBR | Potsdam, GER | 25/08/02 | David Burton, Tony Bowman, Arthur Kimber, Colin Field |
| 4.44.79 | GBR | Miyasaki, JAP | 17/10/93 | K Crooke, C Mcdowell, I Steedman, A Meddings |
| 4:53.83 | GBR | Nyiregyhaza, HUN | 24/07/10 | Michael, Dixon, John Horton, Charles Isetts,Terry Bissett |
| 4.53.88 | GBR | Carolina, Puerto Rico | 13/07/03 | George Cheetham 72, Colin Field 66, David Burton 68, Tony Bowman 67 |
| 5.03.21 | GBR | Durban, RSA | 27/07/97 | T Wyer, K Crooke, P Field, G Feast |
| 5.35.22 | GBR | Posnan, POL | 30/07/06 | Derek Howarth, Thomas Wyer, John Allister Scott, Arthur Kimber |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| M70 |
| Performance | National team | Venue | Date | Additional information |
| 4:44.54 | GBR | Riccione, ITA | 15/09/07 | 1 Alan Brian Carter 2 John Perratt 3 Arthur Kimber 4 Tony Bowman |
| 5.04.12 | GBR | Ljubljana, SLO | 03/08/08 | 1 Tony Bowman 2 John Seymour 3 Malcolm Schofield 4 John Wilson |
| 5:08.28 | GBR | Nyiregyhaza, HUN | 24/07/10 | John Seymour, Arthur Kimber, Tony Bowman, John Wilson |
| 5.09.45 | GBR | Potsdam, GER | 25/08/02 | Geoffory Feast, Colin Field, Ron Smith, Thomas Wyer |
| 5.09.71 | GBR | Melbourne, AUS | 06/12/87 | D Morrison, L Watson, G Scutts, A Coogan |
| 5.16.33 | GBR | San Sebastian ESP | 03/09/05 | 1 2 3 4 |
| 5.27.27 | GBR | Brisbane, AUS | 14/07/01 | 1 Kenneth D Crooke 73, 2 Peter E Field, 3 Norman J Carter 72 4 Derek R Howarth 70 |
| 5.36.12 | GBR | Carolina, Puerto Rico | 13/07/03 | Derek Howarth 72, Richard Pitcairn-Knowles 70, Robert Davidson 71, Kenneth Crooke 74 |
| 5.46.18 | GBR | Posnan, POL | 30/07/06 | Colin Field, John Seymour, Peter Field, Tony Bowman |
| 5.50.33 | GBR | Lahti, FIN | 08/08/09 | Wilfred Morgan, Arthur Kimber, John Seymour, Clifford Taylor |
| 6.10.12 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Kenneth D Crooke 72, 2 Ian D Steedman 72, 3 James W Caddy, 4 Norman F Copping 75 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |