| W35 |
| Performance | National team | Venue | Date | Additional information |
| 1.45.80 | GBR | Birmingham | 02/03/97 | |
| 1.46.33 | GBR | Malmo, SWE | 09/03/99 | 1 Lesley Ann Hopkins, 2 Denise Timmis, 3 Jenny Brown, 4 Virginia Mitchell |
| 1.50.66 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Angie Alstrachen 2 Amanda Wale 3 Catherine Goddard 4 Sharon Trusch |
| 1.52.58 | GBR | Sindelfingen, GER | 14/03/04 | S Stagles, A Alstrachen, Timms, J Brown |
| 1.52.68 | GBR | Bordeaux, FRA | 11/03/01 | 1 Linda Gabriel 38, 2 Sally Read Clayton 36, 3 Abi Onatade 36, 4 Clare Acford 36 |
| 1.54.45 | GBR | Linz, AUT | 20/03/06 | Gaye Clarke 45, Alison Brown 47, Bernadine Pritchett 38, Angela Beadnall 46 |
| 1.55.42 | GBR | San Sebastian, ESP | 09/03/03 | 1 Abiola Onatade 37, 2 Linda Jackson 35, ?,? |
| 1.56.40 | GBR | Ghent, BEL | 13/03/10 | 1 ? 2 ?, 3 ?, 4 ? |
| 1.59.84 | GBR | Helsinki, FIN | 25/03/04 | 1 Nicola Wasteney, 2 Susie Tawney, 3 Deborah Doherty, 4 Sarah Heath |
| 2.02.97 | GBR | Ancona, ITA | 29/03/09 | 1 Lesley Richardson, 2 Hazel Barker, 3 Susie Tawney, 4 Sharon Trusch |
| Performance | Club team | Venue | Date | Additional information |
| 1.54.6 | RSC | Birmingham | 15/09/96 | S McDonald, J Tompkins, O Coddrington, Maureen Lewington |
| 1.55.4i | Bromley | Cosford | 20/03/93 | |
| 1.55.9 | Notts A.C. | Birmingham | 02/09/92 | L Hallam 40, L Shipman 40, L Robb, H Edwards 40 |
| 1.57.0 | AFD | Portsmouth | 26/06/95 | A Lewis 45, P Card 50, B Colwell 55, K Loftus |
| 1.57.4 | Woking | Portsmouth | 15/07/96 | L Pummell, V Parsons(50), S Burridge, ? |
| 1.57.6 | City of Portsmouth | Portsmouth | 21/07/03 | |
| 1.57.7 | Radley AC | Bracknell | 21/07/03 | |
| 1.57.7 | B&B | Erith | 24/05/04 | D.Ballard, A.Alstrachan, H.Godsell, M.Miller |
| 1.58.1 | Birchfield | Tamworth | 11/09/99 | J Thomas, J Rogers, A haywood, J Davies ? |
| 1.58.9 | Portsmouth | Portsmouth | 23/07/01 | F Kirton, A Fudge, ?, ? |
| 1.59.3 | Winchester& District | Portsmouth | 21/07/03 | |
| 1.59.9 | City of Portsmouth | Portsmouth | 11/07/05 | |
| W40 |
| Performance | National team | Venue | Date | Additional information |
| 1:47.11 | GBR | San Sebastian, ESP | 09/03/03 | 1 Averil McClelland 44, 2 Manndy Laing 43, 3 Wendy Laing 40, 4 Angela Beadnall 43 |
| 1.50.86 | GBR | Bordeaux, FRA | 11/03/01 | 1 Helen Godsell 45, 2 Alison Brown 43, 3 Joss Harwood 44, 4 Jenny Brown 42 |
| 1.51.10 | GBR | Linz, AUT | 20/03/06 | Charmaine Johnson 42, Wendy Laing 43, Angie Alstrachen 40, Sarah Heath 43 |
| 1:51.45 | GBR | Sindelfingen, GER | 14/03/04 | Charmaine Johnson, Wendy Laing, Angela Beadnall, Manndy Laing |
| 1:54.47 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| 1.54.52i | GBR | Birmingham | 02/03/97 | I Morrison, S Keen, Caroline Marler, J Saunders, P MacKinnon 45 |
| 1.57.72 | GBR | Malmo, SWE | 09/03/99 | 1 Marjoie Hockwell, 2 Jean Browne, 3 Carole Ann Filer, 4 Lidia Zentner |
| 2.01.36 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Janice Hardcastle 2 Hazel Barker 3 Clare Elms 4 Jenny Brown |
| 2.01.92 | GBR | Helsinki, FIN | 25/03/04 | 1 Angie Alstrachen, 2 Anne Goad, 3 Bernadine Pritchett, 4 Sally Stagles |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W45 |
| Performance | National team | Venue | Date | Additional information |
| 1.51.26 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| 1.51.30 | GBR | Sindelfingen, GER | 14/03/04 | Helen Godsell, Carole Filer, J Harwood,A Mc Clelland |
| 1.51.49 | GBR | Linz, AUT | 20/03/06 | Angela Kelly 45, Wendy Dunn 46, Susan Newberry 46, Averil McClelland 47 |
| 1.53.57 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Angela Kelly 2 Manndy Laing 3 Gaye Clarke 4 Kirstin King |
| 1.54.20 | GBR | Helsinki, FIN | 25/03/04 | 1 Angela Kelly, 2 Lesley Hopkins, 3 Denise Timmis, 4 Averil McClelland |
| 1.59.70 | GBR | San Sebastian, ESP | 09/03/03 | 1 Edna Roe 47, 2 Carole Smith 46, 3 Judi Stafford 49, 4 Carole Filer 47 |
| 1.59.79 | GBR | Ancona, ITA | 29/03/09 | 1 Wendy Laing, 2 Gaye Clarke, 3 Janice Hardcastle, 4 Lesley Hopkins |
| 2.00.79 | GBR | Birmingham | 02/03/97 | Marjorie Hocknell, M Axtell(55), M Nuttall, Yvonne Priestman, S Wood |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W50 |
| Performance | National team | Venue | Date | Additional information |
| 1.56.93 | GBR | Bordeaux, FRA | 11/03/01 | 1 Valerie Parsons 55, 2 Yvonne Priestman 56, 3 Caroline Marler 51, Maureen Lewington 54 |
| 1.57.31 | GBR | Ancona, ITA | 29/03/09 | 1 Carole Filer,2 Carole Smith, 3 Helen Godsell, 4 Averil McClelland |
| 1.59.13 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Joan Trimble 2 Joan Howe 3 Caroline Powell 4 Jane Horder |
| 1.58.26 | GBR | Linz, AUT | 20/03/06 | Edna Roe 50, Carole Filer 50, Yvonne Priestman 60, Helen Godsell 51 |
| 2.04.98 | GBR | Helsinki, FIN | 25/03/04 | 1 Valerie Parsons, 2 Agnes Hitchmough, 3 Joan Howe, 4 Helen Godsell |
| 2.07.21 | GBR | Kamloops, CAN | 25/03/04 | 1 Hazel Barker, 2 Susie Tawney, 3 Susan Cooper, 4 Averil McClelland |
| 2.10.91 | GBR | San Sebastian, ESP | 09/03/03 | 1 Waters, Mary 54, 2 Howarth, Anne-Grete 51 ?,? |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W60 |
| Performance | National team | Venue | Date | Additional information |
| 2.17.18 | GBR | San Sebastian, ESP | 09/03/03 | 1 Linaker, Esther 61, 2 Axtell, Mary 61, 3 Charles, Jacqueline 61, 4 Mills, Mollie 62 |
| 2.25.29 | GBR | Sindelfingen, GER | 14/03/04 | Fraser, Charles, Osborne, Hocknell |
| 2.25.73i | GBR | Birmingham | 02/03/97 | Betty Steedman, M Webb, C Graham, Brenda Green 65, T Borthwick 65 |
| 2.27.98 | GBR | Bordeaux, FRA | 11/03/01 | 1 Betty Steadman, 68, 2 Dorothty Fraser 64, 3 Una Gore 63, 4 Mollie Mills 61 |
| 2.37.60 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |