| W35 |
| Performance | National team | Venue | Date | Additional information |
| 1.45.80 | GBR | Birmingham | 02/03/97 | |
| 1.46.33 | GBR | Malmo, SWE | 09/03/99 | 1 Lesley Ann Hopkins, 2 Denise Timmis, 3 Jenny Brown, 4 Virginia Mitchell |
| 1.50.66 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Angie ALSTRACHEN 2 Amanda WALE 3 Catherine GODDARD 4 Sharon TRUSCH |
| 1.52.58 | GBR | Sindelfingen, GER | 14/03/04 | S Stagles, A Alstrachen, Timms, J Brown |
| 1.52.68 | GBR | Bordeaux, FRA | 13/03/99 | 1 Linda Gabriel 38, 2 Sally Read Clayton 36, 3 Abi Onatade 36, 4 Clare Acford 36 |
| 1.54.45 | GBR | Linz, AUT | 20/03/06 | Gaye Clarke 45, Alison Brown 47, Bernadine Pritchett 38, Angela Beadnall 46 |
| 1.55.42 | GBR | San Sebastian, ESP | 09/03/03 | 1 Abiola Onatade 37, 2 Linda Jackson 35, ?,? |
| 1.59.84 | GBR | Helsinki, FIN | 25/03/04 | 1 Nicola Wasteney, 2 Susie Tawney, 3 Deborah Doherty, 4 Sarah Heath |
| 2.06.27 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| Performance | Club team | Venue | Date | Additional information |
| 1.54.6 | RSC | Birmingham | 15/09/96 | |
| 1.55.9 | Notts A.C. | Birmingham | 02/09/92 | |
| 1.57.6 | City of Portsmouth | Portsmouth | 21/07/03 | |
| 1.57.7 | Radley AC | Bracknell | 21/07/03 | |
| 1.57.7 | B&B | Erith | 24/05/04 | D.Ballard, A.Alstrachan, H.Godsell, M.Miller |
| 1.59.3 | Winchester& District | Portsmouth | 21/07/03 | |
| 1.59.9 | City of Portsmouth | Portsmouth | 11/07/05 | |
| 2.01.2 | Blackheath & Bromley | Ashford | 20/05/05 | Alstrachan.Healy, Pirrutt, Godsell |
| 2.01.9 | Birchfield | Redditch | 08/05/05 | |
| W40 |
| Performance | National team | Venue | Date | Additional information |
| 1:47.11 | GBR | San Sebastian, ESP | 09/03/03 | 1 Averil McClelland 44, 2 Manndy Laing 43, 3 Wendy Laing 40, 4 Angela Beadnall 43 |
| 1.50.86 | GBR | Bordeaux, FRA | 13/03/99 | 1 Helen Godsell 45, 2 Alison Brown 43, 3 Joss Harwood 44, 4 Jenny Brown 42 |
| 1.51.10 | GBR | Linz, AUT | 20/03/06 | Charmaine Johnson 42, Wendy Laing 43, Angie Alstrachen 40, Sarah Heath 43 |
| 1:51.45 | GBR | Sindelfingen, GER | 14/03/04 | C Johnson, W Laing, A Beadnall, M Laing |
| 1:54.47 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| 1.57.72 | GBR | Malmo, SWE | 09/03/99 | 1 Marjoie Hockwell, 2 Jean Browne, 3 Carole Ann Filer, 4 Lidia Zentner |
| 2.01.36 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Janice HARDCASTLE 2 Hazel BARKER 3 Clare ELMS 4 Jenny BROWN |
| 2.01.92 | GBR | Helsinki, FIN | 25/03/04 | 1 Angie Alstrachen, 2 Anne Goad, 3 Bernadine Pritchett, 4 Sally Stagles |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W45 |
| Performance | National team | Venue | Date | Additional information |
| 1.51.26 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| 1.51.30 | GBR | Sindelfingen, GER | 14/03/04 | H Godsell, C Filer,J Harwood,A Mc Clelland |
| 1.51.49 | GBR | Linz, AUT | 20/03/06 | Angela Kelly 45, Wendy Dunn 46, Susan Newberry 46, Averil McClelland 47 |
| 1.53.57 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Angela KELLY 2 Manndy LAING 3 Gaye CLARKE 4 Kirstin KING |
| 1.54.20 | GBR | Helsinki, FIN | 25/03/04 | 1 Angela Kelly, 2 Lesley Hopkins, 3 Denise Timmis, 4 Averil McClelland |
| 1.59.70 | GBR | San Sebastian, ESP | 09/03/03 | 1 Edna Roe 47, 2 Carole Smith 46, 3 Judi Stafford 49, 4 Carole Filer 47 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W50 |
| Performance | National team | Venue | Date | Additional information |
| 1.56.93 | GBR | Bordeaux, FRA | 13/03/99 | 1 Valerie Parsons 55, 2 Yvonne Priestman 56, 3 Caroline Marler 51, Maureen Lewington 54 |
| 1.59.13 | GBR | Clermont-Ferrand, FRA | 22/03/08 | 1 Joan TRIMBLE 2 Joan HOWE 3 Caroline POWELL 4 Jane HORDER |
| 1.58.26 | GBR | Linz, AUT | 20/03/06 | Edna Roe 50, Carole Filer 50, Yvonne Priestman 60, Helen Godsell 51 |
| 2.04.98 | GBR | Helsinki, FIN | 25/03/04 | 1 Valerie Parsons, 2 Agnes Hitchmough, 3 Joan Howe, 4 Helen Godsell |
| 2.10.91 | GBR | San Sebastian, ESP | 09/03/03 | 1 Waters, Mary 54, 2 Howarth, Anne-Grete 51 ?,? |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W60 |
| Performance | National team | Venue | Date | Additional information |
| 2.17.18 | GBR | San Sebastian, ESP | 09/03/03 | 1 Linaker, Esther 61, 2 Axtell, Mary 61, 3 Charles, Jacqueline 61, 4 Mills, Mollie 62 |
| 2.25.29 | GBR | Sindelfingen, GER | 14/03/04 | Fraser, Charles, Osborne, Hocknell |
| 2.27.98 | GBR | Bordeaux, FRA | 13/03/99 | 1 Betty Steadman, 68, 2 Dorothty Fraser 64, 3 Una Gore 63, 4 Mollie Mills 61 |
| 2.37.60 | GBR | Eskilstuna, SWE | 13/03/05 | ?,?,?,? |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |