| W35 |
| Performance | National team | Venue | Date | Additional information |
| 3.50.80 | GBR | Gateshead | 08/08/99 | 1 Virginia C Mitchell 36, 2 Jennie A Mathews 37, 3 Angela Beadnall 39, 4 Linda Gabriel 35 |
| 3.51.51 | GBR | Brisbane, AUS | 14/07/01 | 1 Christine Amede 37, 2 Jennie A Mathews 39, 3 maureen A Miller 38, 4 Claire M Haslam 37 |
| 3.55.65 | GBR | Ashford | 21/06/05 | 1 Nina Anderson 2 Sally Read Cayton 3 Sharon Trusch 4 Michelle Thomas |
| 3.57.73 | GBR | Malmo, SWE | 27/07/06 | 1 Janice Ellacott, 2 Carole Smith, 3 Jenny Brown, 4 Debbie Singleton |
| 3.58.58 | GBR | Cesenatico, ITA | 19/09/98 | Angela Beadnall, Jenny Brown, Susan Hooper, Sandra McDonald |
| 4.00.87 | GBR | Potsdam, GER | 25/08/02 | Maureen Miller, Carol-Ann Gray, Mary Edwards, Virginia Mitchell |
| 4.02.60 | GBR | Jyvaskyla, SWE | 16/07/00 | Denise Timmis 39, 2 Clare Acford 36, 3 Lesley A Hopkins 39, 4 Linda Gabriel 35 |
| 4.03.72 | GBR | Ljubljana, SLO | 03/08/08 | 1 Angie Alstrachen 2 Sarah Allen 3 Sarah Wells 4 Nina Anderson |
| 4.04.07 | GBR | Le Touquet FRA | 21/06/03 | |
| 4:04.13 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| Performance | Club team | Venue | Date | Additional information |
| 4.26.8 | Bromley Vets | ? | 21.06.93 | Venue and team required |
| 4.45.4 | Harborough | Rugby | 06/08/03 | |
| 4.56.7 | Bromsgrove & Reddich | Brearley Hill | 04/08/03 | |
| W40 |
| Performance | National team | Venue | Date | Additional information |
| 4.00.58 | GBR | Aarhus, DEN | 01/08/04 | 1 Laing, Wendy 41, 2 Beadnall, Angela 44, 3 Heath, Sarah 42, 4 Mitchell, Virginia 41 |
| 4.06.62 | GBR | Gateshead | 08/08/99 | 1 Jenny A Brown 40, 2 Dianne J MacKenzie 41, 3 Alison J Brown 40, 4 Katrina J Colebrook 41 |
| 4:06.70 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 4.08.35 | GBR | Brisbane, AUS | 14/07/01 | 1 Denise Timmis 40, 2 Georgia Barclay 41, 3 Carole L Smith 44, 4 Angela Beadnall 41 |
| 4.09.02 | GBR | Turku, FIN | 28/07/91 | marjorie Hocknell, Pat Gallagher, Yvonne Priestmand, Barbara Blurton |
| 4.10.58 | GBR | Posnan, POL | 30/07/06 | Geraldine Finegan, Wendy Laing, Angie Alstrachen, Mary Edwards |
| 4.11.44 | GBR | Cesenatico, ITA | 19/09/98 | Carole Filer, Deborah Howard, Angel Mullinger, Carole Smith |
| 4.12.19 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Carole A Filer 44, 2 Janice Pryce 40, 3 Jenny A Brown 41, 4 Angela Beadnall 40 |
| 4.15.29 | GBR | Carolina, Puerto Rico | 13/07/03 | Carole Filer 47, Averil McClelland 45, Denise Timmis42, Sally Stagles 42 |
| 4.39.64 | GBR | Malmo, SWE | 27/07/06 | 1 Carole Filer, 2 Hazel Conner, 3 Angela Le-Plongeon, 4 Lynnette Elliott |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W45 |
| Performance | National team | Venue | Date | Additional information |
| 4.10.02 | GBR | Posnan, POL | 30/07/06 | Joylyn Saunders-Mullins, Wendy Dunn, Lesley Ann Hopkins, Jane Horder |
| 4.13.69 | GBR | Brisbane, AUS | 14/07/01 | 1 Edna F Roe 46, 2 Anne Wainwright 46, 3 Carole A Filer 45, 4 Olia Inak-Price |
| 4.14.22 | GBR | Ljubljana, SLO | 03/08/08 | 1 Wendy Laing 2 Denise Timmis 3 Sharyn Ramage 4 Virginia Mitchell |
| 4.18.87 | GBR | Aarhus, DEN | 01/08/04 | 1 Barbara Lock 49, 2 Edna Roe 49, 3 Barbara Murray 47, 4 Jenny Brown 45 | |
| 4:23.02 | GBR | Riccione, ITA | 15/09/07 | 1 Denise TIMMIS 2 Angela BEADNALL 3 Susan NEWBERRY 4 Lesley HOPKINS |
| 4.33.14 | GBR | Potsdam, GER | 25/08/02 | Carol Filer, Anne Wainwright, Judi Stafford, Enda Roe |
| 4.33.02 | GBR | Gateshead | 08/08/99 | 1 Brenda Elliott 49, 2 Anne E Darby 46, 3 Agnes F Hitchmough 49, 4 Marian R Eldridge 45 |
| 4.33.03 | GBR | Cesenatico, ITA | 19/09/98 | Brenda Ellitott, Sue James, Joylyn Saunders, Judi Stafford |
| 5.28.95 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Judi Stafford 47, 2 Anne-Grete Howarth 48, 3 Olga Dodrington 49, 4 Pam A Garey 48 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W50 |
| Performance | National team | Venue | Date | Additional information |
| 4.11.24 | GBR | Ljubljana, SLO | 03/08/08 | 1 Helen Godsell 2 Joylyn Saunders-Mullins 3 Jane Horder 4 Caroline Powell |
| 4:17.60 | GBR | San Sebastian, ESP | 03/09/05 | 1 , 2 , 3 , 4 |
| 4:18.41 | GBR | Riccione, ITA | 15/09/07 | 1 Caroline POWELL 2 Joylyn SAUNDERS-MULLINS 3 Jane SEARLE 4 Jane HORDER |
| 4.22.81 | GBR | Aarhus, DEN | 01/08/04 | 1 Agnes Hitchmough 54, 2 Helen Godsell 50, 3 Jacqueline Walpole 50, 4 Joylyn Saunders Mullins 51 |
| 4.28.52 | GBR | Gateshead | 08/08/99 | 1 Yvonne P Priestman 53, 2 Mary Waters 50, 3 Lydia Robson 50, 4 Sheila J Carey 52 |
| 4.34.10 | GBR | Carolina, Puerto Rico | 13/07/03 | Vivien Bonner 54, Anne Darby 50, Yvonne Priestman 57, Joylyn Saundres-Mullins 50 |
| 4.36.25 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Valerie C Parsons 54, 2 Agnes F Hitchmough 50, 3 Lynda D Robson 51, 4 Maureen D Lewingotn 53 |
| 4.41.94 | GBR | Malmo, SWE | 27/07/06 | 1 Yvonne Priestman, 2 Marjorie Hocknell, 3 Patricia Stanley, 4 Patricia Oakes |
| 4.43.78 | GBR | Potsdam, GER | 25/08/02 | Mary Water, Pat Gallagher, Yvonne Prestman, Hitchmough |
| 4.56.39 | GBR | Turku, FIN | 28/07/91 | Barbara Matley, Mollie Mills, Nanette Cross, Jean Hulls |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |
| W60 |
| Performance | National team | Venue | Date | Additional information |
| 5.06.40 | GBR | Gateshead | 08/08/99 | 1 Dorothy B Fraser 62, 2 Pamela Jones 63, 3 Jean H Hulls 60, 4 Elizabeth M Holmes 63 |
| 5.16.78 | GBR | Brisbane, AUS | 14/07/01 | 1 Dorothy B Fraser 64, 2 Eva Osborne Eva 61, 3 Barbara Colwell 63, 4 Jean H Hulls 62 |
| 5.29.59 | GBR | Potsdam, GER | 25/08/02 | Betty Stacey 63, Eva Osborne 62, Ester Linaker 60, Kathleen Stewart |
| 5.31.41 | GBR | Jyvaskyla, SWE | 16/07/00 | 1 Dorothy B Fraser 63, 2 Betty Steedman 66, 3 Pamela P Jones 64, 4 Betty Stracey 60 |
| 5.38.91 | GBR | Carolina, Puerto Rico | 13/07/03 | Jacqueline Charles 61, Iris Holder 62, Esther Linaker 62, Dorothy Fraser 66 |
| Performance | Club team | Venue | Date | Additional information |
| No Performances | | | | |