British Age Best Performances for the one Hour Track Run
Last Updated 04 Jun 2008
Performances in italics are for the best in each 5 year age category
| M40 | Bill Stoddart | Greenock | 18900 | Edinburgh | 21/08/1971 |
| M41 | Mike Feighan | Exeter | 17495 | Exeter | 17/06/2007 |
| M42 | Ron Franklin | TVH | 18428 | Hayes | 19/04/1970 |
| M43 | Ron Franklin | TVH | 18086 | Uxbridge | 18/04/1971 |
| M44 | Les Roberts | Blackheath | 18555 | Bromley | 02/10/1988 |
| M45 | Len Parrott | Havering | 17550 | WoodfordGreen | 28/09/1980 |
| M46 | Cavin Woodward | Leamington | 16439 | LeamingtonSpa | 08/09/1993 |
| M47 | Rob Jacobs | HHH | 16626 | Tooting Bec | 31/03/2001 |
| M48 | Jack Heywood | HHH | 17125 | Woodford Green | 28/09/1980 |
| M49 | Hugh Morten | Blackheath | 17292 | Bromley | 03/09/1997 |
| M50 | Mike Hawkins | Bromsgrove&R | 17284 | LeamingtonSpa | 11/09/1991 |
| M51 | Stephen Moore | Hertfor & Ware | 16540 | Barry* | 07/03/1999 |
| M52 | Don Claxton | HHH | 16840 | Tooting Bec | 14/04/1990 |
| M53 | Ron Jeans | Salisbury&D | 16624 | Bournemouth | 16/06/1991 |
| M54 | George Phipps | Leamington | 16306 | Leamington Spa | 08/07/1980 |
| M55 | Gordon Wiltshire | Salisbury & D | 15748 | Exeter | 21/06/1992 |
| M56 | Phil Hampton | Plymouth | 16687 | Bournemouth | 16/06/1991 |
| M57 | Bernard Bennett | Winchester & D | 15222 | Exeter | 21/06/1992 |
| M58 | Rod Andrews | EastCornwall | 15845 | Exeter | 15/06/1997 |
| M59 | Nigel Stuart-Thorn | Taunton | 14988 | Bournemouth | 16/06/1991 |
| M60 | Bill Davies | SWVAC | 14864 | Bournemouth | 16/06/1991 |
| M61 | Geoff Oliver | 100k Association | 14116 | Barry* | 05/03/1995 |
| M62 | Alec Dunn | Stockport | 14335 | Barry* | 02/03/1997 |
| M63 | Alec Dunn | Stockport | 14270 | Barry* | 01/03/1998 |
| M64 | George Phipps | Leamington | 15089 | LeamingtonSpa | 12/09/1990 |
| M65 | George Phipps | Leamington | 14889 | LeamingtonSpa | 11/09/1991 |
| M66 | John Collins | Swansea | 14460 | Cardiff | 23/05/2004 |
| M67 | Nigel Stuart-Thorn | SWVAC | 13672 | Exeter | 20/06/1999 |
| M68 | George Phipps | Leamington | 14030 | LeamingtonSpa | 14/09/1994 |
| M69 | George Phipps | Leamington | 14688 | LeamingtonSpa | 13/09/1995 |
| M70 | Brian Ashwell | West End | 14632 | Leamington Spa | 04/09/2002 |
| M71 | George Phipps | Leamington | 13794 | Leamington Spa | 03/09/1997 |
| M72 | Brian Ashwell | West End | 14341 | Leamington Spa | 08/09/2004 |
| M73 | Brian Ashwell | West End | 14644 | Leamington Spa | 07/09/2005 |
| M74 | Brian Ashwell | West End | 14441 | Leamington Spa | 06/09/2006 |
| M75 | Brian Ashwell | West End | 14254 | Leamington Spa | 05/09/2007 |
| M76 | Bernard McCarthy | SWVAC | 9724 | Exeter | 16/06/2002 |
| M77 | Ron Franklin | Barnet | 10662 | Exeter | 19/06/2005 |
| M78 | George Phipps | Leamington | 11695 | Leamington Spa | 08/09/2004 |
| M79 | Jack Fitzgerald | Sutton & Dist AC | 9379 | Tooting Bec | 30/03/2002 |
| M80 | Bernard McCarthy | SWVAC | 7196 | Exeter | 18/06/2006 |
| M81 | George Phipps | Leamington | 10823 | Leamington Spa | 05/09/2007 |
| W35 | Louise Davies | Chester&EP | 14609 | Bebington | 15/10/1991 |
| W36 | Alison Fletcher | Dulwich R | 16364 | Bromley | 03/09/1997 |
| W37 | Zina Marchant | Bath | 16272 | Tooting Bec | 30/03/1988 |
| W38 | Ann Franklin | Mynyddwr de Cymru | 14555 | Barry* | 04/03/1990 |
| W39 | Sarah Allen | HHH | 12677 | Tooting Bec | 29/03/2003 |
| W40 | Bronwen Cardy-Wise | Bromsgrove & R | 16460 | Birmingham(i) | 08/03/1992 |
| W41 | Dot Fellows | Cannock & S | 15693 | Stoke-on-Trent | 17/09/1986 |
| W42 | Elaine Statham | Stone | 15693 | Stoke-on-Trent | 17/09/1986 |
| W43 | Hilary Johnson | Harborough | 13931 | Barry* | 06/03/1988 |
| W44 | Pauline Dable | Sphinx | 13071 | Leamington Spa | 09/09/1992 |
| W45 | Chris Rollason | Birchfield | 13567 | Leamington Spa | 03/09/1997 |
| W46 | Eleanor Robinson | Border | 13823 | Barry* | 06/03/1994 |
| W47 | Hilary Johnson | Harborough | 14540 | Birmingham(i) | 08/03/1992 |
| W48 | Hilary Walker | Serpentine | 12375 | Barry* | 03/03/2002 |
| W49 | Fiona Davies | Bridgend | 12625 | Barry* | 06/03/2005 |
| W50 | Rita Banks | Stone | 13283 | Barry* | 06/03/1994 |
| W51 | Pauline Dable | Sphinx | 12426 | Leamington Spa | 08/09/1999 |
| W52 | Pauline Dable | Sphinx | 12755 | LeamingtonSpa | 06/09/2000 |
| W53 | Pauline Dable | Sphinx | 11928 | LeamingtonSpa | 05/09/2001 |
| W54 | Ros Tabor | Cambridge H | 14100 | Cardiff | 23/05/2004 |
| W55 | Ros Tabor | Cambridge H | 14275 | Bromley | 01/09/2004 |
| W56 | Pauline Dable | Kenilworth | 11050 | LeamingtonSpa | 08/09/2004 |
| W57 | Betty Norrish | Mitcham & S | 12426 | TootingBec | 30/03/1988 |
| W58 | |||||
| W59 | Pauline Dable | Kenilworth | 10511 | LeamingtonSpa | 05/09/2007 |
| W60 | Betty Norrish | Mitcham & S | 12056 | Bournemouth | 16/06/1991 |
| W61 | Bridget Cushen | Sutton & D | 10341 | Tooting Bec | 30/03/2002 |
| W62 | Jenny Kelson | NewForest | 9208 | Exeter | 19/06/1994 |
| W63 | |||||
| W64 | Joan Royal | Dorset D | 12913 | Exeter | 16/06/2002 |
| W65 | Joan Royal | Dorset D | 12453 | Exeter | 15/06/2003 |
| W66 | Betty Norrish | Vets AC | 10893 | LeamingtonSpa | 04/09/1996 |
| W67 | |||||
| W68 | Betty Norrish | Vets AC | 10476 | Exeter | 20/06/1999 |
| W69 | |||||
| W70 | Betty Norrish | Vets AC | 9770 | Exeter | 17/06/2001 |
| W71 | Grace Bulger | New Forest | 10910 | Bournemouth | 16/06/1991 |
| W72 | Jose Waller | Teignbridge | 11667 | Exeter | 19/06/1994 |
| W73 | |||||
| W74 | |||||
| W75 | Jose Waller | Teignbridge | 10949 | Exeter | 15/06/1997 |
| W76 | |||||
| W77 | |||||
| W78 | |||||
| W79 | |||||
| W80 | |||||
| W81 | |||||
| W82 | Jose Waller | Teignbridge | 6853 | Exeter | 20/06/2004 |
- (i) Indoor track.
- * Distances recorded during longer races. (Barry 40)
- For those ages not listed, there are no known Performances.
Current World Bests cannot now be shown. Pete Mundle has stopped compiling the list and it has not been updated since 2002. A new compiler is awaited.
Many thanks to Ken Ballam, David Burton, Bill Clapham, John Driscoll, Jack FitzGerald, Kevin Kelly, Mick McGeoch, Peter Matthews, Andy Milroy, Pete Mundle, Len Parrott, George Phipps, Martin Rix, John Walker, David Denton and anyone else who has contributed information.
Please send any amendments to the compiler:
Dave Bendy,
Field Head,
Snitter,
Morpeth NE65 7EL
Email: davidabendy@yahoo.co.uk