UK Age Group Field Records
Last Updated 21 Aug 2008
MALE |
||||||
Long Jump | ||||||
| 40 | Barrington Williams | 7.42 | +0.6 | Birmingham | 1.6.96 | |
| 45 | John Charlton | 6.54 | +0.0 | Miyasaki | 7.10.93 | |
| 50 | Peter Duckers | 6.08 | +1.2 | Stafford | 23.7.94 | |
| 55 | Robert Brown | 5.77 | Verona | 30.6.88 | ||
| 60 | Peter Duckers | 5.44 | +0.0 | Solihull | 27.7.03 | |
| 65 | Ajit Kalirai | 4.96 | Jarrow | 18.7.93 | ||
| 70 | Tony Crocker | 4.68 | +1.2 | Solihull | 11.6.06 | |
| 75 | Lennie Watson | 4.12 | Birmingham | 6.7.91 | ||
| 80 | A Sutherland | 3.14 | Hendon | 12.7.80 | ||
| 85 | Tony Rawlinson | 2.52 | -2.9 | Sheffield | 8.9.01 | |
Triple Jump | ||||||
| 35 | Jonathan Edwards | 17.92 | +0.7 | Edmonton | 6.8.01 | |
| 40 | Ruddy Farquharson | 14.77 | +1.8 | Carolina | 12.7.03 | |
| 45 | Rez Cameron | 14.11 | +0.1 | Ljubljana | 1.8.08 | |
| 50 | Sean Power | 13.34 | +0.7 | Bedford | 17.7.94 | |
| 55 | Sean Power | 12.58 | -0.9 | Cesenatico | 17.9.98 | |
| 60 | Sean Power | 11.99 | +0.2 | Carolina | 11.7.03 | |
| 65 | George Leete | 10.64 | Budapest | 1.7.90 | ||
| 70 | Ajit Kalirai | 9.31 | +0.7 | Hemel Hempstead | 16.8.98 | |
| 75 | Ajit Kalirai | 8.17 | -1.2 | Battersea | 15.6.03 | |
High Jump | ||||||
| 35 | Dalton Grant | 2.26 | Bangor, NI | 21.7.02 | ||
| 40 | Dalton Grant | 2.15 | Albertville, France | 10.7.08 | ||
| 45 | Chris Hesketh | 1.80 | Hendon | 28.7.02 | ||
| 50 | Sean Power | 1.76 | Bedford | 17.7.94 | ||
| 55 | Sean Power | 1.70 | Calais | 20.6.98 | ||
| 60 | Anthony Bateman | 1.61 | Newport | 12.7.98 | ||
| 65 | Anthony Bateman | 1.57 | Derby | 8.6.03 | ||
| 70 | Tony Crocker | 1.46 | Birmingham | 9.7.06 | ||
| 75 | Les Williams | 1.21 | Sheffield | 13.9.97 | ||
| 80 | Tony Rawlinson | 1.06 | Sheffield | 7.9.96 | ||
| 85 | Tony Rawlinson | 1.02 | Sheffield | 8.9.01 | ||
| 90 | Tony Rawlinson | 0.86 | Oxford | 12.8.06 | ||
Pole Vault | ||||||
| 35 | Nick Buckfield | 5.20 | Leiden, Netherlands | 14.6.08 | ||
| 40 | Brian Hooper | 4.87 | Crawley | 5.7.94 | ||
| 45 | Allan Williams | 4.50 | Potsdam | 23.8.02 | ||
| 50 | Allan Williams | 4.40 | Ashford | 12.6.05 | ||
| 55 | Robert Brown | 3.80 | Sheffield | 29.5.88 | ||
| 60 | Robert Brown | 3.65 | Solihull | 14.8.93 | ||
| 65 | Robert Brown | 3.61 | Sheffield | 7.6.97 | ||
| 70 | Robert Brown | 3.31 | Potsdam | 22.8.02 | ||
| 75 | Robert Brown | 2.70 | Birmingham | 28.7.07 | ||
| 80 | Tony Rawlinson | 2.00 | Sheffield | 14.9.97 | ||
| 85 | Tony Rawlinson | 1.70 | Eton | 23.6.01 | ||
Shot Put | ||||||
| 40 | Sid Clark | 16.56 | Woodford | 31.8.75 | ||
| 45 | Sid Clark | 15.80 | Woodford | 26.8.78 | ||
| 50 | Neil Griffin | 15.61 | Gateshead | 1.8.99 | ||
| 55 | Neil Griffin | 14.47 | Woking | 18.6.03 | ||
| 60 | Eric Barker | 14.21 | Derby | 8.6.03 | ||
| 65 | Gordon Hickey | 13.30 | Hendon | 13.6.99 | ||
| 70 | Gordon Hickey | 12.31 | Burton-on-Trent | 5.10.03 | ||
| 75 | Clifford Taylor | 10.54 | Tooting Bec | 16.6.07 | ||
| 80 | Robert Laidler | 8.13 | Jarrow | 16.5.08 | ||
| 85 | Leslie D'Arcy | 8.15 | Cleckheaton | 16.4.08 | ||
| 90 | Tony Rawlinson | 5.20 | Milton Keynes | 11.6.06 | ||
Discus Throw | ||||||
| 35 | Robert Weir | 64.60 | Budapest | 26.7.97 | ||
| 40 | Peter Gordon | 58.42 | Gateshead | 26.5.93 | ||
| 45 | Peter Gordon | 54.68 | Jarrow | 30.6.01 | ||
| 50 | Peter Gordon | 61.19 | Jarrow | 19.5.03 | ||
| 55 | Neil Griffin | 50.15 | Battersea | 15.6.03 | ||
| 60 | K Macsimczyk | 53.42 | Bristol | 8.6.78 | ||
| 65 | K Macsimczyk | 55.64 | Bristol | 17.9.79 | ||
| 70 | Colin Brand | 39.32 | Milton Keynes | 18.6.06 | ||
| 75 | M Cullen | 34.20 | Stretford | 7.8.76 | ||
| 80 | Janus Gercs | 24.02 | Hendon | 28.7.02 | ||
| 85 | Leslie D'Arcy | 17.64 | Cleckheaton | 23.9.07 | ||
| 90 | Tony Rawlinson | 12.76 | Milton Keynes | 11.6.06 | ||
Javelin Throw | ||||||
| 35 | Mick Hill | 78.73 | Crystal Palace | 8.8.03 | ||
| 40 | Peter Yates | 71.51 | Eltham | 26.6.99 | ||
| 45 | Keith Beard | 58.50 | Zwolle, Holland | 15.9.07 | ||
| 50 | Roger Bartlett | 53.78 | Birmingham | 7.7.91 | ||
| 55 | Roger Bartlett | 51.58 | Malmo | 22.7.96 | ||
| 60 | Mike Hazlewood | 48.20 | Milton Keynes | 15.6.08 | ||
| 65 | Joe Phillips | 44.66 | Exeter | 30.5.00 | ||
| 70 | Colin Brand | 40.01 | Birmingham | 8.7.06 | ||
| 75 | Denis Field | 27.20 | Jarrow | 28.9.05 | ||
| 80 | Bill Baker | 23.14 | Malmo | 28.7.86 | ||
| 85 | Leslie D'Arcy | 16.98 | Cleckheaton | 23.9.07 | ||
| 90 | Tony Rawlinson | 13.15 | Milton Keynes | 11.6.06 | ||
Hammer Throw | ||||||
| 35 | Mick Jones | 74.40 | Birmingham | 14.7.01 | ||
| 40 | Howard Payne | 70.88 | Warsaw | 29.6.74 | ||
| 45 | Malcolm Fenton | 62.13 | Ipswich | 12.5.02 | ||
| 50 | Chris Black | 66.92 | Potsdam | 18.8.02 | ||
| 55 | Chris Black | 55.02 | Riccione | 7.9.07 | ||
| 60 | Chris Melluish | 53.67 | Copthall | 26.9.04 | ||
| 65 | William Gentleman | 50.04 | San Sebastian | 1.9.05 | ||
| 70 | Peter Seddon | 52.63 | Haltern-Sythen | 29.4.07 | ||
| 75 | Phil McEvoy | 36.88 | Ewell | 18.8.07 | ||
| 80 | William Kingsbury | 25.39 | Aberdare | 10.5.08 | ||
| 85 | Leslie D'Arcy | 24.17 | Cleckheaton | 23.9.07 | ||
Weight Throw | ||||||
| 40 | Steve Whyte | 18.52 | Randers | 22.7.04 | ||
| 45 | Rob Earle | 17.00 | Poznan | 21.7.06 | ||
| 50 | Malcolm Fenton | 20.32 | Eton | 8.10.06 | ||
| 55 | Chris Black | 20.01 | Riccione | 6.9.07 | ||
| 60 | Chris Melluish | 18.76 | Copthall | 26.9.04 | ||
| 65 | William Gentleman | 17.06 | Riccione | 14.9.07 | ||
| 70 | Peter Barber | 17.21 | Derby | 8.6.03 | ||
| 75 | Peter Barber | 14.18 | Lee Valley | 23.2.08 | ||
| 80 | William Kingsbury | 11.19 | Aberdare | 10.5.08 | ||
| 85 | Leslie D'Arcy | 8.45 | Birmingham | 29.7.07 | ||
FEMALE |
||||||
Long Jump | ||||||
| 35 | Sue Longdon | 5.86 | Oslo | 14.5.85 | ||
| 40 | Kimberley Rothman | 5.61 | +0.0 | San Sebastian | 28.8.05 | |
| 45 | Averil McClelland | 5.29 | +1.9 | Blackpool | 15.5.04 | |
| 50 | Maeve Kyle | 5.04 | Hannover | 29.7.79 | ||
| 55 | Caroline Marler | 4.30 | +1.2 | Jarrow | 3.9.06 | |
| 60 | Iris Holder | 3.96 | -0.3 | Carolina | 9.7.03 | |
| 65 | Iris Holder | 3.98 | +0.3 | Ljubljana | 28.7.08 | |
| 70 | Mary Wixey | 3.55 | Birmingham | 6.7.91 | ||
| 75 | Mary Wixey | 2.92 | +0.3 | Cheltenham | 12.5.96 | |
| 80 | Mary Wixey | 2.16 | -1.6 | Potsdam | 16.8.02 | |
| 85 | Mary Wixey | 1.73 | +1.5 | Exeter | 18.6.06 | |
Triple Jump | ||||||
| 35 | Ashia Hansen | 13.31 | +0.6 | Chania, Greece | 7.6.08 | |
| 40 | Janice Pryce | 11.42 | +0.5 | Potsdam | 22.8.02 | |
| 45 | Manndy Laing | 10.95 | +1.0 | San Sebastian | 31.8.05 | |
| 50 | Jean Fail | 9.77 | +1.3 | Derby | 6.8.00 | |
| 55 | Rosemary Chrimes | 9.12 | Cwmbran | 24.7.88 | ||
| 60 | Carina Graham | 8.40 | +0.0 | Durban | 23.7.97 | |
| 65 | Iris Holder | 8.05 | +0.0 | Ljubljana | 2.8.08 | |
| 70 | Anne Martin | 6.95 | +0.4 | Ljubljana | 2.8.08 | |
| 75 | Mary Wixey | 5.93 | -0.5 | Malmo | 25.7.96 | |
| 80 | Mary Wixey | 4.35 | -1.8 | Solihull | 10.6.01 | |
| 85 | Mary Wixey | 3.57 | +0.7 | Riccione | 6.9.07 | |
High Jump | ||||||
| 35 | Jenny Brown | 1.72 | Birmingham | 21.5.94 | ||
| 40 | Jenny Brown | 1.70 | Jyvaskyla | 12.7.00 | ||
| 45 | Jenny Brown | 1.63 | Aarhus | 22.7.04 | ||
| 50 | Dorothy Tyler | 1.47 | Carshalton | 14.6.70 | ||
| 55 | Rosemary Chrimes | 1.37 | Reading | 9.7.89 | ||
| 60 | Rosemary Chrimes | 1.30 | 26.9.93 | |||
| 65 | Rosemary Chrimes | 1.25 | Edinburgh | 18.7.99 | ||
| 70 | Rosemary Chrimes | 1.26 | Carolina | 5.7.03 | ||
| 75 | Rosemary Chrimes | 1.15 | Birmingham | 5.7.08 | ||
Pole Vault | ||||||
| 35 | Irie Hill | 4.20 | Victoria, Australia | 4.3.06 | ||
| 40 | Jennifer Ibbitson | 3.20 | Reading | 5.10.97 | ||
| 45 | Jennifer Ibbitson | 2.90 | Cleckheaton | 21.8.02 | ||
| 50 | Jennifer Ibbitson | 3.00 | Cleckheaton | 23.9.07 | ||
| 55 | Susan Yeomans | 2.66 | Watford | 17.8.08 | ||
| 60 | Margaret Coombe | 2.10 | Leamington Spa | 2.5.04 | ||
Shot Put | ||||||
| 35 | Brenda Bedford | 16.15 | Crystal Pal | 27.8.73 | ||
| 40 | Brenda Bedford | 15.72 | Haringay | 11.6.78 | ||
| 45 | Rosemary Chrimes | 11.25 | 1.1.78 | |||
| 50 | Evaun Williams | 12.13 | Hendon | 18.7.92 | ||
| 55 | Evaun Williams | 13.22 | Miyasaki | 1.10.94 | ||
| 60 | Rosemary Chrimes | 12.20 | ||||
| 65 | Evaun Williams | 11.53 | Poznan | 22.7.06 | ||
| 70 | Rosemary Chrimes | 11.02 | Derby | 7.6.03 | ||
| 75 | Rosemary Chrimes | 8.95 | Solihull | 8.6.08 | ||
| 80 | Mary Wixey | 4.14 | Hendon | 27.7.02 | ||
| 85 | Ethel Paveley | 3.95 | Gateshead | 1.8.99 | ||
Discus Throw | ||||||
| 35 | Rosemary Chrimes | 58.02 | Perry Barr | 3.6.72 | ||
| 40 | Rosemary Chrimes | 56.40 | Crystal Pal | 21.7.73 | ||
| 45 | Rosemary Chrimes | 44.26 | Wolverhampton | 15.7.78 | ||
| 50 | Lesley Bryant | 38.84 | Cleckheaton | 9.7.06 | ||
| 55 | Rosemary Chrimes | 40.86 | Eugene | 4.8.89 | ||
| 60 | Rosemary Chrimes | 37.56 | Miyasaki | 1.11.93 | ||
| 65 | Rosemary Chrimes | 34.95 | Nuneaton | 19.8.01 | ||
| 70 | Rosemary Chrimes | 31.62 | Derby | 8.6.03 | ||
| 75 | Rosemary Chrimes | 29.07 | Ljubljana | 31.7.08 | ||
| 80 | Mary Wixey | 9.74 | Exeter | 17.6.01 | ||
| 85 | Ethel Paveley | 8.85 | Gateshead | 3.8.99 | ||
Javelin Throw | ||||||
| 35 | Tessa Sanderson | 65.18 | Frankfurt | 29.6.91 | ||
| 40 | Tessa Sanderson | 64.06 | London | 12.7.96 | ||
| 45 | Jean Lintern | 40.32 | Crawley | 25.5.96 | ||
| 50 | Carina Graham | 36.46 | Eugene (400g) | 29.7.89 | ||
| Gill Dobson | 31.25 | Poznan (500g) | 24.7.06 | |||
| 55 | Evaun Williams | 39.52 | Durban (400g) | 23.7.97 | ||
| Elizabeth Sissons | 28.40 | Kingston (500g) | 21.6.04 | |||
| 60 | Evaun Williams | 36.06 | Cesenatico | 16.9.98 | ||
| 65 | Evaun Williams | 38.07 | Poznan | 24.7.06 | ||
| 70 | Evaun Williams | 32.29 | Ljubljana | 28.7.08 | ||
| 75 | Mary Wixey | 11.52 | Reading | 4.10.98 | ||
| 80 | Mary Wixey | 9.79 | Eton | 24.6.01 | ||
| 85 | Mary Wixey | 8.03 | Poznan | 24.7.06 | ||
Hammer Throw | ||||||
| 35 | Lorraine Shaw | 65.33 | Birmingham | 19.6.05 | ||
| 40 | Joanne Davidson | 48.00 | Birmingham | 5.7.08 | ||
| 45 | Pat McNab | 40.84 | Kingston | 14.4.91 | ||
| 50 | Jennifer Ibbitson | 45.73 | Gateshead | 25.8.07 | ||
| 55 | Evaun Williams | 45.02 | Athens | 8.6.94 | ||
| 60 | Evaun Williams | 43.90 | Gateshead | 7.8.99 | ||
| 65 | Evaun Williams | 39.58 | San Sebastian | 25.8.05 | ||
| 70 | Evaun Williams | 37.40 | Ljubljana | 1.8.08 | ||
Weight Throw | ||||||
| 35 | Susan Freebairn | 13.25 | Derby | 7.6.03 | ||
| 40 | Janet Smith | 14.40 | Poznan | 20.7.06 | ||
| 45 | Julie Wilson | 11.59 | Ashford | 21.6.08 | ||
| 50 | Jennifer Ibbitson | 13.59 | Birmingham | 28.7.07 | ||
| 55 | Evaun Williams | 17.02 | Athens | 10.6.94 | ||
| 60 | Evaun Williams | 16.23 | Cesenatico | 17.9.98 | ||
| 65 | Evaun Williams | 15.31 | Derby | 7.6.03 | ||
| 70 | Evaun Williams | 13.80 | Ljubljana | 1.8.08 | ||
Please note that records can only be ratified if a field record form has been filled in and signed by the appropriate officials. Click here for a field record form.