UK Age Group Indoor Records
Last Updated 30 Jul 2008
MALE |
|||||
60 Metres | |||||
| 35 | Linford Christie | 6.51 | Sindelfingen | 1.3.97 | |
| 40 | Anthony Noel | 6.93 | Carshalton | 11.3.06 | |
| 45 | Kevin Burgess | 7.18 | Glasgow | 16.3.02 | |
| 50 | David Elderfield | 7.35 | Linz | 18.3.06 | |
| 55 | Viv Oliver | 7.53 | Helsinki | 23.3.07 | |
| 60 | Ron Taylor | 7.76 | Glasgow | 20.3.94 | |
| 65 | Charles Williams | 8.17 | Birmingham | 2.3.96 | |
| 70 | Charles Williams | 8.47 | Glasgow | 16.3.02 | |
| 75 | Charles Williams | 8.80 | Cardiff | 4.3.06 | |
| 80 | Sylvester Stein | 9.94 | Bordeaux | 10.3.01 | |
| 85 | Sylvester Stein | 11.07 | Linz | 18.3.06 | |
| 90 | Tony Rawlinson | 18.37 | Lee Valley | 3.3.07 | |
200 Metres | |||||
| 35 | Doug Turner | 20.59 | Birmingham | 17.2.02 | |
| 40 | Anthony Noel | 22.37 | Helsinki | 25.3.07 | |
| 45 | Viv Oliver | 22.76 | Birmingham | 1.3.98 | |
| 50 | Steve Peters | 23.22 | Sindelfingen | 11.3.04 | |
| 55 | Alasdair Ross | 24.42 | Helsinki | 25.3.07 | |
| 60 | Ron Taylor | 25.25 | Glasgow | 20.3.94 | |
| 65 | Charles Williams | 26.41 | Birmingham | 2.3.97 | |
| 70 | Allan Meddings | 27.40 | Birmingham | 1.3.98 | |
| 75 | Allan Meddings | 30.01 | San Sebastian | 8.3.03 | |
| 80 | Sylvester Stein | 34.00 | Bordeaux | 11.3.01 | |
| 85 | Sylvester Stein | 43.31 | Cardiff | 5.3.06 | |
400 Metres | |||||
| 35 | Edward Williams | 50.72 | Linz | 18.3.06 | |
| 40 | Darrell Maynard | 49.99 | Glasgow | 16.3.02 | |
| 45 | Darrell Maynard | 51.11 | Lee Valley | 23.2.08 | |
| 50 | David Elderfield | 52.54 | Birmingham | 2.2.08 | |
| 55 | Walwyn Franklyn | 54.89 | Clermont-Ferrand | 22.3.08 | |
| 60 | Vic Blanchard | 58.84 | Sindelfingen | 14.3.04 | |
| 65 | Anthony Treacher | 62.46 | Clermont-Ferrand | 22.3.08 | |
| 70 | Mike Fox | 67.96 | Sindelfingen | 13.3.04 | |
| 75 | William Davies | 78.88 | Cardiff | 4.3.06 | |
| 80 | Hugh McGinlay | 91.39 | Glasgow | 18.2.06 | |
800 Metres | |||||
| 35 | Edward Williams | 1-57.58 | Linz | 17.3.06 | |
| 40 | Peter Browne | 1-55.63 | Cosford | 16.2.90 | |
| 45 | Peter Browne | 1-57.32 | Budapest | 29.1.95 | |
| 50 | David Wilcock | 2-00.53 | Birmingham | 25.1.04 | |
| 55 | Reg Phipps | 2-08.15 | Birmingham | 17.1.99 | |
| 60 | John Newcombe | 2-16.9 | Birmingham | 2.3.97 | |
| 65 | Harry Tempan | 2-24.81 | Glasgow | 17.3.91 | |
| 70 | James Todd | 2-34.2 | Glasgow | 7.3.92 | |
| 75 | James Todd | 2-43.35 | Birmingham | 2.3.97 | |
| 80 | Jim Caddy | 3-48.41 | Cardiff | 5.3.06 | |
1500 Metres | |||||
| 35 | Rob Finch | 3-58.62 | Cardiff | 21.2.04 | |
| 40 | Glen Grant | 3-57.16 | Birmingham | 1.1.95 | |
| 45 | John Potts | 4-03.69 | Cosford | 9.3.90 | |
| 50 | David Wilcock | 4-12.67 | Cardiff | 21.2.04 | |
| 55 | John Potts | 4-27.01 | Cardiff | 13.2.00 | |
| 60 | Maurice Morrell | 4-37.80 | Glasgow | 20.3.94 | |
| 65 | Harry Tempan | 4-53.02 | Glasgow | 17.3.91 | |
| 70 | James Todd | 5-13.1 | Glasgow | 6.3.92 | |
| 75 | James Todd | 5-42.26 | Birmingham | 2.3.97 | |
| 80 | Jim Caddy | 7-21.57 | Cardiff | 19.2.05 | |
| 85 | John Farrell | 8-41.47 | Glasgow | 22.2.97 | |
3000 Metres* | |||||
| 35 | Robert Palmer | 8-50.77 | Lee Valley | 24.2.08 | |
| 40 | Nigel Gates | 8-20.16 | Birmingham | 23.1.94 | |
| 45 | Nigel Gates | 8-45.19 | Malmo | 4.3.99 | |
| 50 | Nigel Gates | 8-49.37 | Birmingham | 15.2.04 | |
| 55 | Steve James | 9-23.43 | Glasgow | 20.3.94 | |
| 60 | Andrew Brown | 9-43.88 | Glasgow | 20.3.94 | |
| 65 | William Marshall | 10-32.28 | Glasgow | 13.3.93 | |
| 70 | James Todd | 11-08.49 | Glasgow | 20.3.94 | |
| 75 | James Todd | 12-12.72 | Birmingham | 28.2.97 | |
| 80 | Gordon Porteous | 14-10.79 | Glasgow | 20.3.94 | |
60 Metres Hurdles | |||||
| 35 | Colin Jackson | 7.40 | Vienna | 2.3.02 | |
| 40 | Greg Dunson | 8.28 | Cardiff | 4.3.06 | |
| 45 | Glen Reddington | 8.69 | Clermont-Ferrand | 20.3.08 | |
| 50 | Tony Wells | 8.92 | Malmo | 6.3.99 | |
| 55 | Tony Wells | 9.09 | Linz | 19.3.06 | |
| 60 | John Howe | 9.63 | Glasgow | 16.3.02 | |
| 65 | Barry Ferguson | 9.68 | Clermont-Ferrand | 21.3.08 | |
| 70 | Tony Bowman | 10.06 | Cardiff | 4.3.06 | |
| 75 | Gordon Daborn | 12.70 | Lee Valley | 23.2.08 | |
| 80 | Tony Rawlinson | 16.41 | Birmingham | 28.2.97 | |
| 85 | Tony Rawlinson | 16.06 | Glasgow | 16.3.02 | |
3000 Metres Walk | |||||
| 35 | Andi Drake | 11-58.49 | Cardiff | 2.2.02 | |
| 40 | Mark Williams | 12-55.56 | Birmingham | 18.2.07 | |
| 45 | Bob Care | 13-03.3 | Cosford | 20.3.93 | |
| 50 | Alan Smallwood | 13-06.0 | Cosford | 20.3.93 | |
| 55 | David Stevens | 14-11.2 | Cosford | 21.3.92 | |
| 60 | Brian Gore | 15-00.1 | Birmingham | 26.2.00 | |
| 65 | Brian Gore | 15-32.58 | Birmingham | 20.1.02 | |
| 70 | Arthur Thomson | 15-39.27 | Lee Valley | 4.3.07 | |
| 75 | James Grimwade | 17-41.6 | Cosford | 21.3.92 | |
| 80 | James Grimwade | 17-41.4 | Cosford | 20.3.93 | |
| 85 | George Mitchell | 21-13.8 | Birmingham | 26.2.00 | |
Long Jump | |||||
| 35 | Barrington Williams | 7.87 | Turin | 13.2.91 | |
| 40 | Barrington Williams | 7.52 | Birmingham | 2.3.96 | |
| 45 | John Charlton | 6.40 | Cosford | 13.3.93 | |
| 50 | Trevor Wade | 6.01 | Clermont-Ferrand | 21.3.08 | |
| 55 | John Charlton | 5.78 | Cardiff | 21.2.04 | |
| 60 | Anthony Bateman | 5.35 | Birmingham | 28.2.97 | |
| 65 | Anthony Treacher | 4.79 | Stockholm | 9.2.08 | |
| 70 | Tony Bowman | 4.21 | Lee Valley | 18.2.07 | |
| Tony Crocker | 4.21 | Lee Valley | 3.3.07 | ||
| 75 | Alan Lovett | 4.03 | Birmingham | 28.2.97 | |
| 80 | Ajit Kalirai | 2.62 | Lee Valley | 23.2.08 | |
| 85 | Tony Rawlinson | 2.22 | Glasgow | 16.3.02 | |
Triple Jump | |||||
| 35 | Jonathan Edwards | 17.44 | Birmingham | 21.2.03 | |
| 40 | Akinbode Oyediran | 14.47 | Glasgow | 17.3.02 | |
| 45 | Akinbode Oyediran | 13.55 | Sutton | 18.2.07 | |
| 50 | Sean Power | 12.74 | Birmingham | 1.3.97 | |
| 55 | Sean Power | 12.45 | Birmingham | 10.1.99 | |
| 60 | Sean Power | 11.93 | Sindelfingen | 12.3.04 | |
| 65 | Tony Crocker | 10.09 | Cardiff | 18.2.01 | |
| 70 | Les Williams | 9.25 | Crystal Pal | 27.2.93 | |
| 75 | Ajit Kalirai | 8.33 | Eton | 8.12.02 | |
| 80 | Ajit Kalirai | 5.94 | Lee Valley | 24.2.08 | |
High Jump | |||||
| 35 | Dalton Grant | 2.25 | Birmingham | 1.3.03 | |
| 40 | Greg Dunson | 1.90 | Birmingham | 1.2.04 | |
| Steve Linsell | 1.90 | Clermont-Ferrand | 22.3.08 | ||
| 45 | Chris Hesketh | 1.78 | Cardiff | 22.2.04 | |
| 50 | Eamon Fitzgerald | 1.71 | Glasgow | 21.2.98 | |
| 55 | Sean Power | 1.65 | Birmingham | 20.3.94 | |
| 60 | Anthony Bateman | 1.60 | Birmingham | 27.2.99 | |
| 65 | Anthony Bateman | 1.56 | Glasgow | 16.2.03 | |
| 70 | Tony Crocker | 1.48 | Linz | 15.3.06 | |
| 75 | Norman Carter | 1.20 | Glasgow | 12.2.05 | |
| 80 | Tony Rawlinson | 1.04 | Birmingham | 2.3.97 | |
| 85 | Tony Rawlinson | 0.97 | Glasgow | 16.3.02 | |
Pole Vault | |||||
| 35 | Egryn Jones | 4.55 | Lee Valley | 24.2.08 | |
| 40 | Mark Johnson | 4.53 | Manchester | 25.3.06 | |
| 45 | Allan Williams | 4.33 | Cardiff | 17.2.01 | |
| 50 | Allan Williams | 4.20 | Sutton | 11.3.06 | |
| 55 | Robert Brown | 3.80 | |||
| 60 | Robert Brown | 3.60 | Stoke | 10.12.94 | |
| 65 | Robert Brown | 3.30 | Glasgow | 28.2.98 | |
| 70 | Robert Brown | 3.20 | Glasgow | 15.2.03 | |
| 75 | Robert Brown | 2.71 | Lee Valley | 23.2.08 | |
| 80 | Tony Rawlinson | 1.80 | Glasgow | 28.2.98 | |
Shot Put | |||||
| 35 | Mark Wiseman | 15.34 | Clermont-Ferrand | 20.3.08 | |
| 40 | Steve Whyte | 16.18 | Eskilstuna | 12.3.05 | |
| 45 | Michael Small | 13.83 | Cardiff | 21.2.04 | |
| 50 | Neil Griffin | 16.01 | Eton | 25.11.00 | |
| 55 | Neil Griffin | 14.73 | Slough | 7.3.04 | |
| 60 | D Vanhegan | 13.81 | |||
| 65 | Gordon Hickey | 12.51 | Crystal Pal | 18.4.99 | |
| 70 | Gordon Hickey | 11.93 | Cardiff | 21.2.04 | |
| 75 | Jaroslav Hanus | 9.74 | Eskilstuna | 11.3.05 | |
| 80 | Bill Baker | 7.33 | |||
| 85 | Tony Rawlinson | 5.19 | Glasgow | 16.3.02 | |
| 90 | Tony Rawlinson | 5.10 | Lee Valley | 3.3.07 | |
Weight Throw | |||||
| 35 | Mark Wiseman | 13.96 | Clermont-Ferrand | 21.3.08 | |
| 40 | Steve Whyte | 17.32 | Eskilstuna | 13.3.05 | |
| 45 | Guy Perryman | 11.61 | Clermont-Ferrand | 20.3.08 | |
| 55 | Neil Griffin | 16.00 | Eskilstuna | 13.3.05 | |
| 60 | Mike Hazlewood | 16.89 | Stockholm | 10.2.08 | |
| 75 | Jaroslav Hanus | 11.27 | Eskilstuna | 13.3.05 | |
FEMALE |
|||||
60 Metres | |||||
| 35 | Jocelyn Harwood | 7.80 | Glasgow | 20.3.94 | |
| 40 | Jocelyn Harwood | 8.04 | Glasgow | 28.2.98 | |
| Helen Godsell | 8.0 | Crystal P | 18.2.96 | ||
| 45 | Kirstin King | 8.07 | Clermont-Ferrand | 17.3.08 | |
| 50 | Helen Godsell | 8.25 | Sutton | 30.1.05 | |
| 55 | Valerie Parsons | 8.64 | Glasgow | 16.3.02 | |
| 60 | Valerie Parsons | 8.68 | Helsinki | 23.3.07 | |
| 65 | Jo Ogden | 9.40 | Glasgow | 20.3.94 | |
| 70 | Jo Ogden | 9.98 | Birmingham | 27.2.99 | |
| 75 | Mary Wixey | 11.53 | Birmingham | 2.3.96 | |
| 80 | Mary Wixey | 12.43 | Cardiff | 17.2.01 | |
| 85 | Mary Wixey | 14.66 | Helsinki | 23.3.07 | |
200 Metres | |||||
| 35 | Jocelyn Harwood | 25.29 | Cosford | 5.12.92 | |
| 40 | Jocelyn Harwood | 25.99 | Glasgow | 28.2.98 | |
| 45 | Averil McClelland | 26.36 | Cardiff | 20.2.05 | |
| 50 | Jane Horder | 27.89 | Clermont-Ferrand | 19.3.08 | |
| 55 | Vivien Bonner | 28.71 | Linz | 16.3.06 | |
| 60 | Valerie Parsons | 29.16 | Helsinki | 25.3.07 | |
| 65 | Jo Ogden | 32.0 | Cosford | 20.3.93 | |
| 70 | Jo Ogden | 33.11 | Glasgow | 28.2.98 | |
| 75 | Mary Wixey | 41.70 | Birmingham | 2.3.97 | |
400 Metres | |||||
| 35 | Jennie Matthews | 57.17 | Birmingham | 26.2.00 | |
| 40 | Sally Read-Clayton | 57.82 | Clermont-Ferrand | 22.3.08 | |
| 45 | Caroline Marler | 59.86 | Birmingham | 2.3.97 | |
| 50 | Caroline Powell | 61.29 | Clermont-Ferrand | 22.3.08 | |
| 55 | Caroline Marler | 66.82 | Linz | 20.3.06 | |
| 60 | Yvonne Priestman | 72.46 | Linz | 20.3.06 | |
| 65 | Dorothy Fraser | 80.15 | Glasgow | 16.3.02 | |
| 70 | Dorothy Fraser | 83.99 | Clermont-Ferrand | 22.3.08 | |
| 75 | Brenda Green | 131.60 | Helsinki | 23.3.07 | |
800 Metres | |||||
| 35 | Bernardine Pritchett | 2-12.87 | Cardiff | 5.3.06 | |
| 40 | Sarah Heath | 2-14.09 | Sindelfingen | 12.3.04 | |
| 45 | Caroline Marler | 2-19.7 | Birmingham | 1.2.97 | |
| 50 | Caroline Marler | 2-25.28 | Cardiff | 18.2.01 | |
| 55 | Nancy Hitchmough | 2-34.33 | Cardiff | 5.3.06 | |
| 60 | Pat Gallagher | 2-40.28 | Cardiff | 5.3.06 | |
| 65 | Kathleen Stewart | 2-59.35 | Cardiff | 5.3.06 | |
| 70 | Anne Martin | 3-34.87 | Clermont-Ferrand | 18.3.08 | |
1500 Metres | |||||
| 35 | Janet Holt | 4-33.35 | Birmingham | 2.3.96 | |
| 40 | Clare Elms | 4-36.46 | Lee Valley | 23.2.08 | |
| 45 | Pat Gallagher | 4-44.0 | |||
| 50 | Pat Gallagher | 4-51.68 | Birmingham | 7.2.98 | |
| 55 | Nancy Hitchmough | 5-08.69 | Linz | 20.3.06 | |
| 60 | Pat Gallagher | 5-22.50 | Cardiff | 18.2.06 | |
| 65 | Kathleen Stewart | 6-03.01 | Cardiff | 19.2.05 | |
| 70 | Jose Waller | 6-50.6 | Cosford | 20.3.93 | |
| 75 | Betty Norrish | 8-39.73 | Cardiff | 4.3.06 | |
3000 Metres* | |||||
| 35 | Julie Asgill | 9-32.93 | |||
| 40 | Pat Gallagher | 9-52.84 | Cosford | 9.1.87 | |
| 45 | Pat Gallagher | 10-00.05 | |||
| 50 | Pat Gallagher | 10-17.53 | Birmingham | 4.1.97 | |
| 55 | Pat Gallagher | 11-06.13 | Bordeaux | 8.3.01 | |
| 60 | Pat Gallagher | 11-35.90 | Cardiff | 28.1.06 | |
| 65 | Jocelyn Ross | 13-09.42 | Glasgow | 20.3.94 | |
| 70 | Jose Waller | 14-13.7 | Cosford | 20.3.93 | |
| 75 | Betty Norrish | 20-30.32 | Cardiff | 5.3.06 | |
60 Metres Hurdles | |||||
| 35 | Clova Court | 8.20 | Glasgow | 24.2.96 | |
| 40 | Clova Court | 8.55 | Birmingham | 28.1.01 | |
| 45 | Manndy Laing | 9.13 | Eskilstuna | 11.3.05 | |
| 50 | Jocelyn Harwood | 9.62 | Clermont-Ferrand | 20.3.08 | |
| 55 | Jean Fail | 10.24 | Linz | 19.3.06 | |
| 60 | Jean Hulls | 11.24 | Birmingham | 26.2.00 | |
| 65 | Jackie Charles | 12.43 | Helsinki | 23.3.07 | |
3000 Metres Walk | |||||
| 35 | Sylvia Black | 13-52.12 | Birmingham | 1.3.97 | |
| 40 | C Reader | 15-59.69 | Birmingham | 2.3.96 | |
| 45 | Ann Lewis | 15-52.71 | Birmingham | 2.3.96 | |
| 50 | Anne Wheeler | 16-23.78 | Birmingham | 18.2.07 | |
| 55 | Ann Lewis | 16-57.81 | Cardiff | 21.2.04 | |
| 60 | Mary Worth | 17-27.9 | Cosford | 20.3.93 | |
| 65 | Mary Worth | 17-38.4 | Birmingham | 12.2.95 | |
| 70 | Beryl Randle | 18-23.0 | Birmingham | 27.2.99 | |
Long Jump | |||||
| 35 | Catherine Goddard | 5.40 | Eskilstuna | 12.3.05 | |
| 40 | Kimberley Rothman | 5.78 | Eskilstuna | 12.3.05 | |
| 45 | Carole Filer | 5.12 | San Sebastian | 7.3.03 | |
| 50 | Jean Fail | 4.86 | Birmingham | 26.2.00 | |
| 55 | Carina Graham | 4.09 | Crystal Pal | 29.2.92 | |
| 60 | Iris Holder | 3.94 | Cardiff | 19.2.05 | |
| 65 | Iris Holder | 3.87 | Linz | 15.3.06 | |
| 70 | Elizabeth Steedman | 3.10 | Cardiff | 19.2.05 | |
| 75 | Mary Wixey | 2.71 | Birmingham | 1.3.97 | |
| 80 | Mary Wixey | 2.04 | Bordeaux | 9.3.01 | |
| 85 | Mary Wixey | 1.64 | Linz | 15.3.06 | |
Triple Jump | |||||
| 35 | Ashia Hansen | 13.68 | Sheffield | 10.2.07 | |
| 40 | Janice Pryce | 11.14 | Bordeaux | 11.3.01 | |
| 45 | Janice Pryce | 10.65 | Linz | 18.3.06 | |
| 50 | Jean Fail | 9.82 | Bordeaux | 11.3.01 | |
| 55 | Marlene Simmons | 8.90 | Cardiff | 8.2.01 | |
| 60 | Carina Graham | 8.35 | Birmingham | 2.3.97 | |
| 65 | Iris Holder | 8.19 | Linz | 18.3.06 | |
| 70 | Anne Martin | 6.83 | Linz | 18.3.06 | |
| 75 | Mary Wixey | 5.17 | Glasgow | 21.2.98 | |
| 80 | Mary Wixey | 4.38 | Cardiff | 18.2.01 | |
| 85 | Mary Wixey | 3.61 | Linz | 18.3.06 | |
High Jump | |||||
| 35 | Jenny Brown | 1.71 | Crystal P | 18.2.96 | |
| 40 | Jenny Brown | 1.69 | Bordeaux | 8.3.01 | |
| 45 | Wendy Laing | 1.63 | Clermont-Ferrand | 21.3.08 | |
| 50 | Carole Filer | 1.47 | Lee Valley | 23.2.08 | |
| 55 | Rosemary Chrimes | 1.36 | |||
| 60 | Rosemary Chrimes | 1.30 | Birmingham | 1.3.97 | |
| 65 | Rosemary Chrimes | 1.25 | Birmingham | ||
| 70 | Rosemary Chrimes | 1.18 | Cardiff | 19.2.05 | |
| 75 | Mary Wixey | 0.88 | Glasgow | 22.2.97 | |
Pole Vault | |||||
| 35 | Irie Hill | 3.80 | Sindelfingen | 12.3.04 | |
| 40 | Jennifer Ibbitson | 3.20 | Birmingham | 8.2.98 | |
| 45 | Jennifer Ibbitson | 3.00 | Glasgow | 10.2.07 | |
| 50 | Jennifer Ibbitson | 3.00 | Glasgow | 16.2.08 | |
| 55 | Margaret Coombe | 2.00 | Cardiff | 17.2.01 | |
| 60 | Margaret Coombe | 2.00 | Helsinki | 24.3.07 | |
Shot Put | |||||
| 35 | Bronwen Carter | 13.45 | Cosford | 28.3.87 | |
| 40 | Janis Kerr | 13.75 | Crystal Palace | 14.1.86 | |
| 45 | Janis Kerr | 11.54 | |||
| 50 | Rosemary Chrimes | 12.48 | |||
| 55 | Evaun Williams | 12.09 | Birmingham | 12.2.95 | |
| 60 | Evaun Williams | 11.97 | Malmo | 5.3.99 | |
| 65 | Rosemary Chrimes | 11.75 | Glasgow | 17.3.02 | |
| 70 | Evaun Williams | 10.82 | Clermont-Ferrand | 18.3.08 | |
| 75 | Marie Grant-Stevens | 5.90 | Lee Valley | 23.2.08 | |
| 80 | M Williams | 4.36 | Birmingham | 28.2.97 | |
| 85 | Mary Wixey | 3.72 | Lee Valley | 3.3.07 | |
Weight Throw | |||||
| 40 | Janet Smith | 12.25 | Clermont-Ferrand | 18.3.08 | |
| 45 | Claire Cameron | 11.03 | Helsinki | 23.3.07 | |
| 50 | Jennifer Ibbitson | 12.96 | Clermont-Ferrand | 18.3.08 | |
| 55 | Linda Harrison | 7.08 | Clermont-Ferrand | 18.3.08 | |
| 60 | Anthea Bramford | 9.57 | Clermont-Ferrand | 18.3.08 | |
| 65 | Evaun Williams | 13.87 | Helsinki | 23.3.07 | |
* 3000 Metres performances before 2000 are the best that have been found rather than "records". Subsequent ones have been fully ratified. Please email Bob.Minting@btopenworld.com if you know of any better performances.
Please note that records can only be ratified if a track or field record form has been filled in and signed by the appropriate officials.