UK WALK AGE GROUP RECORDS
Last Updated
04 Apr 2008
|
| |
MALE |
|
|
3000m Track |
| 40 | Mark Williams | 12-33.91 | Manchester | 27.8.06 | |
| 45 | David Stevens | 12-54.1 | Brighton | 23.5.82 | |
| 50 | Bob Care | 13-10.09 | Blackpool | 28.6.97 | |
| 55 | David Stevens | 13-57.4 | Horsham | 18.5.91 | |
| 60 | G Chaplin | 14-30.8 | Leamington | 16.5.92 | |
| 65 | G Chaplin | 15-12.9 | Leamington | 11.5.96 | |
| 70 | Arthur Thomson | 15-15.24 | Birmingham | 8.7.06 | |
| 75 | James Grimwade | 16-19.5 | Corby | 12.7.87 | |
| 80 | James Grimwade | 18-52.85 | Exeter | 10.8.96 | |
| 85 | Len Creo | 21-07.41 | Birmingham | 5.7.08 | |
|
5000m Track |
| 40 | Mark Williams | 21-46.9 | Solihull | 10.6.07 | |
| 45 | Bob Care | 22-12.66 | Bedford | 17.7.94 | |
| 50 | Bob Care | 22-39.0 | Blackpool | 29.6.97 | |
| 55 | David Stevens | 23-48.1 | Turku | 12.7.91 | |
| 60 | G Chaplin | 24-40.9 | Brierley Hill | 27.9.92 | |
| 65 | C Colman | 27-14.0 | Wigan | 13.7.86 | |
| 70 | Arthur Thomson | 26-01.52 | Birmingham | 9.7.06 | |
| 75 | James Grimwade | 27-40.0 | Solihull | 28.6.87 | |
| 80 | James Grimwade | 29-24.1 | Solihull | 7.6.92 | |
| 85 | George Mitchell | 35-49.1 | Solihull | 11.6.00 | |
|
10000m Track |
| 40 | Amos Seddon | 44-50.59 | Birmingham | 23.8.81 | |
| 45 | Brian Adams | 45-23.5 | Leicester | 3.12.96 | |
| 50 | Alan Smallwood | 45-11.9 | Redditch | 28.3.93 | |
| 55 | David Stevens | 50-39.1 | Solihull | 15.8.93 | |
| 60 | G Chaplin | 50-56.4 | Solihull | 16.8.92 | |
| 65 | Arthur Thomson | 54-49.0 | Battersea | 27.4.05 | |
| 70 | Arthur Thomson | 53-56.7 | Battersea | 25.4.07 | |
| 75 | James Grimwade | 55-00.6 | Wolverhampton | 27.9.87 | |
| 80 | James Grimwade | 61-25.4 | Solihull | 15.8.93 | |
| 85 | George Mitchell | 73-58.8 | Solihull | 20.8.00 | |
|
10k Road |
| 40 | I Richards | 44-53 | London | 1.1.91 | P |
| 45 | Allan Callow | 45-52 | Douglas | 12.1.92 | |
| | Brian Adams | 45-52 | Tamworth | 1.12.96 | |
| 50 | Allan Callow | 47-44 | Douglas | 17.3.96 | |
| 55 | David Stevens | 49-02 | Weymouth | 14.3.92 | |
| 60 | G Chaplin | 51-16.9 | | | P |
| 65 | Arthur Thomson | 52-48 | East Mosley | 8.1.06 | |
| 70 | Arthur Thomson | 54-00 | Victoria, London | 4.2.07 | |
|
20k Road |
| 40 | Denis Jackson | 89-42 | York | 10.5.86 | |
| 45 | David Stevens | 94-59 | Kenilworth | 9.5.81 | P |
| 50 | Alan Smallwood | 96-06 | Burrator | 2.5.93 | |
| 55 | Edmund Shillabeer | 101-13 | Sligo | 31.3.96 | |
| 60 | G Chaplin | 107-41 | Sheffield | 17.3.91 | |
| 65 | Arthur Thomson | 113-37 | East Mosley | 23.3.06 | |
| 70 | Arthur Thomson | 112-47 | Colchester | 6.4.08 | |
| 75 | James Grimwade | 116-02 | Chigwell | 31.10.87 | |
| 80 | James Grimwade | 124-49 | Sutton Coldfield | 20.6.92 | |
|
50k Road |
| 40 | Denis Jackson | 4-03.08 | Madrid | 16.3.86 | |
| 45 | Denis Jackson | 4-11.46 | Dudince | 7.4.91 | |
| 50 | Edmund Shillabeer | 4-29.39 | Plymouth | 5.5.91 | |
| 55 | Edmund Shillabeer | 4-52.00 | Rotterdam | 18.5.96 | |
| 60 | P Worth | 5-13.43 | Basildon | 7.4.90 | |
| 65 | Edmund Shillabeer | 5-26.31 | Tilburg, Holland | 7.10.07 | |
| 70 | Arthur Thomson | 5-15.41 | Dublin | 16.6.07 | |
| 75 | James Grimwade | 5-19.34 | Brighton | 8.1.87 | |
|
| |
FEMALE |
|
|
3000m Track |
| 35 | H Elleker | 13-31.7 | Sheffield | 18.5.91 | |
| 40 | Brenda Lupton | 15-16.90 | York | 16.5.93 | |
| 45 | Sandra Brown | 15-05.2 | Battersea | 2.9.96 | |
| 50 | Ann Lewis | 15-57.7 | Portsmouth | 4.5.98 | |
| 55 | Mary Worth | 16-14.6 | Cwmbran | 24.7.88 | |
| 60 | Mary Worth | 16-28.5 | Reading | 9.7.89 | |
| 65 | Mary Worth | 17-55.78 | Bedford | 16.7.94 | |
| 70 | Mary Worth | 19-04.5 | Woodford | 19.8.98 | |
| 75 | Beryl Chapman | 27-19.32 | Birmingham | 5.7.08 | |
| 85 | S Packham | 31-41.0 | Christchurch | 1.1.91 | |
|
5000m Track |
| 35 | H Elleker | 23-26.18 | Cardiff | 8.6.91 | |
| 40 | Kim Braznell | 24-38.4 | Solihull | 11.6.00 | |
| 45 | Ann Lewis | 26-55.75 | Blackpool | 29.6.97 | |
| 50 | Ann Lewis | 27-09.12 | Derby | 30.5.98 | |
| 55 | Mary Worth | 28-16.0 | Woodford | 4.6.88 | |
| 60 | Mary Worth | 28-22.0 | Finsbury Park | 3.6.89 | |
| 65 | Mary Worth | 30-50.93 | Bedford | 17.7.94 | |
| 70 | Beryl Randle | 31-44.5 | Solihull | 11.6.00 | |
|
10000m Track |
| 35 | Judy Farr | 50-46.0 | W London | 25.3.78 | |
| 40 | Sandra Brown | 52-43.71 | Horsham | 20.6.93 | |
| 45 | Sandra Brown | 54-00.7 | Battersea | 4.5.94 | |
| 50 | Mary Worth | 58-12.7 | Kirby | 19.3.83 | |
| 55 | Sandra Brown | 57-07.7 | Battersea | 27.4.05 | |
| 60 | Mary Worth | 62-37.8 | Solihull | 16.8.92 | P |
| 65 | Maureen Spelman | 64-04.8 | Solihull | 20.8.00 | |
|
10k Road |
| 35 | H Elleker | 47-26 | Worcester | 14.12.91 | P |
| 40 | Kim Braznell | 48-36 | Sheffield | 25.4.98 | |
| 45 | Sandra Brown | 53-25 | Horsham | 16.4.94 | |
| 50 | Ann Lewis | 55-41 | Leicester | 21.3.98 | |
| 55 | Mary Worth | 57-28.2 | Verona | 1.7.88 | |
| 60 | Mary Worth | 59-05 | Ilford | 17.12.88 | |
| 65 | Mary Worth | 63-04 | Mendham | 18.12.93 | P |
| 70 | Maureen Spelman | 66-55 | Riccione | 10.9.07 | |
|
20k Road |
| 35 | Irene Bateman | 100-45 | Basildon | 9.4.83 | |
| 40 | Kim Braznell | 106-02 | Stockport | 30.8.97 | |
| 45 | Kim Braznell | 106-53 | Manchester | 20.4.02 | |
| 50 | Ann Lewis | 120-47 | Sutton | 1.8.98 | |
| 55 | Mary Worth | 122-45 | Basildon | 9.4.88 | |
| 60 | Mary Worth | 124-34 | Basildon | 8.4.89 | |
| 65 | R Scott | 144-32 | Upice | 30.5.93 | |
| 70 | Maureen Spelman | 138-39 | Riccione | 14.9.07 | |
|
50k Road |
| 35 | Lillian Millen | 5-01.52 | York | 16.4.83 | |
| 40 | Sandra Brown | 4-50.51 | Basildon | 13.7.91 | |
| 45 | Sandra Brown | 4-56.27 | Basildon | 13.8.94 | |
| 50 | Ann Sayer | 5-45.02 | Basildon | 9.4.88 | |
| 55 | J Green | 5-48.59 | Bradford | 26.5.97 | |
| 60 | R Scott | 6-31.12 | Burrator | 2.5.93 | |