| Age Group | Name | Venue/Date | Hammer | Shot | Discus | Javelin | Weight | Total |
| M35 | Mark Wiseman | Ljubljana | 45.28 | 14.90 | 50.52 | 46.86 | 15.68 | |
| 2.8.08 | 621 | 817 | 896 | 551 | 792 | 3677 | ||
| M40 | Steve Whyte | San Sebastian | 58.04 | 15.49 | 46.09 | 48.54 | 17.85 | |
| 22.8.05 | 931 | 929 | 886 | 629 | 991 | 4366 | ||
| M45 | Steve Whyte | Nyiregihaza, Hungary | 56.27 | 13.89 | 44.61 | 45.46 | 17.09 | |
| 22.7.10 | 1006 | 894 | 949 | 637 | 1023 | 4509 | ||
| M50 | Mike Small | Ewell | 49.00 | 14.87 | 49.70 | 43.87 | 17.82 | |
| 3.7.04 | 811 | 939 | 887 | 646 | 947 | 4230 | ||
| M55 | Neil Griffin | Aarhus | 46.43 | 13.90 | 48.31 | 40.74 | 16.19 | |
| 31.7.04 | 860 | 954 | 946 | 656 | 917 | 4333 | ||
| M60 | Mike Hazlewood | Lahti | 42.68 | 13.16 | 48.28 | 46.37 | 17.69 | |
| 7.8.09 | 773 | 877 | 898 | 822 | 933 | 4303 | ||
| M65 | Mike Hazlewood | Botnaryd, Sweden | 37.48 | 11.09 | 42.38 | 38.55 | 16.07 | |
| 27.8.11 | 758 | 795 | 856 | 741 | 903 | 4053 | ||
| M70 | Colin Brand | Milton Keynes | 33.73 | 11.24 | 39.32 | 37.79 | 13.51 | |
| 18.6.06 | 693 | 798 | 876 | 790 | 758 | 3915 | ||
| M75 | Ian Miller | Milton Keynes | 35.80 | 10.91 | 28.87 | 25.22 | 14.06 | |
| 20.6.10 | 873 | 859 | 692 | 555 | 865 | 3844 | ||
| M80 | Jaroslav Hanus | Milton Keynes | 30.82 | 8.89 | 22.67 | 14.19 | 10.60 | |
| 20.6.10 | 821 | 741 | 609 | 295 | 668 | 3134 | ||
| M85 | Les D'arcy | Milton Keynes | 18.77 | 6.69 | 14.32 | 10.24 | 6.62 | |
| 20.6.10 | 557 | 610 | 424 | 229 | 427 | 2247 | ||
| W35 | Andrea Jenkins | Sacramento, USA | 46.91 | 10.12 | 38.28 | 26.51 | 16.15 | |
| 15.7.11 | 962 | 562 | 648 | 442 | 966 | 3580 | ||
| W40 | Esther Augee | Copthall | 47.11 | 10.13 | 35.19 | 19.38 | 11.63 | |
| 26.9.04 | 1053 | 611 | 639 | 330 | 725 | 3358 | ||
| W45 | Alyson Hourihan | Lahti | 32.23 | 10.73 | 37.09 | 31.69 | 10.32 | |
| 7.8.09 | 733 | 715 | 747 | 658 | 699 | 3552 | ||
| W50 | Jennifer Ibbitson | Milton Keynes | 41.95 | 10.13 | 27.43 | 25.80 | 13.42 | |
| 1.7.07 | 1018 | 712 | 577 | 551 | 855 | 3713 | ||
| W55 | Evaun Williams | Athens | 43.50 | 12.13 | 27.38 | 36.22 | 17.02 | |
| 16.10.94 | 1175 | 970 | 643 | 908 | 1241 | 4937 | ||
| W60 | Evaun Williams | Cesenatico | 39.12 | 11.54 | 28.99 | 35.14 | 16.23 | |
| 18.9.98 | 1157 | 1017 | 777 | 940 | 1093 | 4984 | ||
| W65 | Evaun Williams | Poznan | 36.49 | 10.69 | 30.58 | 36.74 | 14.03 | |
| 28.7.06 | 1205 | 1045 | 948 | 1122 | 1027 | 5347 | ||
| W70 | Evaun Williams | Ljubljana | 37.40 | 9.97 | 27.17 | 31.47 | 13.80 | |
| 1.8.08 | 1419 | 1097 | 968 | 1091 | 1131 | 5706 | ||
| W75 | Barbara Dunsford | Milton Keynes | 18.18 | 1.63 | 8.94 | 7.16 | 4.88 | |
| 12.6.11 | 631 | 84 | 264 | 221 | 335 | 1535 | ||
Please note that records can only be ratified if a Throws Pentathlon Record Form has been filled in and signed by the appropriate officials.
However we may include on this page Best Performances that have not been through the full ratification process, but are considered to be worth recording. These are marked (BP*).
If you know of any scores better than those listed, then email Mike Hazlewood at mr.mike.hazlewood@gmail.com.