UK all time Women's Indoor Pent Rankings

Last updated 03 Apr 2008
W35-39AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jenny Brown (39)3730BVAF27.02.99 9.77 1.7010.35 5.242:23.75(4103)
2Charmaine Johnson (39)3412Europe06.03.03 9.27 1.5112.22 5.002:44.33(3759)
3Catherine Goddard (39)3224WMAIndoors18.03.06 9.66 1.54 9.84 4.992:42.32(3554)
4Amanda Wale (35)3212BMAF06.03.06 9.82 1.50 9.11 4.852:29.05(3212)
5Sarah Owen (37)3117BVAF14.03.93 9.72 1.4911.03 5.152:58.11(3266)
6Kay Reynolds (39)2981BMAF18.02.07 9.1 1.53 8.24 4.622:49.5(3294)
7Margaret Southerden (36)2950BVAF08.03.92 9.86 1.39 8.11 4.802:32.05(3020)
8Carolyn Smith (35)2826SAF16.02.97 9.76 1.31 7.56 4.862:35.09(2826)
9Danea Herron (35)2675BVAF05.03.95 11.0 1.46 8.01 4.922:44.0(2675)
10Vilma Thompson (36)2664BVAF28.03.88 10.9 1.4410.77 4.863:01.5(2739)
11Helen Dyble (37)2454BVAF20.03.94 10.2 1.45 7.82 4.453:04.3(2593)
12Susan Turley (36)2450BVAF26.02.00 10.70 1.33 7.75 4.722:53.34(2518)
13Angela Boyle (35)2314Kelvin24.02.01 10.43 1.30 6.98 4.332:52.75(2314)
14Joanne Regan (35)2223BMAF17.02.08 11.1 1.27 7.14 4.642:52.8(2223)
15Christine Brown (37)2151BVAF05.03.89 11.87 1.30 8.71 4.292:56.75(2274)
16Shona McKinnon (38)2108Kelvin10.02.02 11.32 1.35 8.16 4.223:10.42(2314)
17Susan Freebairn (36)1874BVAF16.03.02 11.60 1.3110.03 3.913:42.74(1929)
18Fiona Lampkin (35)1776Kelvin16.02.08 11.16 1.27 6.10 3.553:07.29(1776)
19Sheila Creasey (39)1755BVAF20.03.94 12.9 1.15 6.94 3.792:40.6(2002)
20Celia Peerless (39)1734SAF18.02.95 11.61 1.32 7.47 4.274:03.40(1985)
W40-44AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Wendy Laing (40)4047Europe06.03.03 9.29 1.5711.10 5.272:32.56(4125)
2Jenny Brown (41)3968Europe08.03.01 10.00 1.6910.29 4.952:28.50(4149)
3Charmaine Johnson (42)3889WMAIndoors18.03.06 9.38 1.5811.60 4.902:38.74(4188)
4Kay Reynolds (40)3714BMAF17.02.08 8.8 1.51 9.13 4.802:39.8(3714)
5Geraldine Finegan (41)3668BMAF18.02.07 9.6 1.53 9.76 4.622:31.9(3767)
6Jean Fail (43)3323BVAF14.03.93 9.44 1.40 7.60 5.322:52.90(3681)
7Sally Stagles (41)3318BVAF16.03.02 9.47 1.40 9.00 4.602:41.56(3490)
8Carole Smith (41)3208SAF15.02.98 9.91 1.43 7.81 4.322:31.91(3376)
9Hazel Barker (41)3152Europe08.03.01 9.89 1.5110.01 4.493:08.00(3326)
10Catherine Goddard (41)3115WMA Indoor17.03.08 9.57 1.5210.54 4.85 0(3201)
11Carole Filer (40)3059BVAF02.03.96 9.91 1.41 7.27 4.842:53.13(3136)
12Daniela Di Maggio (40)2863BMAF17.02.08 9.9 1.39 7.56 4.032:52.3(2863)
13Angie Alstrachan (42)2829WMA Indoor17.03.08 10.38 1.22 7.48 4.162:35.57(2995)
14Gaye Clarke (43)2627BMAF01.02.04 9.65 1.33 6.37 4.363:11.23(2951)
15Emily McMahon (43)2549BVAF20.03.94 10.7 1.25 7.10 4.282:48.1(2879)
16Lesley Willis (44)2499BMAF06.03.06 11.68 1.26 7.40 4.162:41.74(2916)
17Maria Williams (44)2454BVAF08.03.92 12.52 1.30 7.51 3.862:33.60(2861)
18Alison Duke (41)2357BMAF18.02.07 11.2 1.26 6.62 3.962:54.7(2443)
19Sue Burridge (43)2004BVAF05.03.95 10.9 1.19 7.44 4.033:36.0(2312)
20Sarah Sturdee (44)1673BVAF14.03.93 12.77 1.16 6.03 3.373:06.41(2028)
W45-49AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jenny Brown (48)4001WMA Indoor17.03.08 10.52 1.62 9.00 4.582:40.20(4339)
2Carole Filer (45)3826Europe08.03.01 9.55 1.54 6.17 4.972:48.20(3853)
3Hazel Barker (46)3439WMAIndoors18.03.06 10.10 1.45 9.76 4.263:11.28(3572)
4Jean Fail (46)3336BVAF02.03.96 10.21 1.35 7.39 4.843:03.68(3466)
5Pat McNab (46)3147BVAF05.03.89 9.82 1.36 9.55 4.483:49.86(3274)
6Teresa May (45)3107BVAF23.01.05 11.1 1.41 6.05 4.462:50.9(3135)
7Lesley Willis (46)2912BMAF17.02.08 11.8 1.24 7.20 4.182:41.1(3010)
8Gillian Dobson (47)2898Kelvin10.02.02 11.55 1.35 7.45 3.932:55.25(3117)
9Jackie Charles (49)2828BVAF10.03.91 10.85 1.24 7.01 4.433:12.05(3245)
10Nanette Cross (48)2797BVAF05.03.89 10.69 1.18 7.43 3.902:56.54(3109)
11Maria Williams (45)2778BVAF14.03.93 12.52 1.28 6.84 4.022:42.23(2806)
12Anne Goad (45)2716BMAF01.02.04 11.65 1.30 8.24 4.233:23.85(2743)
13Jan Hardcastle (48)2656Kelvin16.02.08 11.71 1.33 6.72 3.813:07.87(2934)
14Susie Tawney (45)2614WMA Indoor17.03.08 11.95 1.18 6.14 3.792:43.93(2614)
15Paula Booth (45)2587BMAF01.02.04 11.12 1.24 7.51 3.513:07.57(2616)
16Pat Oakes (47)2586BVAF20.03.94 11.0 1.30 7.37 4.063:33.5(2802)
17Marlene Simmonds (48)2461BVAF20.03.94 11.9 1.20 7.37 4.023:14.1(2755)
18Kay Murphy (45)2444WMA Indoor17.03.08 12.34 1.18 6.03 3.902:55.89(2444)
19Carol Morris (45)2414BVAF05.03.89 12.49 1.21 6.59 3.923:03.81(2441)
W50-54AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Carole Filer (52)3746WMA Indoor17.03.08 10.30 1.42 7.33 4.513:02.76(3973)
2Jackie Charles (50)3254BVAF08.03.92 10.96 1.21 7.96 4.413:11.60(3256)
3Maria Williams (50)2934BVAF28.02.98 11.85 1.26 6.97 3.663:00.57(2936)
4Anne Wainwright (50)2840BVAF23.01.05 12.0 1.14 6.71 3.892:52.8(2842)
5Fiona Argent (50)2637WMA Indoor17.03.08 12.16 1.18 6.30 3.433:01.19(2637)
6Judi Stafford (54)2354BMAF17.02.08 13.2 1.15 6.17 3.423:06.5(2725)
7Joan Burns (50)2075BVAF05.03.89 12.71 1.06 6.70 2.353:08.99(2077)
W55-59AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Caroline Marler (55)4349WMAIndoors18.03.06 11.12 1.3410.01 3.902:44.86(4266)
2Pat Oakes (56)3249Europe06.03.03 11.69 1.21 8.30 3.933:57.29(3273)
3Jackie Charles (55)3173BVAF22.02.97 11.80 1.20 7.53 3.723:39.57(3088)
W60-64AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jean Hulls (60)4090BVAF27.02.99 11.32 1.22 6.73 3.622:56.71(3993)
2Jackie Charles (61)3224Europe06.03.03 12.17 1.15 6.94 3.413:59.02(3259)
3Pat Oakes (61)2575WMA Indoor17.03.08 13.65 1.09 7.27 3.294:41.48(2694)
W65-69AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jackie Charles (66)3746WMA Indoor17.03.08 12.29 1.12 6.75 3.363:49.77(3892)