UK all time Women's Indoor Pent Rankings

Last updated 22 Mar 2011
W35-39AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Julia Machin (35)3962BMAF22.02.09 9.22 1.78 9.89 5.432:33.51(3962)
2Jenny Brown (39)3835BVAF27.02.99 9.77 1.7010.35 5.242:23.75(4194)
3Charmaine Johnson (39)3500Europe06.03.03 9.27 1.5112.22 5.002:44.33(3854)
4Catherine Goddard (39)3312WMAIndoors18.03.06 9.66 1.54 9.84 4.992:42.32(3655)
5Amanda Wale (35)3304BMAF06.03.06 9.82 1.50 9.11 4.852:29.05(3304)
6Sarah Owen (37)3206BVAF14.03.93 9.72 1.4911.03 5.152:58.11(3377)
7Kay Reynolds (39)3074BMAF18.02.07 9.1 1.53 8.24 4.622:49.5(3399)
8Margaret Southerden (36)3055BVAF08.03.92 9.86 1.39 8.11 4.802:32.05(3125)
9Carolyn Smith (35)2919SAF16.02.97 9.76 1.31 7.56 4.862:35.09(2919)
10Danea Herron (35)2777BVAF05.03.95 11.0 1.46 8.01 4.922:44.0(2777)
11Vilma Thompson (36)2762BVAF28.03.88 10.9 1.4410.77 4.863:01.5(2837)
12Helen Dyble (37)2555BVAF20.03.94 10.2 1.45 7.82 4.453:04.3(2703)
13Susan Turley (36)2540BVAF26.02.00 10.70 1.33 7.75 4.722:53.34(2621)
14Angela Boyle (35)2403Kelvin24.02.01 10.43 1.30 6.98 4.332:52.75(2403)
15Amanda Wade (35)2340BMAF22.02.09 10.03 1.39 9.14 4.54 0(2340)
16Joanne Regan (35)2313BMAF17.02.08 11.1 1.27 7.14 4.642:52.8(2313)
17Christine Brown (37)2233BVAF05.03.89 11.87 1.30 8.71 4.292:56.75(2378)
18Joanne Binks (38)2209EVAA17.03.11 11.07 1.30 7.97 4.133:02.89(2420)
19Shona McKinnon (38)2195Kelvin10.02.02 11.32 1.35 8.16 4.223:10.42(2415)
W40-44AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Wendy Laing (40)4162Europe06.03.03 9.29 1.5711.10 5.272:32.56(4162)
2Jenny Brown (41)4072Europe08.03.01 10.00 1.6910.29 4.952:28.50(4149)
3Charmaine Johnson (42)3994WMAIndoors18.03.06 9.38 1.5811.60 4.902:38.74(4150)
4Kay Reynolds (40)3739BMAF17.02.08 8.8 1.51 9.13 4.802:39.8(3739)
5Geraldine Finegan (41)3692BMAF18.02.07 9.6 1.53 9.76 4.622:31.9(3767)
6Amanda Wale (40)3532EVAA17.03.11 9.79 1.39 9.28 4.762:32.26(3532)
7Jean Fail (43)3434BVAF14.03.93 9.44 1.40 7.60 5.322:52.90(3645)
8Sally Stagles (41)3425BVAF16.03.02 9.47 1.40 9.00 4.602:41.56(3492)
9Carole Smith (41)3318SAF15.02.98 9.91 1.43 7.81 4.322:31.91(3387)
10Hazel Barker (41)3250Europe08.03.01 9.89 1.5110.01 4.493:08.00(3319)
11Daniela Di Maggio (41)3245BMAF22.02.09 9.95 1.45 7.92 4.382:42.66(3300)
12Carole Filer (40)3174BVAF02.03.96 9.91 1.41 7.27 4.842:53.13(3174)
13Catherine Goddard (41)3102WMA Indoor17.03.08 9.57 1.5210.54 4.85 0(3160)
14Angie Alstrachan (42)2863WMA Indoor17.03.08 10.38 1.22 7.48 4.162:35.57(2983)
15Gaye Clarke (43)2739BMAF01.02.04 9.65 1.33 6.37 4.363:11.23(2917)
16Emily McMahon (43)2661BVAF20.03.94 10.7 1.25 7.10 4.282:48.1(2843)
17Joanne Regan (36)2654BMAF22.02.09 10.96 1.30 6.87 4.623:02.99(2362)
18Lesley Willis (44)2617BMAF06.03.06 11.68 1.26 7.40 4.162:41.74(2843)
19Maria Williams (44)2557BVAF08.03.92 12.52 1.30 7.51 3.862:33.60(2790)
20Louise Oliver (41)2527BMAF13.02.11 11.35 1.33 7.88 4.273:10.01(2588)
21Alison Duke (41)2403BMAF18.02.07 11.2 1.26 6.62 3.962:54.7(2452)
22Monica Brown (44)2360BMAF24.01.10 12.16 1.36 6.31 4.373:10.25(2591)
23Sue Burridge (43)2111BVAF05.03.95 10.9 1.19 7.44 4.033:36.0(2264)
W45-49AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Wendy Laing (46)4032Europe26.03.09 9.72 1.57 9.98 4.712:44.43(4123)
2Jenny Brown (48)3888WMA Indoor17.03.08 10.52 1.62 9.00 4.582:40.20(4159)
3Carole Filer (45)3767Europe08.03.01 9.55 1.54 6.17 4.972:48.20(3767)
4Charmaine Johnson (47)3534EVAA17.03.11 9.59 1.4510.82 4.163:07.07(3707)
5Hazel Barker (46)3345WMAIndoors18.03.06 10.10 1.45 9.76 4.263:11.28(3433)
6Jean Fail (46)3263BVAF02.03.96 10.21 1.35 7.39 4.843:03.68(3350)
7Teresa May (45)3050BVAF23.01.05 11.1 1.41 6.05 4.462:50.9(3050)
8Pat McNab (46)3045BVAF05.03.89 9.82 1.36 9.55 4.483:49.86(3127)
9Lesley Willis (49)2890BMAF13.02.11 11.14 1.24 6.97 4.132:45.66(3185)
10Gillian Dobson (47)2825Kelvin10.02.02 11.55 1.35 7.45 3.932:55.25(2985)
11Monica Brown (46)2770EVAA17.03.11 11.85 1.33 6.23 4.593:05.55(2851)
12Jackie Charles (49)2769BVAF10.03.91 10.85 1.24 7.01 4.433:12.05(3069)
13Nanette Cross (48)2740BVAF05.03.89 10.69 1.18 7.43 3.902:56.54(2950)
14Maria Williams (45)2713BVAF14.03.93 12.52 1.28 6.84 4.022:42.23(2713)
15Caren Ware (45)2692BMAF24.01.10 11.88 1.30 6.90 3.992:54.18(2692)
16Anne Goad (45)2636BMAF01.02.04 11.65 1.30 8.24 4.233:23.85(2636)
17Jan Hardcastle (48)2560Kelvin16.02.08 11.71 1.33 6.72 3.813:07.87(2782)
18Shona McKinnon (45)2552Kelvin21.02.09 11.96 1.32 6.76 4.013:10.41(2552)
19Susie Tawney (45)2536WMA Indoor17.03.08 11.95 1.18 6.14 3.792:43.93(2536)
20Paula Booth (45)2525BMAF01.02.04 11.12 1.24 7.51 3.513:07.57(2525)
21Pat Oakes (47)2509BVAF20.03.94 11.0 1.30 7.37 4.063:33.5(2660)
22Marlene Simmonds (48)2388BVAF20.03.94 11.9 1.20 7.37 4.023:14.1(2595)
23Kay Murphy (45)2372WMA Indoor17.03.08 12.34 1.18 6.03 3.902:55.89(2372)
24Carol Morris (45)2351BVAF05.03.89 12.49 1.21 6.59 3.923:03.81(2351)
25Susan Withnall (45)2104BMAF13.02.11 11.65 1.21 6.71 3.523:36.17(2104)
26Christine Feely (47)2049BMAF24.01.10 13.71 1.21 5.59 3.502:58.20(2176)
W50-54AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Gaye Clarke (50)3678EVAA17.03.11 10.01 1.39 8.72 4.463:09.71(3678)
2Carole Filer (52)3644WMA Indoor17.03.08 10.30 1.42 7.33 4.513:02.76(3829)
3Hazel Barker (50)3491Kamloops01.03.10 10.20 1.42 9.12 4.093:20.45(3491)
4Mary Barrett (50)3378Kelvin21.02.09 10.98 1.3510.87 3.953:16.85(3378)
5Jackie Charles (50)3151BVAF08.03.92 10.96 1.21 7.96 4.413:11.60(3151)
6Maria Williams (50)2841BVAF28.02.98 11.85 1.26 6.97 3.663:00.57(2841)
7Jan Hardcastle (51)2832EVAA17.03.11 11.28 1.30 7.32 3.453:13.18(0)
8Anne Wainwright (50)2752BVAF23.01.05 12.0 1.14 6.71 3.892:52.8(2752)
9Jacky Brett (45)2690BMAF13.02.11 10.70 1.27 8.00 3.713:58.91(2364)
10Teresa Eades (50)2630BMAF22.02.09 12.18 1.27 5.88 3.873:16.49(2630)
11Rosemary Boast (50)2615BMAF22.02.09 11.24 1.24 8.40 3.533:44.13(2615)
12Fiona Argent (54)2550WMA Indoor17.03.08 12.16 1.18 6.30 3.433:01.19(2851)
13Penny Butcher (46)2544BMAF13.02.11 12.14 1.24 5.28 3.673:09.34(2278)
14Judi Stafford (54)2260BMAF17.02.08 13.2 1.15 6.17 3.423:06.5(2556)
W55-59AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Caroline Marler (55)4021WMAIndoors18.03.06 11.12 1.3410.01 3.902:44.86(4021)
2Carole Filer (55)3903EVAA17.03.11 10.60 1.39 7.45 4.383:08.46(3903)
3Emily McMahon (58)3100BMAF22.02.09 11.00 1.21 7.75 3.743:33.53(3376)
4Pat Oakes (56)2937Europe06.03.03 11.69 1.21 8.30 3.933:57.29(3029)
5Jackie Charles (55)2884BVAF22.02.97 11.80 1.20 7.53 3.723:39.57(2884)
6Susan Withnall (44)2822BMAF24.01.10 12.00 1.27 7.34 3.463:42.74(2068)
7Fiona Argent (55)2746BMAF22.02.09 12.70 1.15 5.75 3.423:02.23(2746)
W60-64AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jean Hulls (60)3740BVAF27.02.99 11.32 1.22 6.73 3.622:56.71(3740)
2Jackie Charles (61)2881Europe06.03.03 12.17 1.15 6.94 3.413:59.02(2976)
3Sally Hine (61)2877BMAF13.02.11 12.16 1.12 6.36 3.183:34.03(2974)
4Pat Oakes (61)2343WMA Indoor17.03.08 13.65 1.09 7.27 3.294:41.48(2433)
W65-69AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jackie Charles (66)3336WMA Indoor17.03.08 12.29 1.12 6.75 3.363:49.77(3466)