UK all time Women's Indoor Pent Rankings

Last updated 05 May 2010
W35-39AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Julia Machin (35)3855BMAF22.02.09 9.22 1.78 9.89 5.432:33.51(3855)
2Jenny Brown (39)3730BVAF27.02.99 9.77 1.7010.35 5.242:23.75(4103)
3Charmaine Johnson (39)3412Europe06.03.03 9.27 1.5112.22 5.002:44.33(3759)
4Catherine Goddard (39)3224WMAIndoors18.03.06 9.66 1.54 9.84 4.992:42.32(3554)
5Amanda Wale (35)3212BMAF06.03.06 9.82 1.50 9.11 4.852:29.05(3212)
6Sarah Owen (37)3117BVAF14.03.93 9.72 1.4911.03 5.152:58.11(3266)
7Kay Reynolds (39)2981BMAF18.02.07 9.1 1.53 8.24 4.622:49.5(3294)
8Margaret Southerden (36)2950BVAF08.03.92 9.86 1.39 8.11 4.802:32.05(3020)
9Carolyn Smith (35)2826SAF16.02.97 9.76 1.31 7.56 4.862:35.09(2826)
10Danea Herron (35)2675BVAF05.03.95 11.0 1.46 8.01 4.922:44.0(2675)
11Vilma Thompson (36)2664BVAF28.03.88 10.9 1.4410.77 4.863:01.5(2739)
12Helen Dyble (37)2454BVAF20.03.94 10.2 1.45 7.82 4.453:04.3(2593)
13Susan Turley (36)2450BVAF26.02.00 10.70 1.33 7.75 4.722:53.34(2518)
14Angela Boyle (35)2314Kelvin24.02.01 10.43 1.30 6.98 4.332:52.75(2314)
15Amanda Wade (35)2250BMAF22.02.09 10.03 1.39 9.14 4.54 0(2250)
16Joanne Regan (35)2223BMAF17.02.08 11.1 1.27 7.14 4.642:52.8(2223)
17Christine Brown (37)2151BVAF05.03.89 11.87 1.30 8.71 4.292:56.75(2274)
18Shona McKinnon (38)2108Kelvin10.02.02 11.32 1.35 8.16 4.223:10.42(2314)
W40-44AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Wendy Laing (40)4125Europe06.03.03 9.29 1.5711.10 5.272:32.56(4125)
2Jenny Brown (41)4047Europe08.03.01 10.00 1.6910.29 4.952:28.50(4149)
3Charmaine Johnson (42)3966WMAIndoors18.03.06 9.38 1.5811.60 4.902:38.74(4188)
4Kay Reynolds (40)3714BMAF17.02.08 8.8 1.51 9.13 4.802:39.8(3714)
5Geraldine Finegan (41)3668BMAF18.02.07 9.6 1.53 9.76 4.622:31.9(3767)
6Jean Fail (43)3399BVAF14.03.93 9.44 1.40 7.60 5.322:52.90(3681)
7Sally Stagles (41)3396BVAF16.03.02 9.47 1.40 9.00 4.602:41.56(3490)
8Carole Smith (41)3285SAF15.02.98 9.91 1.43 7.81 4.322:31.91(3376)
9Hazel Barker (41)3229Europe08.03.01 9.89 1.5110.01 4.493:08.00(3326)
10Daniela Di Maggio (41)3198BMAF22.02.09 9.95 1.45 7.92 4.382:42.66(3292)
11Carole Filer (40)3136BVAF02.03.96 9.91 1.41 7.27 4.842:53.13(3136)
12Catherine Goddard (41)3115WMA Indoor17.03.08 9.57 1.5210.54 4.85 0(3201)
13Angie Alstrachan (42)2829WMA Indoor17.03.08 10.38 1.22 7.48 4.162:35.57(2995)
14Gaye Clarke (43)2704BMAF01.02.04 9.65 1.33 6.37 4.363:11.23(2951)
15Emily McMahon (43)2625BVAF20.03.94 10.7 1.25 7.10 4.282:48.1(2879)
16Joanne Regan (36)2621BMAF22.02.09 10.96 1.30 6.87 4.623:02.99(2251)
17Lesley Willis (44)2574BMAF06.03.06 11.68 1.26 7.40 4.162:41.74(2916)
18Maria Williams (44)2525BVAF08.03.92 12.52 1.30 7.51 3.862:33.60(2861)
19Alison Duke (41)2357BMAF18.02.07 11.2 1.26 6.62 3.962:54.7(2443)
20Monica Brown (44)2312BMAF24.01.10 12.16 1.36 6.31 4.373:10.25(2658)
21Sue Burridge (43)2080BVAF05.03.95 10.9 1.19 7.44 4.033:36.0(2312)
W45-49AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Wendy Laing (46)4155Europe26.03.09 9.72 1.57 9.98 4.712:44.43(4262)
2Jenny Brown (48)4001WMA Indoor17.03.08 10.52 1.62 9.00 4.582:40.20(4339)
3Carole Filer (45)3826Europe08.03.01 9.55 1.54 6.17 4.972:48.20(3853)
4Hazel Barker (46)3439WMAIndoors18.03.06 10.10 1.45 9.76 4.263:11.28(3572)
5Jean Fail (46)3336BVAF02.03.96 10.21 1.35 7.39 4.843:03.68(3466)
6Pat McNab (46)3147BVAF05.03.89 9.82 1.36 9.55 4.483:49.86(3274)
7Teresa May (45)3107BVAF23.01.05 11.1 1.41 6.05 4.462:50.9(3135)
8Lesley Willis (48)2951BMAF24.01.10 11.22 1.27 6.77 4.042:46.11(3237)
9Gillian Dobson (47)2898Kelvin10.02.02 11.55 1.35 7.45 3.932:55.25(3117)
10Jackie Charles (49)2828BVAF10.03.91 10.85 1.24 7.01 4.433:12.05(3245)
11Nanette Cross (48)2797BVAF05.03.89 10.69 1.18 7.43 3.902:56.54(3109)
12Caren Ware (45)2786BMAF24.01.10 11.88 1.30 6.90 3.992:54.18(2786)
13Maria Williams (45)2778BVAF14.03.93 12.52 1.28 6.84 4.022:42.23(2806)
14Anne Goad (45)2716BMAF01.02.04 11.65 1.30 8.24 4.233:23.85(2743)
15Jan Hardcastle (48)2656Kelvin16.02.08 11.71 1.33 6.72 3.813:07.87(2934)
16Shona McKinnon (45)2643Kelvin21.02.09 11.96 1.32 6.76 4.013:10.41(2643)
17Susie Tawney (45)2614WMA Indoor17.03.08 11.95 1.18 6.14 3.792:43.93(2614)
18Paula Booth (45)2587BMAF01.02.04 11.12 1.24 7.51 3.513:07.57(2616)
19Pat Oakes (47)2586BVAF20.03.94 11.0 1.30 7.37 4.063:33.5(2802)
20Marlene Simmonds (48)2461BVAF20.03.94 11.9 1.20 7.37 4.023:14.1(2755)
21Kay Murphy (45)2444WMA Indoor17.03.08 12.34 1.18 6.03 3.902:55.89(2444)
22Carol Morris (45)2414BVAF05.03.89 12.49 1.21 6.59 3.923:03.81(2441)
23Christine Feely (47)2124BMAF24.01.10 13.71 1.21 5.59 3.502:58.20(2293)
W50-54AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Carole Filer (52)3746WMA Indoor17.03.08 10.30 1.42 7.33 4.513:02.76(3973)
2Hazel Barker (50)3612Kamloops01/03/10 10.20 1.42 9.12 4.093:20.45(0)
3Mary Barrett (50)3511Kelvin21.02.09 10.98 1.3510.87 3.953:16.85(3511)
4Jackie Charles (50)3254BVAF08.03.92 10.96 1.21 7.96 4.413:11.60(3256)
5Maria Williams (50)2934BVAF28.02.98 11.85 1.26 6.97 3.663:00.57(2936)
6Anne Wainwright (50)2840BVAF23.01.05 12.0 1.14 6.71 3.892:52.8(2842)
7Rosemary Boast (50)2744BMAF22.02.09 11.24 1.24 8.40 3.533:44.13(2744)
8Teresa Eades (50)2729BMAF22.02.09 12.18 1.27 5.88 3.873:16.49(2729)
9Fiona Argent (50)2637WMA Indoor17.03.08 12.16 1.18 6.30 3.433:01.19(2637)
10Penny Butcher (45)2456BMAF24.01.10 12.07 1.15 5.84 3.403:12.82(0)
11Judi Stafford (54)2354BMAF17.02.08 13.2 1.15 6.17 3.423:06.5(2725)
12Joan Burns (50)2075BVAF05.03.89 12.71 1.06 6.70 2.353:08.99(2077)
W55-59AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Caroline Marler (55)4349WMAIndoors18.03.06 11.12 1.3410.01 3.902:44.86(4266)
2Emily McMahon (58)3317BMAF22.02.09 11.00 1.21 7.75 3.743:33.53(3656)
3Pat Oakes (56)3249Europe06.03.03 11.69 1.21 8.30 3.933:57.29(3273)
4Jackie Charles (55)3173BVAF22.02.97 11.80 1.20 7.53 3.723:39.57(3088)
5Christine Clements (55)3039BMAF24.01.10 12.00 1.27 7.34 3.463:42.74(0)
6Fiona Argent (51)2928BMAF22.02.09 12.70 1.15 5.75 3.423:02.23(2553)
W60-64AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jean Hulls (60)4090BVAF27.02.99 11.32 1.22 6.73 3.622:56.71(3993)
2Jackie Charles (61)3224Europe06.03.03 12.17 1.15 6.94 3.413:59.02(3259)
3Sally Hine (57)2953BMAF24.01.10 12.27 1.09 6.15 3.033:35.47(2706)
4Pat Oakes (61)2575WMA Indoor17.03.08 13.65 1.09 7.27 3.294:41.48(2694)
W65-69AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jackie Charles (66)3746WMA Indoor17.03.08 12.29 1.12 6.75 3.363:49.77(3892)